Raidboss Pro League - Season 7 - Teamwork Stats
Season Ends March 31st, 2021 @ Midnight CST
Minimum of 50 Games Played Required to Make the Final Leaderboard
Season 6 - Teamwork Based Stats |
Name |
Rounds Played |
Refrags |
Spawned w/ c4 |
Bombs Dropped in Spawn |
Bombs Picked Up |
Bombs Dropped Total |
Bomb Plants |
% Rounds/Planted |
Bomb Defuses |
Fall Damage |
Weapon Inspects |
robd | 77 | 19 | 7 | 0 | 6 | 19 | 6 | 0.078% | 2 | 14 | 4 |
KluTch | 137 | 65 | 16 | 20 | 9 | 45 | 9 | 0.066% | 4 | 101 | 0 |
37 | 297 | 122 | 34 | 11 | 33 | 62 | 33 | 0.111% | 5 | 209 | 1112 |
Kotton | 653 | 200 | 64 | 6 | 74 | 96 | 74 | 0.113% | 9 | 241 | 0 |
rooski | 407 | 186 | 41 | 7 | 35 | 81 | 35 | 0.086% | 10 | 106 | 623 |
Mist Vi | 762 | 326 | 82 | 95 | 26 | 189 | 26 | 0.034% | 13 | 109 | 8082 |
rtz | 190 | 71 | 20 | 12 | 8 | 34 | 8 | 0.042% | 0 | 27 | 1302 |
n2n | 63 | 17 | 6 | 3 | 2 | 11 | 2 | 0.032% | 0 | 16 | 432 |
the boy | 1002 | 436 | 99 | 90 | 45 | 209 | 45 | 0.045% | 17 | 165 | 4415 |
Symbols | 166 | 43 | 18 | 18 | 4 | 34 | 4 | 0.024% | 1 | 74 | 666 |
♔︎Glitchez | 64 | 35 | 6 | 1 | 4 | 11 | 4 | 0.063% | 2 | 71 | 323 |
halo | 222 | 88 | 24 | 17 | 9 | 50 | 9 | 0.041% | 5 | 59 | 1792 |
Zwomp | 379 | 183 | 40 | 39 | 17 | 84 | 17 | 0.045% | 5 | 197 | 2612 |
Messiah | 25 | 11 | 2 | 4 | 1 | 9 | 1 | 0.04% | 1 | 10 | 0 |
mantra | 59 | 28 | 6 | 1 | 5 | 15 | 5 | 0.085% | 1 | 1 | 221 |
maeson | 471 | 107 | 45 | 21 | 27 | 71 | 27 | 0.057% | 2 | 69 | 1405 |
pls no noed | 23 | 5 | 3 | 4 | 1 | 9 | 1 | 0.043% | 0 | 0 | 63 |
CumdestroyeR | 307 | 111 | 31 | 22 | 22 | 68 | 22 | 0.072% | 4 | 78 | 3653 |
Zichu | 387 | 189 | 42 | 25 | 23 | 96 | 24 | 0.062% | 4 | 104 | 526 |
JxFriz | 1344 | 466 | 148 | 211 | 30 | 298 | 30 | 0.022% | 17 | 188 | 12247 |
Calabasis | 579 | 216 | 59 | 14 | 45 | 96 | 45 | 0.078% | 9 | 24 | 1639 |
chnce | 1012 | 404 | 106 | 163 | 37 | 264 | 37 | 0.037% | 12 | 102 | 1478 |
Kulak | 50 | 20 | 4 | 1 | 4 | 6 | 4 | 0.08% | 0 | 12 | 249 |
Blizzard | 1438 | 521 | 150 | 228 | 45 | 395 | 45 | 0.031% | 17 | 206 | 9111 |
Kitty | 103 | 45 | 9 | 5 | 2 | 15 | 2 | 0.019% | 0 | 20 | 264 |
RickyJamesBond | 573 | 239 | 53 | 58 | 28 | 137 | 28 | 0.049% | 10 | 97 | 2003 |
Crimson | 58 | 25 | 6 | 8 | 4 | 11 | 4 | 0.069% | 0 | 6 | 307 |
MaskDManiac™ | 24 | 13 | 1 | 3 | 0 | 6 | 0 | 0% | 1 | 13 | 44 |
Nem0! | 45 | 15 | 4 | 2 | 0 | 7 | 0 | 0% | 0 | 18 | 137 |
Seventeen | 61 | 28 | 6 | 0 | 6 | 16 | 6 | 0.098% | 0 | 4 | 124 |
Leo | 80 | 27 | 8 | 12 | 4 | 18 | 4 | 0.05% | 1 | 12 | 293 |
RecklessPhoenix | 29 | 14 | 2 | 1 | 4 | 2 | 4 | 0.138% | 0 | 0 | 255 |
Potato The Chinese | 159 | 55 | 15 | 18 | 14 | 36 | 14 | 0.088% | 6 | 0 | 0 |
Drain Lord | 145 | 42 | 13 | 16 | 5 | 27 | 5 | 0.034% | 1 | 50 | 1118 |
lim1t | 112 | 42 | 10 | 5 | 3 | 15 | 3 | 0.027% | 2 | 0 | 1404 |
T E M P E S T | 93 | 34 | 10 | 11 | 8 | 27 | 8 | 0.086% | 0 | 11 | 1167 |
cooper | 112 | 52 | 11 | 2 | 15 | 37 | 15 | 0.134% | 4 | 25 | 981 |
Versa | 75 | 26 | 10 | 15 | 5 | 35 | 5 | 0.067% | 0 | 10 | 364 |
VoidStriker︻芫==一✪ | 30 | 5 | 4 | 5 | 0 | 5 | 0 | 0% | 1 | 0 | 145 |
WHEATTHIN | 427 | 176 | 44 | 20 | 27 | 104 | 27 | 0.063% | 8 | 79 | 2298 |
Jp | 657 | 285 | 71 | 6 | 80 | 79 | 80 | 0.122% | 11 | 161 | 3259 |
headzilla | 264 | 79 | 28 | 5 | 25 | 51 | 25 | 0.095% | 1 | 67 | 1450 |
Ryth3m | 319 | 89 | 29 | 22 | 26 | 87 | 26 | 0.082% | 5 | 154 | 2646 |
Maverik | 53 | 29 | 5 | 6 | 4 | 16 | 4 | 0.075% | 1 | 0 | 588 |
Kodatt | 36 | 16 | 5 | 3 | 1 | 9 | 1 | 0.028% | 0 | 0 | 341 |
ZeX | 95 | 28 | 11 | 7 | 14 | 19 | 14 | 0.147% | 0 | 21 | 601 |
insomnia | 288 | 97 | 29 | 57 | 4 | 87 | 4 | 0.014% | 4 | 294 | 2653 |
doublegulpcup | 140 | 43 | 15 | 23 | 6 | 41 | 6 | 0.043% | 1 | 5 | 961 |
BML (im ass) | 172 | 61 | 16 | 13 | 10 | 27 | 10 | 0.058% | 3 | 17 | 1825 |
Sleighdow | 345 | 144 | 35 | 21 | 27 | 81 | 27 | 0.078% | 2 | 15 | 2133 |
Kamikaze | 80 | 17 | 7 | 4 | 5 | 17 | 5 | 0.063% | 1 | 34 | 713 |
Ctrl | 1096 | 246 | 108 | 121 | 65 | 291 | 65 | 0.059% | 6 | 288 | 8889 |
maw | 115 | 50 | 11 | 1 | 12 | 23 | 12 | 0.104% | 0 | 19 | 507 |
Shampoo | 30 | 7 | 3 | 1 | 2 | 4 | 2 | 0.067% | 0 | 6 | 4 |
prov | 289 | 108 | 25 | 47 | 8 | 70 | 8 | 0.028% | 1 | 18 | 1573 |
Bt | 1327 | 440 | 134 | 70 | 68 | 235 | 68 | 0.051% | 25 | 258 | 4597 |
RogueShaz | 626 | 168 | 61 | 26 | 46 | 121 | 46 | 0.073% | 6 | 175 | 0 |
MrBlag COMMEND ME PLEASE | 422 | 191 | 43 | 55 | 18 | 118 | 18 | 0.043% | 10 | 65 | 2475 |
blorpy | 76 | 28 | 7 | 11 | 9 | 17 | 9 | 0.118% | 3 | 1 | 307 |
Dash | 77 | 17 | 11 | 7 | 9 | 21 | 9 | 0.117% | 0 | 3 | 636 |
Hunter | 30 | 12 | 2 | 2 | 1 | 2 | 1 | 0.033% | 2 | 6 | 206 |
alek | 154 | 70 | 14 | 17 | 2 | 22 | 2 | 0.013% | 2 | 14 | 373 |
Seferge | 988 | 249 | 102 | 27 | 61 | 212 | 61 | 0.062% | 7 | 112 | 7398 |
H1kmet | 18 | 6 | 1 | 1 | 0 | 1 | 0 | 0% | 1 | 1 | 171 |
reApeR 靈魂 | 65 | 16 | 6 | 1 | 4 | 9 | 4 | 0.062% | 1 | 0 | 111 |
Arctic Ape - Deni3d | 699 | 280 | 68 | 19 | 19 | 135 | 19 | 0.027% | 8 | 127 | 1361 |
chras | 676 | 251 | 66 | 49 | 36 | 133 | 36 | 0.053% | 8 | 24 | 0 |
Kobe 乡 | 59 | 10 | 6 | 7 | 2 | 14 | 2 | 0.034% | 0 | 2 | 51 |
ItsStreakzzz | 27 | 10 | 3 | 2 | 2 | 7 | 2 | 0.074% | 0 | 0 | 159 |
bredd | 130 | 58 | 15 | 23 | 3 | 35 | 3 | 0.023% | 3 | 21 | 277 |
SPA1D3 | 325 | 131 | 36 | 55 | 11 | 91 | 11 | 0.034% | 2 | 165 | 5076 |
JozHTh3As1aN | 440 | 185 | 49 | 17 | 47 | 93 | 47 | 0.107% | 3 | 89 | 2862 |
Mek | 91 | 32 | 9 | 2 | 6 | 25 | 6 | 0.066% | 1 | 61 | 472 |
Bootsmer | 305 | 123 | 27 | 39 | 21 | 70 | 21 | 0.069% | 3 | 54 | 737 |
ac | 92 | 20 | 8 | 14 | 3 | 21 | 3 | 0.033% | 0 | 18 | 54 |
gOne | 263 | 183 | 25 | 30 | 17 | 50 | 17 | 0.065% | 9 | 44 | 193 |
Owen sinseriously cs.money | 26 | 14 | 3 | 1 | 1 | 8 | 1 | 0.038% | 0 | 12 | 22 |
Awestruck | 502 | 138 | 49 | 51 | 14 | 121 | 14 | 0.028% | 6 | 308 | 3161 |
princejjj | 432 | 207 | 48 | 95 | 23 | 135 | 23 | 0.053% | 5 | 187 | 2695 |
avlopp | 38 | 12 | 4 | 0 | 2 | 6 | 2 | 0.053% | 0 | 0 | 113 |
avl | 30 | 8 | 3 | 4 | 0 | 12 | 0 | 0% | 1 | 0 | 164 |
Bob | 719 | 300 | 68 | 107 | 16 | 165 | 16 | 0.022% | 7 | 281 | 3355 |
winter | 406 | 137 | 35 | 37 | 17 | 68 | 17 | 0.042% | 4 | 114 | 4310 |
balls | 308 | 92 | 33 | 35 | 23 | 101 | 23 | 0.075% | 1 | 24 | 2558 |
trix | 161 | 60 | 17 | 5 | 11 | 31 | 11 | 0.068% | 0 | 16 | 2764 |
Chase | 29 | 8 | 2 | 3 | 1 | 6 | 1 | 0.034% | 1 | 39 | 253 |
brisK | 897 | 361 | 89 | 18 | 70 | 210 | 70 | 0.078% | 15 | 690 | 2733 |
-Kytic- | 41 | 10 | 4 | 6 | 0 | 14 | 0 | 0% | 1 | 38 | 165 |
veil | 337 | 110 | 37 | 15 | 35 | 70 | 35 | 0.104% | 2 | 158 | 2501 |
FIRE-kun | 491 | 219 | 53 | 87 | 15 | 125 | 15 | 0.031% | 7 | 421 | 5331 |
guNdy | 66 | 24 | 8 | 3 | 3 | 17 | 3 | 0.045% | 2 | 8 | 96 |
Mortis | 416 | 164 | 43 | 64 | 34 | 109 | 34 | 0.082% | 7 | 67 | 3289 |
kait c: | 111 | 36 | 10 | 0 | 8 | 28 | 8 | 0.072% | 1 | 88 | 900 |
Nando | 83 | 31 | 10 | 0 | 12 | 15 | 12 | 0.145% | 0 | 10 | 30 |
Sevinski | 984 | 254 | 103 | 164 | 18 | 214 | 18 | 0.018% | 9 | 574 | 1274 |
swiz | 284 | 82 | 29 | 16 | 8 | 68 | 8 | 0.028% | 6 | 90 | 2349 |
du--- | 747 | 259 | 71 | 106 | 48 | 177 | 48 | 0.064% | 5 | 180 | 4672 |
Majki♕ | 89 | 39 | 10 | 4 | 5 | 8 | 5 | 0.056% | 0 | 0 | 943 |
cameron | 251 | 115 | 24 | 19 | 11 | 59 | 11 | 0.044% | 1 | 61 | 740 |
okoS | 50 | 23 | 5 | 4 | 6 | 12 | 6 | 0.12% | 0 | 0 | 322 |
nitrox^2 | 219 | 42 | 20 | 0 | 19 | 32 | 19 | 0.087% | 0 | 49 | 206 |
r1 | 607 | 254 | 63 | 119 | 21 | 186 | 21 | 0.035% | 9 | 123 | 3252 |
Ayble | 82 | 34 | 9 | 8 | 2 | 16 | 2 | 0.024% | 2 | 1 | 504 |
confirm | 834 | 365 | 91 | 148 | 36 | 258 | 36 | 0.043% | 10 | 73 | 2843 |
Sc1ence | 31 | 17 | 3 | 3 | 4 | 13 | 4 | 0.129% | 0 | 20 | 362 |
g. | 72 | 31 | 9 | 1 | 10 | 9 | 10 | 0.139% | 3 | 2 | 267 |
jjjjjjjjjj. | 123 | 38 | 14 | 15 | 5 | 30 | 5 | 0.041% | 1 | 111 | 1024 |
MasterHUA | 453 | 119 | 49 | 73 | 11 | 106 | 11 | 0.024% | 2 | 387 | 3256 |
Blobman ;c | 82 | 40 | 10 | 8 | 10 | 13 | 10 | 0.122% | 2 | 31 | 352 |
Mage | 497 | 156 | 50 | 74 | 26 | 148 | 26 | 0.052% | 7 | 162 | 180 |
Brian | 29 | 8 | 3 | 1 | 7 | 2 | 7 | 0.241% | 0 | 8 | 223 |
B1yssKing | 248 | 80 | 25 | 22 | 19 | 56 | 19 | 0.077% | 0 | 18 | 1685 |
mehi | 29 | 5 | 3 | 5 | 2 | 10 | 2 | 0.069% | 1 | 0 | 240 |
dingle | 92 | 17 | 9 | 19 | 5 | 29 | 5 | 0.054% | 0 | 0 | 408 |
dozer cs.money | 72 | 30 | 6 | 9 | 1 | 12 | 1 | 0.014% | 0 | 0 | 437 |
Sorry | 30 | 9 | 3 | 1 | 3 | 6 | 3 | 0.1% | 0 | 19 | 432 |
berbito | 290 | 116 | 28 | 37 | 16 | 60 | 16 | 0.055% | 6 | 127 | 515 |
GlaiRe | 112 | 45 | 12 | 10 | 6 | 22 | 6 | 0.054% | 3 | 8 | 543 |
Fergy | 316 | 79 | 31 | 27 | 11 | 53 | 11 | 0.035% | 2 | 14 | 2942 |
fuwafuwa | 215 | 102 | 23 | 38 | 7 | 55 | 7 | 0.033% | 2 | 171 | 845 |
ForceScoreMink | 25 | 11 | 2 | 2 | 0 | 3 | 0 | 0% | 0 | 41 | 224 |
dT1346_ | 193 | 44 | 20 | 0 | 23 | 25 | 23 | 0.119% | 3 | 0 | 1021 |
Doug DimmaDaddy | 30 | 10 | 3 | 5 | 0 | 5 | 0 | 0% | 0 | 23 | 123 |
Power-Lightning-Fast | 319 | 112 | 30 | 50 | 19 | 89 | 19 | 0.06% | 2 | 38 | 1917 |
Jlov | 30 | 18 | 3 | 0 | 2 | 3 | 2 | 0.067% | 1 | 0 | 108 |
Nozzy | 534 | 257 | 53 | 65 | 34 | 132 | 34 | 0.064% | 4 | 377 | 4884 |
sea | 71 | 38 | 8 | 10 | 5 | 26 | 5 | 0.07% | 3 | 82 | 358 |
zion | 35 | 13 | 4 | 5 | 0 | 7 | 0 | 0% | 1 | 28 | 229 |
Robby^ | 94 | 25 | 6 | 6 | 1 | 12 | 1 | 0.011% | 0 | 70 | 784 |
charlie | 527 | 131 | 54 | 20 | 40 | 105 | 40 | 0.076% | 4 | 163 | 3535 |
troop | 152 | 45 | 15 | 3 | 5 | 28 | 5 | 0.033% | 1 | 5 | 1076 |
Icyy バツ | 20 | 3 | 1 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 95 |
MasterlockedC | 266 | 87 | 35 | 45 | 11 | 92 | 11 | 0.041% | 1 | 224 | 1078 |
Brewster | 61 | 19 | 7 | 10 | 2 | 19 | 2 | 0.033% | 0 | 24 | 556 |
mizzy | 268 | 128 | 27 | 20 | 11 | 63 | 11 | 0.041% | 7 | 120 | 2162 |
Entasi | 1405 | 577 | 142 | 32 | 126 | 249 | 126 | 0.09% | 19 | 163 | 22594 |
straightman | 447 | 113 | 42 | 59 | 17 | 107 | 17 | 0.038% | 7 | 28 | 1823 |
ags | 23 | 7 | 2 | 0 | 1 | 1 | 1 | 0.043% | 0 | 0 | 257 |
Zaakaa | 404 | 160 | 43 | 42 | 10 | 88 | 10 | 0.025% | 9 | 72 | 2953 |
tradd13 | 239 | 54 | 23 | 21 | 13 | 70 | 13 | 0.054% | 2 | 88 | 3197 |
xXPickle_Rick_114Xx | 50 | 18 | 8 | 8 | 1 | 16 | 1 | 0.02% | 0 | 11 | 13 |
>