
| Team 1: 13 |
| Team 2: 6 |
| Map: de_overpass |
| MatchID: 124 |
| Winner: team_Jeremy / Series Type: |
| Match Start: 2026-03-22 15:38:04 / Match End: 2026-03-22 16:09:01 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
124 | team_Jeremy | 23 | 10 | 1 | 1738 | 13 | 1 | |||
124 | team_Jeremy | 15 | 11 | 2 | 1402 | 4 | 2 | |||
124 | team_Jeremy | 15 | 12 | 8 | 2062 | 8 | 14 | |||
124 | team_Jeremy | 14 | 11 | 5 | 1787 | 6 | 2 | |||
124 | team_Jeremy | 13 | 14 | 6 | 1684 | 6 | 3 | |||
124 | team_reApeR | 13 | 14 | 3 | 1203 | 6 | 3 | |||
124 | team_reApeR | 13 | 16 | 2 | 1499 | 6 | 7 | |||
124 | team_reApeR | 11 | 17 | 5 | 1462 | 5 | 9 | |||
124 | team_reApeR | 11 | 17 | 2 | 1235 | 5 | 3 | |||
124 | team_reApeR | 9 | 16 | 5 | 1235 | 5 | 2 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
123 | team_Kottonmouth_Soldier | 36 | 20 | 11 | 4315 | 16 | 5 | |||
123 | team_Jeremy | 32 | 21 | 16 | 3576 | 17 | 10 | |||
123 | team_Kottonmouth_Soldier | 25 | 22 | 7 | 2269 | 10 | 11 | |||
123 | team_Kottonmouth_Soldier | 24 | 21 | 6 | 2576 | 13 | 8 | |||
123 | team_Jeremy | 23 | 18 | 2 | 2017 | 10 | 6 | |||
123 | team_Jeremy | 21 | 21 | 8 | 2734 | 9 | 12 | |||
123 | team_Jeremy | 16 | 26 | 5 | 2048 | 10 | 3 | |||
123 | team_Kottonmouth_Soldier | 13 | 20 | 8 | 1770 | 8 | 12 | |||
123 | team_Jeremy | 12 | 24 | 7 | 1305 | 4 | 33 | |||
123 | team_Kottonmouth_Soldier | 9 | 25 | 4 | 1095 | 6 | 3 |
| Team 1: 13 |
| Team 2: 5 |
| Map: de_anubis |
| MatchID: 122 |
| Winner: team_Meest / Series Type: |
| Match Start: 2026-03-21 14:21:37 / Match End: 2026-03-21 14:54:28 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
122 | team_Kottonmouth_Soldier | 21 | 16 | 2 | 2132 | 13 | 3 | |||
122 | team_Meest | 21 | 5 | 8 | 1930 | 6 | 7 | |||
122 | team_Meest | 19 | 11 | 6 | 2163 | 11 | 14 | |||
122 | team_Meest | 16 | 11 | 6 | 1370 | 6 | 3 | |||
122 | team_Meest | 14 | 12 | 5 | 1705 | 12 | 1 | |||
122 | team_Meest | 10 | 10 | 0 | 1024 | 4 | 2 | |||
122 | team_Kottonmouth_Soldier | 9 | 14 | 4 | 969 | 3 | 4 | |||
122 | team_Kottonmouth_Soldier | 8 | 17 | 4 | 1169 | 3 | 3 | |||
122 | team_Kottonmouth_Soldier | 8 | 18 | 4 | 974 | 3 | 8 | |||
122 | team_Kottonmouth_Soldier | 3 | 15 | 1 | 342 | 2 | 1 |
| Team 1: 21 | ||||||||||
| Team 2: 21 | ||||||||||
| Map: de_cache_d | ||||||||||
| MatchID: 121 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
121 | team_Zaakaa | 44 | 32 | 3 | 4238 | 21 | 9 | |||
121 | team_dyragu | 41 | 31 | 6 | 4137 | 22 | 12 | |||
121 | team_dyragu | 35 | 31 | 8 | 3759 | 17 | 7 | |||
121 | team_Zaakaa | 31 | 28 | 10 | 3488 | 17 | 28 | |||
121 | team_Zaakaa | 30 | 32 | 9 | 3583 | 9 | 15 | |||
121 | team_dyragu | 28 | 32 | 12 | 3681 | 13 | 25 | |||
121 | team_dyragu | 27 | 31 | 7 | 2815 | 9 | 1 | |||
121 | team_Zaakaa | 26 | 28 | 3 | 2550 | 13 | 10 | |||
121 | team_Zaakaa | 23 | 29 | 12 | 2907 | 11 | 12 | |||
121 | team_dyragu | 17 | 33 | 5 | 1846 | 10 | 12 |
| Team 1: 4 |
| Team 2: 13 |
| Map: de_ancient |
| MatchID: 120 |
| Winner: team_Mage / Series Type: |
| Match Start: 2026-03-07 23:57:06 / Match End: 2026-03-08 00:25:39 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
120 | team_Mage | 21 | 11 | 3 | 2168 | 9 | 7 | |||
120 | team_VoidStriker芫一 | 20 | 13 | 1 | 2061 | 9 | 4 | |||
120 | team_Mage | 17 | 8 | 1 | 1517 | 8 | 2 | |||
120 | team_Mage | 17 | 10 | 3 | 1357 | 6 | 9 | |||
120 | team_Mage | 15 | 10 | 5 | 1801 | 6 | 10 | |||
120 | team_VoidStriker芫一 | 11 | 16 | 5 | 1525 | 2 | 4 | |||
120 | team_Mage | 9 | 13 | 7 | 1297 | 5 | 5 | |||
120 | team_VoidStriker芫一 | 7 | 16 | 5 | 1242 | 5 | 7 | |||
120 | team_VoidStriker芫一 | 6 | 17 | 1 | 583 | 4 | 0 | |||
120 | team_VoidStriker芫一 | 4 | 17 | 2 | 572 | 2 | 0 |
| Team 1: 13 |
| Team 2: 11 |
| Map: de_dust2 |
| MatchID: 119 |
| Winner: team_Meest / Series Type: |
| Match Start: 2026-03-07 23:00:04 / Match End: 2026-03-07 23:33:20 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
119 | team_Meest | 30 | 15 | 10 | 2960 | 18 | 4 | |||
119 | team_Meest | 22 | 18 | 5 | 2414 | 10 | 19 | |||
119 | team_h4byn | 21 | 18 | 5 | 2308 | 11 | 16 | |||
119 | team_Meest | 21 | 14 | 2 | 1956 | 13 | 18 | |||
119 | team_h4byn | 19 | 21 | 6 | 2096 | 8 | 4 | |||
119 | team_h4byn | 17 | 19 | 3 | 1850 | 11 | 16 | |||
119 | team_h4byn | 17 | 19 | 9 | 1814 | 7 | 12 | |||
119 | team_Meest | 17 | 17 | 9 | 2184 | 8 | 21 | |||
119 | team_Meest | 8 | 17 | 7 | 969 | 4 | 18 | |||
119 | team_h4byn | 7 | 22 | 3 | 926 | 3 | 3 |
| Team 1: 13 |
| Team 2: 5 |
| Map: de_ancient |
| MatchID: 118 |
| Winner: team_copey / Series Type: |
| Match Start: 2026-03-07 22:56:07 / Match End: 2026-03-07 23:28:17 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
118 | team_copey | 20 | 13 | 4 | 2039 | 16 | 1 | |||
118 | team_copey | 19 | 11 | 7 | 1821 | 4 | 8 | |||
118 | team_copey | 17 | 11 | 7 | 1649 | 8 | 5 | |||
118 | team_novemberniceguy | 16 | 12 | 1 | 1606 | 10 | 3 | |||
118 | team_novemberniceguy | 12 | 14 | 7 | 1470 | 8 | 13 | |||
118 | team_novemberniceguy | 11 | 16 | 1 | 938 | 5 | 4 | |||
118 | team_copey | 11 | 7 | 6 | 1375 | 7 | 17 | |||
118 | team_novemberniceguy | 8 | 15 | 0 | 975 | 3 | 4 | |||
118 | team_novemberniceguy | 7 | 15 | 6 | 1034 | 4 | 0 | |||
118 | team_copey | 2 | 7 | 2 | 331 | 1 | 2 | |||
118 | team_copey | 2 | 5 | 2 | 418 | 2 | 0 |
| Team 1: 13 |
| Team 2: 9 |
| Map: de_mirage |
| MatchID: 117 |
| Winner: team_copey / Series Type: |
| Match Start: 2026-03-07 21:52:59 / Match End: 2026-03-07 22:32:53 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
117 | team_copey | 20 | 14 | 5 | 2391 | 12 | 11 | |||
117 | team_reApeR | 19 | 19 | 5 | 2028 | 8 | 19 | |||
117 | team_copey | 19 | 13 | 4 | 1890 | 11 | 9 | |||
117 | team_reApeR | 17 | 16 | 2 | 1705 | 7 | 0 | |||
117 | team_copey | 17 | 17 | 8 | 1958 | 7 | 6 | |||
117 | team_reApeR | 15 | 16 | 5 | 1549 | 6 | 6 | |||
117 | team_copey | 15 | 13 | 6 | 1586 | 5 | 15 | |||
117 | team_copey | 13 | 14 | 4 | 1180 | 3 | 12 | |||
117 | team_reApeR | 12 | 18 | 6 | 1613 | 8 | 7 | |||
117 | team_reApeR | 7 | 17 | 5 | 1231 | 1 | 15 |
| Team 1: 13 |
| Team 2: 9 |
| Map: de_mirage |
| MatchID: 116 |
| Winner: team_yesac / Series Type: |
| Match Start: 2026-03-07 21:51:55 / Match End: 2026-03-07 22:30:20 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
116 | team_yesac | 25 | 13 | 1 | 2332 | 12 | 1 | |||
116 | team_yesac | 18 | 16 | 6 | 2102 | 11 | 3 | |||
116 | team_killua | 18 | 14 | 5 | 1775 | 10 | 11 | |||
116 | team_killua | 17 | 15 | 5 | 1533 | 10 | 5 | |||
116 | team_yesac | 17 | 13 | 3 | 1443 | 5 | 34 | |||
116 | team_killua | 15 | 16 | 2 | 1368 | 6 | 6 | |||
116 | team_killua | 13 | 18 | 4 | 1583 | 2 | 13 | |||
116 | team_yesac | 11 | 12 | 8 | 1409 | 5 | 13 | |||
116 | team_yesac | 8 | 18 | 4 | 981 | 1 | 12 | |||
116 | team_killua | 8 | 16 | 6 | 1414 | 3 | 3 |
| Team 1: 13 |
| Team 2: 4 |
| Map: de_cbble |
| MatchID: 115 |
| Winner: team_-connor- / Series Type: |
| Match Start: 2026-03-07 21:50:28 / Match End: 2026-03-07 22:17:59 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
115 | team_-connor- | 20 | 10 | 3 | 2004 | 9 | 0 | |||
115 | team_-connor- | 19 | 9 | 3 | 1989 | 10 | 3 | |||
115 | team_-connor- | 14 | 8 | 2 | 1369 | 5 | 0 | |||
115 | team_-connor- | 13 | 10 | 5 | 1472 | 7 | 0 | |||
115 | team_dove | 12 | 15 | 2 | 1287 | 7 | 0 | |||
115 | team_dove | 11 | 15 | 2 | 1090 | 5 | 4 | |||
115 | team_dove | 10 | 13 | 3 | 932 | 4 | 7 | |||
115 | team_-connor- | 9 | 11 | 5 | 904 | 4 | 16 | |||
115 | team_dove | 7 | 15 | 1 | 892 | 3 | 5 | |||
115 | team_dove | 7 | 16 | 6 | 1008 | 4 | 0 |
| Team 1: 13 |
| Team 2: 2 |
| Map: de_mirage |
| MatchID: 114 |
| Winner: team_Meest / Series Type: |
| Match Start: 2026-03-07 20:25:28 / Match End: 2026-03-07 20:47:01 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
114 | team_Meest | 17 | 8 | 6 | 1356 | 8 | 4 | |||
114 | team_Meest | 16 | 9 | 6 | 1695 | 7 | 5 | |||
114 | team_Meest | 14 | 8 | 5 | 1519 | 5 | 4 | |||
114 | team_Meest | 13 | 4 | 10 | 1469 | 6 | 14 | |||
114 | team_Meest | 11 | 7 | 3 | 1091 | 2 | 7 | |||
114 | team_MaskDManiac | 9 | 14 | 2 | 1057 | 5 | 11 | |||
114 | team_MaskDManiac | 9 | 15 | 2 | 816 | 5 | 18 | |||
114 | team_MaskDManiac | 7 | 14 | 2 | 911 | 5 | 1 | |||
114 | team_MaskDManiac | 6 | 14 | 4 | 847 | 3 | 0 | |||
114 | team_MaskDManiac | 5 | 14 | 2 | 609 | 3 | 4 |
| Team 1: 13 |
| Team 2: 5 |
| Map: de_dust2 |
| MatchID: 113 |
| Winner: team_LaRoLdiNh0 / Series Type: |
| Match Start: 2026-03-07 20:25:18 / Match End: 2026-03-07 20:56:26 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
113 | team_LaRoLdiNh0 | 17 | 6 | 4 | 1768 | 3 | 8 | |||
113 | team_LaRoLdiNh0 | 15 | 7 | 3 | 1301 | 7 | 5 | |||
113 | team_LaRoLdiNh0 | 15 | 10 | 7 | 1610 | 6 | 5 | |||
113 | team_LaRoLdiNh0 | 15 | 11 | 8 | 1590 | 6 | 8 | |||
113 | team_LaRoLdiNh0 | 14 | 9 | 3 | 1695 | 9 | 0 | |||
113 | team_Peachy_21 | 14 | 14 | 4 | 1479 | 5 | 22 | |||
113 | team_Peachy_21 | 10 | 17 | 3 | 1193 | 6 | 4 | |||
113 | team_Peachy_21 | 9 | 16 | 0 | 872 | 3 | 11 | |||
113 | team_Peachy_21 | 8 | 14 | 5 | 990 | 5 | 9 | |||
113 | team_Peachy_21 | 2 | 15 | 4 | 507 | 2 | 1 |
| Team 1: 17 |
| Team 2: 19 |
| Map: de_mirage |
| MatchID: 112 |
| Winner: team_Scarecrow / Series Type: |
| Match Start: 2026-03-07 20:17:52 / Match End: 2026-03-07 21:28:42 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
112 | team_AlexBG | 36 | 28 | 8 | 3683 | 10 | 15 | |||
112 | team_Scarecrow | 33 | 29 | 20 | 4114 | 13 | 25 | |||
112 | team_Scarecrow | 32 | 22 | 7 | 2965 | 15 | 15 | |||
112 | team_Scarecrow | 31 | 25 | 6 | 3065 | 16 | 10 | |||
112 | team_AlexBG | 28 | 28 | 10 | 3095 | 9 | 18 | |||
112 | team_Scarecrow | 26 | 25 | 7 | 2759 | 18 | 4 | |||
112 | team_Scarecrow | 25 | 27 | 9 | 2571 | 6 | 27 | |||
112 | team_AlexBG | 22 | 29 | 4 | 2431 | 9 | 5 | |||
112 | team_AlexBG | 20 | 31 | 8 | 2495 | 8 | 1 | |||
112 | team_AlexBG | 19 | 32 | 8 | 2228 | 8 | 14 |
| Team 1: 8 |
| Team 2: 13 |
| Map: de_overpass |
| MatchID: 111 |
| Winner: team_Meest / Series Type: |
| Match Start: 2026-03-07 18:17:24 / Match End: 2026-03-07 18:53:39 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
111 | team_Meest | 31 | 9 | 8 | 3096 | 17 | 7 | |||
111 | team_Five-Seven | 22 | 16 | 4 | 2146 | 12 | 26 | |||
111 | team_Five-Seven | 20 | 16 | 2 | 2324 | 5 | 10 | |||
111 | team_Meest | 17 | 14 | 3 | 1599 | 8 | 6 | |||
111 | team_Meest | 14 | 16 | 5 | 1589 | 9 | 2 | |||
111 | team_Five-Seven | 14 | 17 | 2 | 1544 | 6 | 0 | |||
111 | team_Meest | 12 | 16 | 6 | 1445 | 3 | 6 | |||
111 | team_Five-Seven | 10 | 15 | 2 | 1196 | 6 | 3 | |||
111 | team_Meest | 8 | 18 | 2 | 953 | 2 | 8 | |||
111 | team_Five-Seven | 5 | 18 | 5 | 749 | 1 | 0 |
| Team 1: 4 |
| Team 2: 13 |
| Map: de_anubis |
| MatchID: 110 |
| Winner: team_chras / Series Type: |
| Match Start: 2026-03-07 17:04:04 / Match End: 2026-03-07 17:32:15 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
110 | team_chras | 21 | 11 | 10 | 2169 | 8 | 7 | |||
110 | team_chras | 20 | 12 | 5 | 2210 | 6 | 3 | |||
110 | team_Meest | 16 | 15 | 4 | 1974 | 10 | 4 | |||
110 | team_chras | 15 | 8 | 5 | 1381 | 6 | 2 | |||
110 | team_chras | 13 | 8 | 4 | 1301 | 5 | 1 | |||
110 | team_Meest | 12 | 16 | 4 | 1337 | 5 | 2 | |||
110 | team_chras | 9 | 11 | 3 | 872 | 3 | 3 | |||
110 | team_Meest | 9 | 14 | 1 | 1142 | 5 | 5 | |||
110 | team_Meest | 8 | 16 | 4 | 944 | 6 | 9 | |||
110 | team_Meest | 3 | 17 | 3 | 642 | 1 | 0 |
| Team 1: 4 | ||||||||||
| Team 2: 13 | ||||||||||
| Map: de_nuke | ||||||||||
| MatchID: 109 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
109 | team_Kottonmouth_Soldier | 20 | 9 | 3 | 1642 | 9 | 4 | |||
109 | team_Kottonmouth_Soldier | 18 | 10 | 8 | 1999 | 14 | 2 | |||
109 | team_mehi | 13 | 14 | 2 | 1459 | 8 | 3 | |||
109 | team_Kottonmouth_Soldier | 13 | 13 | 8 | 1578 | 6 | 2 | |||
109 | team_mehi | 11 | 14 | 1 | 1308 | 4 | 2 | |||
109 | team_mehi | 11 | 15 | 3 | 1179 | 6 | 8 | |||
109 | team_Kottonmouth_Soldier | 11 | 8 | 4 | 1154 | 4 | 1 | |||
109 | team_Kottonmouth_Soldier | 7 | 8 | 4 | 784 | 1 | 0 | |||
109 | team_mehi | 7 | 14 | 2 | 803 | 2 | 5 | |||
109 | team_mehi | 4 | 12 | 0 | 426 | 4 | 2 |
| Team 1: 13 |
| Team 2: 11 |
| Map: de_cbble |
| MatchID: 108 |
| Winner: team_yesac / Series Type: |
| Match Start: 2026-03-07 15:26:05 / Match End: 2026-03-07 16:06:13 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
108 | team_yesac | 24 | 16 | 8 | 2460 | 14 | 5 | |||
108 | team_Dt_ | 24 | 16 | 4 | 2529 | 5 | 4 | |||
108 | team_Dt_ | 22 | 17 | 2 | 2046 | 11 | 16 | |||
108 | team_Dt_ | 21 | 18 | 6 | 2325 | 9 | 21 | |||
108 | team_yesac | 18 | 16 | 2 | 1564 | 6 | 13 | |||
108 | team_yesac | 17 | 20 | 8 | 1914 | 9 | 9 | |||
108 | team_yesac | 17 | 20 | 6 | 2135 | 8 | 1 | |||
108 | team_yesac | 12 | 16 | 5 | 1531 | 5 | 9 | |||
108 | team_Dt_ | 11 | 19 | 7 | 1531 | 5 | 2 | |||
108 | team_Dt_ | 10 | 18 | 2 | 913 | 6 | 10 |
| Team 1: 8 |
| Team 2: 13 |
| Map: de_cache_d |
| MatchID: 107 |
| Winner: team_A-Non / Series Type: |
| Match Start: 2026-03-07 14:36:02 / Match End: 2026-03-07 15:12:00 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
107 | team_A-Non | 21 | 12 | 2 | 1860 | 13 | 5 | |||
107 | team_inst1nct | 21 | 14 | 6 | 2157 | 8 | 10 | |||
107 | team_A-Non | 20 | 15 | 6 | 2115 | 6 | 4 | |||
107 | team_A-Non | 18 | 16 | 6 | 1862 | 4 | 6 | |||
107 | team_inst1nct | 17 | 18 | 2 | 1924 | 8 | 9 | |||
107 | team_A-Non | 15 | 16 | 4 | 1557 | 9 | 9 | |||
107 | team_inst1nct | 15 | 19 | 9 | 1865 | 10 | 7 | |||
107 | team_A-Non | 14 | 14 | 4 | 1636 | 11 | 3 | |||
107 | team_inst1nct | 12 | 17 | 5 | 1097 | 6 | 5 | |||
107 | team_inst1nct | 7 | 20 | 2 | 1017 | 3 | 1 |
| Team 1: 13 |
| Team 2: 6 |
| Map: de_ancient |
| MatchID: 106 |
| Winner: team_Meest / Series Type: |
| Match Start: 2026-03-07 13:51:33 / Match End: 2026-03-07 14:21:49 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
106 | team_Meest | 23 | 10 | 5 | 2372 | 8 | 10 | |||
106 | team_Meest | 21 | 11 | 5 | 2018 | 10 | 3 | |||
106 | team_Meest | 20 | 12 | 5 | 2014 | 6 | 5 | |||
106 | team_Kottonmouth_Soldier | 15 | 16 | 7 | 1816 | 10 | 13 | |||
106 | team_Kottonmouth_Soldier | 14 | 13 | 1 | 1586 | 8 | 7 | |||
106 | team_Kottonmouth_Soldier | 11 | 15 | 1 | 1174 | 4 | 4 | |||
106 | team_Meest | 8 | 12 | 3 | 853 | 3 | 5 | |||
106 | team_Kottonmouth_Soldier | 8 | 18 | 12 | 1406 | 6 | 11 | |||
106 | team_Kottonmouth_Soldier | 8 | 17 | 5 | 835 | 3 | 5 | |||
106 | team_Meest | 6 | 11 | 4 | 806 | 4 | 3 |
| Team 1: 13 |
| Team 2: 6 |
| Map: de_dust2 |
| MatchID: 105 |
| Winner: team_MaskDManiac / Series Type: |
| Match Start: 2026-03-07 13:02:40 / Match End: 2026-03-07 13:28:33 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
105 | team_MaskDManiac | 25 | 10 | 4 | 2193 | 7 | 12 | |||
105 | team_bnuy | 16 | 15 | 2 | 1669 | 6 | 13 | |||
105 | team_MaskDManiac | 16 | 7 | 3 | 1567 | 9 | 9 | |||
105 | team_MaskDManiac | 14 | 9 | 7 | 1513 | 6 | 4 | |||
105 | team_bnuy | 12 | 15 | 3 | 1253 | 5 | 7 | |||
105 | team_MaskDManiac | 11 | 13 | 4 | 1444 | 5 | 6 | |||
105 | team_MaskDManiac | 10 | 13 | 6 | 1306 | 7 | 6 | |||
105 | team_bnuy | 10 | 14 | 2 | 1364 | 8 | 3 | |||
105 | team_bnuy | 7 | 15 | 5 | 691 | 3 | 3 | |||
105 | team_bnuy | 6 | 17 | 5 | 922 | 3 | 8 |
| Team 1: 16 |
| Team 2: 14 |
| Map: de_mirage |
| MatchID: 104 |
| Winner: team_Return / Series Type: |
| Match Start: 2026-03-07 12:00:58 / Match End: 2026-03-07 12:51:07 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
104 | team__Blizzard | 25 | 21 | 4 | 2693 | 11 | 13 | |||
104 | team_Return | 25 | 24 | 5 | 2748 | 17 | 13 | |||
104 | team__Blizzard | 24 | 21 | 9 | 2505 | 7 | 14 | |||
104 | team__Blizzard | 24 | 23 | 5 | 2399 | 15 | 14 | |||
104 | team_Return | 24 | 23 | 5 | 2542 | 16 | 21 | |||
104 | team__Blizzard | 21 | 19 | 10 | 2569 | 10 | 18 | |||
104 | team_Return | 20 | 23 | 7 | 2371 | 13 | 14 | |||
104 | team__Blizzard | 20 | 21 | 8 | 2152 | 7 | 12 | |||
104 | team_Return | 19 | 22 | 6 | 2126 | 12 | 10 | |||
104 | team_Return | 15 | 24 | 3 | 1645 | 6 | 13 |
| Team 1: 12 |
| Team 2: 16 |
| Map: de_dust2 |
| MatchID: 103 |
| Winner: team_K2 / Series Type: |
| Match Start: 2026-01-02 19:39:04 / Match End: 2026-01-02 20:19:15 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
103 | team_Sev | 30 | 22 | 6 | 3335 | 18 | 6 | |||
103 | team_Sev | 26 | 21 | 5 | 2727 | 11 | 3 | |||
103 | team_K2 | 24 | 19 | 5 | 2659 | 13 | 4 | |||
103 | team_K2 | 22 | 19 | 4 | 2269 | 12 | 2 | |||
103 | team_K2 | 22 | 21 | 6 | 2373 | 5 | 0 | |||
103 | team_K2 | 22 | 21 | 12 | 2571 | 10 | 21 | |||
103 | team_K2 | 18 | 19 | 6 | 1896 | 11 | 9 | |||
103 | team_Sev | 18 | 21 | 7 | 1717 | 11 | 9 | |||
103 | team_Sev | 17 | 22 | 12 | 2140 | 13 | 13 | |||
103 | team_Sev | 7 | 24 | 5 | 811 | 2 | 8 |
| Team 1: 13 | ||||||||||
| Team 2: 8 | ||||||||||
| Map: de_mirage | ||||||||||
| MatchID: 102 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
102 | team_Kottonmouth_Soldier | 25 | 13 | 4 | 2340 | 7 | 5 | |||
102 | team_Kottonmouth_Soldier | 19 | 10 | 4 | 1947 | 10 | 11 | |||
102 | team_Kotoamatsukami | 17 | 15 | 5 | 1825 | 8 | 1 | |||
102 | team_Kottonmouth_Soldier | 16 | 15 | 4 | 1669 | 11 | 9 | |||
102 | team_Kottonmouth_Soldier | 15 | 15 | 9 | 1899 | 11 | 15 | |||
102 | team_Kotoamatsukami | 14 | 18 | 2 | 1469 | 8 | 4 | |||
102 | team_Kotoamatsukami | 14 | 18 | 3 | 1452 | 9 | 4 | |||
102 | team_Kotoamatsukami | 12 | 18 | 3 | 1622 | 8 | 0 | |||
102 | team_Kotoamatsukami | 11 | 17 | 2 | 1063 | 6 | 8 | |||
102 | team_Kottonmouth_Soldier | 10 | 15 | 3 | 1153 | 5 | 5 |
| Team 1: 13 |
| Team 2: 5 |
| Map: de_nuke |
| MatchID: 101 |
| Winner: team_smiy / Series Type: |
| Match Start: 2025-12-30 22:45:24 / Match End: 2025-12-30 23:17:04 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
101 | team_isa | 20 | 13 | 2 | 1897 | 11 | 5 | |||
101 | team_smiy | 19 | 9 | 1 | 1836 | 8 | 2 | |||
101 | team_smiy | 17 | 8 | 4 | 1702 | 6 | 4 | |||
101 | team_smiy | 17 | 12 | 5 | 1672 | 5 | 2 | |||
101 | team_smiy | 13 | 10 | 4 | 1492 | 7 | 1 | |||
101 | team_isa | 9 | 14 | 2 | 1028 | 3 | 5 | |||
101 | team_isa | 9 | 17 | 3 | 1098 | 6 | 0 | |||
101 | team_isa | 8 | 15 | 4 | 1199 | 5 | 4 | |||
101 | team_smiy | 7 | 13 | 3 | 785 | 5 | 0 | |||
101 | team_isa | 6 | 14 | 1 | 735 | 3 | 2 |
| Team 1: 13 |
| Team 2: 7 |
| Map: de_cache_d |
| MatchID: 100 |
| Winner: team_kairos / Series Type: |
| Match Start: 2025-12-03 20:37:36 / Match End: 2025-12-03 21:14:45 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
100 | team_kairos | 20 | 12 | 2 | 1798 | 10 | 7 | |||
100 | team_Subliminal_π | 18 | 15 | 3 | 1709 | 5 | 7 | |||
100 | team_kairos | 18 | 12 | 4 | 1750 | 8 | 1 | |||
100 | team_Subliminal_π | 16 | 16 | 4 | 1858 | 7 | 1 | |||
100 | team_kairos | 16 | 14 | 9 | 2076 | 4 | 1 | |||
100 | team_kairos | 15 | 10 | 3 | 1277 | 6 | 2 | |||
100 | team_Subliminal_π | 14 | 17 | 3 | 1627 | 7 | 2 | |||
100 | team_kairos | 12 | 15 | 9 | 1503 | 9 | 0 | |||
100 | team_Subliminal_π | 8 | 18 | 4 | 1255 | 3 | 9 | |||
100 | team_Subliminal_π | 7 | 10 | 2 | 759 | 4 | 7 | |||
100 | team_Subliminal_π | 0 | 5 | 1 | 151 | 0 | 2 |
| Team 1: 0 | ||||||||||
| Team 2: 1 | ||||||||||
| Map: de_mirage | ||||||||||
| MatchID: 99 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
99 | team_Kotton | 0 | 0 | 0 | 0 | 0 | 0 |
| Team 1: 3 |
| Team 2: 13 |
| Map: de_anubis |
| MatchID: 98 |
| Winner: team_dyragu / Series Type: |
| Match Start: 2025-11-09 20:25:06 / Match End: 2025-11-09 20:53:49 |
| Name | Match | Team | Rating | Rounds | Kills | Deaths | Assists | Damage | HS Kills | Enemies Flashed |
98 | team_dyragu | 29 | 10 | 4 | 2631 | 24 | 5 | |||
98 | team_dove | 20 | 12 | 2 | 2032 | 14 | 9 | |||
98 | team_dyragu | 13 | 10 | 3 | 1262 | 8 | 9 | |||
