Team 1: 16 |
Team 2: 5 |
Map: de_cache |
Winner: team1 / Series Type: bo1 |
Match Start: 2019-12-14 12:22:53 / Match End: 2019-12-14 13:05:37 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
456 | team1 | 21 | 33 | 7 | 2 | 2861 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | |
456 | team1 | 21 | 23 | 18 | 2 | 2216 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | |
456 | team1 | 21 | 18 | 15 | 5 | 1838 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
456 | team2 | 21 | 16 | 17 | 2 | 1488 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | |
456 | team2 | 21 | 15 | 20 | 3 | 1756 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 2 | 6 | 2 | |
456 | team2 | 21 | 15 | 19 | 5 | 1451 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 3 | 1 | |
456 | team1 | 21 | 12 | 15 | 2 | 1340 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | |
456 | team2 | 21 | 12 | 17 | 2 | 1138 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
456 | team2 | 21 | 10 | 21 | 8 | 1645 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
456 | team1 | 21 | 8 | 14 | 6 | 1310 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
Team 1: 12 |
Team 2: 16 |
Map: de_inferno |
Winner: team2 / Series Type: bo1 |
Match Start: 2019-12-14 11:20:04 / Match End: 2019-12-14 12:08:27 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
455 | team1 | 29 | 27 | 21 | 5 | 3043 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | |
455 | team2 | 29 | 24 | 17 | 6 | 2661 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | |
455 | team2 | 29 | 24 | 15 | 3 | 2540 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | |
455 | team2 | 29 | 23 | 20 | 8 | 2465 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | 3 | 4 | |
455 | team1 | 29 | 20 | 21 | 2 | 2151 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 4 | 1 | 6 | |
455 | team2 | 29 | 20 | 16 | 7 | 1975 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
455 | team1 | 29 | 16 | 20 | 0 | 1740 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | |
455 | team2 | 29 | 15 | 19 | 7 | 1836 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 5 | 5 | |
455 | team1 | 29 | 13 | 23 | 2 | 1767 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
455 | team1 | 29 | 10 | 22 | 3 | 1385 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 1 |
Team 1: 11 |
Team 2: 16 |
Map: de_dust2 |
Winner: team2 / Series Type: bo1 |
Match Start: 2019-12-13 23:29:24 / Match End: 2019-12-14 00:16:12 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
454 | team2 | 27 | 29 | 18 | 6 | 3162 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 4 | 0 | 4 | |
454 | team2 | 27 | 27 | 17 | 7 | 2760 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | 4 | 6 | 2 | |
454 | team1 | 27 | 25 | 21 | 3 | 2514 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | |
454 | team2 | 27 | 22 | 19 | 4 | 2258 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | |
454 | team1 | 27 | 21 | 21 | 5 | 2162 | 9 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | |
454 | team1 | 27 | 20 | 21 | 3 | 2080 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | |
454 | team1 | 27 | 19 | 22 | 6 | 2357 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | |
454 | team2 | 27 | 15 | 20 | 7 | 1565 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | |
454 | team2 | 27 | 14 | 20 | 7 | 1966 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | |
454 | team1 | 27 | 8 | 24 | 2 | 976 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 5 |
Team 1: 20 |
Team 2: 22 |
Map: de_inferno |
Winner: team2 / Series Type: bo1 |
Match Start: 2019-12-13 21:55:53 / Match End: 2019-12-13 23:13:48 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
453 | team2 | 42 | 44 | 28 | 4 | 4250 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 6 | 5 | 2 | 1 | |
453 | team1 | 42 | 43 | 32 | 10 | 5187 | 21 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 9 | 4 | 6 | 2 | |
453 | team1 | 42 | 41 | 32 | 7 | 4373 | 13 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 7 | 10 | 2 | 4 | |
453 | team2 | 42 | 37 | 30 | 3 | 3589 | 16 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 5 | 5 | 6 | 0 | |
453 | team2 | 42 | 27 | 26 | 8 | 2982 | 8 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
453 | team1 | 42 | 26 | 33 | 5 | 2827 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 7 | |
453 | team1 | 42 | 26 | 30 | 5 | 2755 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | 4 | 2 | |
453 | team2 | 42 | 26 | 35 | 12 | 3520 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 3 | 4 | 7 | |
453 | team2 | 42 | 24 | 35 | 7 | 2979 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 4 | 7 | 11 | |
453 | team1 | 42 | 18 | 33 | 7 | 1856 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
Team 1: 13 |
Team 2: 16 |
Map: de_overpass |
Winner: team2 / Series Type: bo1 |
Match Start: 2019-12-13 20:39:06 / Match End: 2019-12-13 21:27:44 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
452 | team1 | 29 | 35 | 20 | 4 | 3589 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 5 | 1 | 4 | |
452 | team2 | 29 | 33 | 20 | 3 | 2947 | 15 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 4 | 6 | 0 | 3 | |
452 | team2 | 29 | 23 | 22 | 5 | 2141 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
452 | team1 | 29 | 21 | 22 | 6 | 2233 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | 4 | 3 | |
452 | team1 | 29 | 21 | 19 | 0 | 2162 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | |
452 | team2 | 29 | 21 | 23 | 5 | 2428 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 4 | 2 | |
452 | team1 | 29 | 18 | 20 | 7 | 2185 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | |
452 | team1 | 29 | 14 | 19 | 5 | 1679 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | |
452 | team2 | 29 | 12 | 21 | 3 | 1451 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
452 | team2 | 29 | 11 | 23 | 9 | 1954 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 7 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
451 | team2 | 5 | 11 | 1 | 0 | 1119 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
451 | team2 | 5 | 9 | 2 | 0 | 767 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
451 | team2 | 5 | 2 | 3 | 1 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
451 | team2 | 5 | 1 | 1 | 1 | 132 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451 | team2 | 5 | 1 | 3 | 1 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team 1: 7 |
Team 2: 16 |
Map: de_dust2 |
Winner: team2 / Series Type: bo1 |
Match Start: 2019-12-13 19:16:08 / Match End: 2019-12-13 19:53:21 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
450 | team2 | 23 | 24 | 12 | 6 | 2505 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | |
450 | team2 | 23 | 20 | 13 | 7 | 2083 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | |
450 | team2 | 23 | 20 | 11 | 4 | 2212 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | |
450 | team2 | 23 | 20 | 15 | 6 | 2329 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
450 | team2 | 23 | 17 | 12 | 3 | 1568 | 12 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | |
450 | team1 | 23 | 14 | 20 | 4 | 1661 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | |
450 | team1 | 23 | 14 | 20 | 1 | 1393 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | |
450 | team1 | 23 | 13 | 18 | 1 | 1463 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
450 | team1 | 23 | 11 | 22 | 2 | 1516 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | |
450 | team1 | 23 | 11 | 21 | 3 | 1339 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | |
450 | team2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
450 | team2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
450 | team2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
450 | team2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
450 | team2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 1: 16 |
Team 2: 19 |
Map: de_mirage |
Winner: team2 / Series Type: bo1 |
Match Start: 2019-12-13 18:04:51 / Match End: 2019-12-13 19:08:36 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
449 | team2 | 35 | 35 | 24 | 5 | 3441 | 23 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 6 | 2 | 2 | |
449 | team1 | 35 | 31 | 24 | 2 | 2976 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 5 | 0 | |
449 | team1 | 35 | 30 | 32 | 2 | 3499 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 6 | 7 | 5 | |
449 | team2 | 35 | 25 | 23 | 6 | 3094 | 10 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | 6 | |
449 | team1 | 35 | 23 | 28 | 4 | 2621 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 2 | 4 | 6 | |
449 | team2 | 21 | 23 | 13 | 4 | 2142 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 4 | 0 | 2 | |
449 | team1 | 35 | 21 | 28 | 3 | 2498 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 5 | |
449 | team2 | 14 | 20 | 9 | 1 | 1929 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | |
449 | team2 | 35 | 19 | 23 | 7 | 2374 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 6 | 4 | |
449 | team2 | 35 | 15 | 26 | 4 | 1584 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
449 | team1 | 35 | 13 | 25 | 4 | 1452 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Team 1: 14 |
Team 2: 16 |
Map: de_cache |
Winner: team2 / Series Type: bo1 |
Match Start: 2019-12-13 16:55:03 / Match End: 2019-12-13 17:48:50 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
448 | team2 | 31 | 31 | 19 | 4 | 2840 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 3 | 3 | 3 | 0 | |
448 | team1 | 31 | 27 | 22 | 4 | 2543 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 5 | 2 | 3 | |
448 | team2 | 31 | 26 | 23 | 5 | 2797 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 3 | 5 | |
448 | team1 | 31 | 24 | 20 | 0 | 2404 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | |
448 | team2 | 31 | 24 | 20 | 5 | 2618 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | |
448 | team1 | 31 | 19 | 21 | 7 | 2278 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | |
448 | team2 | 31 | 18 | 22 | 10 | 2383 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 4 | 4 | |
448 | team2 | 31 | 17 | 18 | 2 | 1855 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | |
448 | team1 | 31 | 17 | 26 | 4 | 1921 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | |
448 | team1 | 31 | 15 | 27 | 5 | 2063 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 4 | 8 |
Team 1: 5 |
Team 2: 16 |
Map: de_overpass |
Winner: team2 / Series Type: bo1 |
Match Start: 2019-12-13 14:29:56 / Match End: 2019-12-13 15:07:02 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
447 | team2 | 21 | 27 | 9 | 2 | 2667 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 4 | 4 | 4 | 3 | |
447 | team2 | 21 | 22 | 12 | 1 | 2137 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | |
447 | team2 | 21 | 17 | 11 | 3 | 1957 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | |
447 | team1 | 21 | 15 | 20 | 1 | 1816 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 5 | 2 | |
447 | team1 | 21 | 14 | 18 | 2 | 1524 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | |
447 | team2 | 21 | 14 | 11 | 3 | 1466 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
447 | team1 | 21 | 11 | 18 | 2 | 1202 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | |
447 | team2 | 21 | 10 | 14 | 0 | 973 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
447 | team1 | 21 | 10 | 18 | 4 | 1338 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
447 | team1 | 21 | 7 | 16 | 3 | 1290 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Team 1: 7 |
Team 2: 16 |
Map: de_nuke |
Winner: team2 / Series Type: bo1 |
Match Start: 2019-12-12 23:59:43 / Match End: 2019-12-13 00:48:40 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
446 | team1 | 23 | 28 | 14 | 1 | 2739 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | |
446 | team2 | 23 | 25 | 14 | 3 | 2506 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | |
446 | team2 | 23 | 18 | 16 | 3 | 1933 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | |
446 | team1 | 23 | 16 | 20 | 1 | 1938 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 3 | 0 | 5 | |
446 | team2 | 23 | 16 | 9 | 2 | 1425 | 4 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
446 | team2 | 23 | 16 | 18 | 4 | 1909 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 4 | 4 | |
446 | team2 | 23 | 15 | 17 | 6 | 1966 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | |
446 | team1 | 23 | 13 | 18 | 4 | 1491 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
446 | team1 | 23 | 9 | 20 | 1 | 1067 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | |
446 | team1 | 23 | 8 | 18 | 3 | 852 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
Team 1: 14 |
Team 2: 16 |
Map: de_cache |
Winner: team2 / Series Type: bo1 |
Match Start: 2019-12-12 20:36:32 / Match End: 2019-12-12 21:32:54 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
