Player name | Country | Points | Maps Played | Last Played |
---|---|---|---|---|
Roboto ツ | The United States | 103752 | 227 | 2018-10-21 |
Kotrem | The United States | 99295 | 177 | 2019-02-14 |
snowy♡ | The United States | 79523 | 140 | 2019-02-15 |
Basset | Canada | 78547 | 194 | 2019-02-17 |
Chicho | The United States | 68761 | 179 | 2019-02-11 |
CrazyCritic | The United States | 60507 | 182 | 2019-02-11 |
ThiefExe | The United States | 56603 | 195 | 2019-02-04 |
I <3 LAG | The United States | 49964 | 75 | 2018-06-25 |
Yogurtt | Unknown | 43990 | 114 | 2019-02-15 |
☜Cicolini☞ | The United States | 41325 | 123 | 2019-02-17 |
euphoria | Canada | 40647 | 111 | 2019-02-10 |
Bot Sidd | Canada | 38512 | 143 | 2019-02-16 |
Flux ๑ﭥ | The United States | 34808 | 62 | 2018-08-19 |
✪ Argent | The United States | 33875 | 134 | 2019-01-30 |
twitch.tv/silversmurf | The United States | 32090 | 46 | 2019-01-10 |
UniqxeTheFather | The United States | 30671 | 114 | 2018-12-09 |
BillFukkinMurray | The United States | 30354 | 104 | 2019-02-14 |
Lilliam Pumpernickel | The United States | 29799 | 102 | 2018-10-07 |
Space Bob | The United States | 29133 | 90 | 2018-11-09 |
Pooship | The United States | 27687 | 96 | 2019-02-18 |
Doctor Lyfe | The United States | 27560 | 117 | 2018-11-12 |
Lxrd Profit | The United States | 24079 | 117 | 2018-08-13 |
twitch.tv/realpuppy | The Netherlands | 23648 | 40 | 2019-02-04 |
Rapid | The United States | 23227 | 45 | 2019-01-01 |
lil joel ya ouu | The United States | 20986 | 47 | 2018-12-03 |
Player name | Country | Points | Maps Played | Last Played |
---|---|---|---|---|
Roboto ツ | The United States | 103752 | 227 | 2018-10-21 |
ThiefExe | The United States | 56603 | 195 | 2019-02-04 |
Basset | Canada | 78547 | 194 | 2019-02-17 |
CrazyCritic | The United States | 60507 | 182 | 2019-02-11 |
Chicho | The United States | 68761 | 179 | 2019-02-11 |
Kotrem | The United States | 99295 | 177 | 2019-02-14 |
Bot Sidd | Canada | 38512 | 143 | 2019-02-16 |
snowy♡ | The United States | 79523 | 140 | 2019-02-15 |
✪ Argent | The United States | 33875 | 134 | 2019-01-30 |
☜Cicolini☞ | The United States | 41325 | 123 | 2019-02-17 |
Lxrd Profit | The United States | 24079 | 117 | 2018-08-13 |
Doctor Lyfe | The United States | 27560 | 117 | 2018-11-12 |
UniqxeTheFather | The United States | 30671 | 114 | 2018-12-09 |
Yogurtt | Unknown | 43990 | 114 | 2019-02-15 |
euphoria | Canada | 40647 | 111 | 2019-02-10 |
BillFukkinMurray | The United States | 30354 | 104 | 2019-02-14 |
Lilliam Pumpernickel | The United States | 29799 | 102 | 2018-10-07 |
Pooship | The United States | 27687 | 96 | 2019-02-18 |
Carl Wheezer | The United States | 19169 | 93 | 2018-10-20 |
DDR Lover | The United States | 19503 | 92 | 2019-02-16 |
Space Bob | The United States | 29133 | 90 | 2018-11-09 |
Kotton | The United States | 17641 | 86 | 2019-02-09 |
^4Slush | The United States | 15056 | 77 | 2019-02-17 |
I <3 LAG | The United States | 49964 | 75 | 2018-06-25 |
Granny Sauce | The United States | 13740 | 74 | 2018-07-23 |
Player name | Runtime | Map | Date | Map Tier |
---|---|---|---|---|
snowy♡ | 01:02.050800 | surf_zoomboys_csgo | Feb 15, 2019, 7:56 am EST | 3 |
snowy♡ | 00:51.386699 | surf_heaven | Feb 15, 2019, 7:16 am EST | 3 |
snowy♡ | 00:52.488300 | surf_heaven | Feb 15, 2019, 7:10 am EST | 3 |
snowy♡ | 00:53.074199 | surf_heaven | Feb 15, 2019, 7:05 am EST | 3 |
Luciofelino | 02:14.776999 | surf_imagine_fix | Feb 15, 2019, 3:33 am EST | 3 |
snowy♡ | 00:47.496099 | surf_ameliorate | Feb 13, 2019, 1:37 am EST | 1 |
snowy♡ | 00:43.734400 | surf_kinshi | Feb 13, 2019, 1:32 am EST | 2 |
• !WS, !KNIFE, !GLOVES - Use your Favorite Skins for FREE!
• Tier 1 & 2 Maps | Perfect for Beginners
• 85 Tick Servers - 150 Air Acceleration
• Dynamic Ranking System - 30+ Rank Levels to achieve
• !Store & !Credits with a Variety of Items Available
• Live !Radio Stations and No Ad Spam
• New Maps added regularly!
!donate | Donate to our community servers |
!rules | 5v5 Comp Player Stats |
!pubstats | View Your Detailed Stats Page |
!rank | View Surf Stats |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
!membership | Apply for Admin on our Servers |
!idle | Information about Idling and Drops |