Player name | Country | Points | Maps Played | Last Played |
---|---|---|---|---|
Montu | The United States | 218921 | 0 | 1570235571 |
I like this map I want ban tho | The United States | 171508 | 294 | 1570239474 |
just moon it | The United States | 141183 | 258 | 1565787407 |
Biclops | Canada | 120295 | 194 | 1575782372 |
Sayt | The United States | 108493 | 0 | 1575371445 |
Pooship | The United States | 95100 | 262 | 1575344222 |
Pooship | The United States | 90385 | 0 | 1575344222 |
Deputy Gold | The United States | 87019 | 265 | 1574981492 |
Roboto ツ | The United States | 80104 | 227 | |
euphoria | Canada | 77640 | 225 | 1575346409 |
Montu | The United States | 70703 | 0 | 1570235571 |
Gold | The United States | 70661 | 0 | 1574981492 |
Basset | Canada | 57259 | 231 | 1575779744 |
Kotrem | The United States | 56102 | 193 | 1571777171 |
potato ♤ | The United States | 48771 | 0 | 1575761852 |
jett | The United States | 48419 | 210 | 1567882210 |
potato | The United States | 43621 | 219 | 1575761852 |
CrazyCritic | The United States | 41359 | 220 | 1575067590 |
Chicho | The United States | 41290 | 181 | |
MANIAC ❤ ♿ | The United States | 40224 | 126 | 1573865921 |
Montu | The United States | 39702 | 201 | 1570235571 |
JeezCS | The United States | 38990 | 86 | 1574561311 |
gash3d | The United States | 35235 | 86 | 1575487591 |
zuordenbar | The United States | 34356 | 101 | 1575524659 |
Lynx | The United States | 32009 | 156 | 1573611225 |
Player name | Country | Points | Maps Played | Last Played |
---|---|---|---|---|
I like this map I want ban tho | The United States | 171508 | 294 | 1570239474 |
Deputy Gold | The United States | 87019 | 265 | 1574981492 |
Pooship | The United States | 95100 | 262 | 1575344222 |
just moon it | The United States | 141183 | 258 | 1565787407 |
Basset | Canada | 57259 | 231 | 1575779744 |
Roboto ツ | The United States | 80104 | 227 | |
euphoria | Canada | 77640 | 225 | 1575346409 |
CrazyCritic | The United States | 41359 | 220 | 1575067590 |
potato | The United States | 43621 | 219 | 1575761852 |
jett | The United States | 48419 | 210 | 1567882210 |
Whiteshirtblackface | The United States | 27027 | 209 | 1573101512 |
ThiefExe | The United States | 27633 | 206 | 1575778216 |
Montu | The United States | 39702 | 201 | 1570235571 |
Biclops | Canada | 120295 | 194 | 1575782372 |
Kotrem | The United States | 56102 | 193 | 1571777171 |
Zenzys 愛 | The United States | 27133 | 184 | 1569470037 |
Chicho | The United States | 41290 | 181 | |
Sayt | The United States | 25421 | 172 | 1575371445 |
Bot Sidd | Canada | 14479 | 171 | 1569981996 |
Tomatrix | Mixer LIVE! | The United States | 30423 | 170 | 1574572623 |
Blu | The United States | 24553 | 159 | 1569462904 |
cwyn | The United States | 21796 | 158 | 1575598464 |
Lynx | The United States | 32009 | 156 | 1573611225 |
Joshᵒʷᵒ | Canada | 15693 | 143 | 1574554725 |
✪ Argent | The United States | 14283 | 140 | 1570312249 |
Player name | Runtime | Map | Date | Map Tier |
---|---|---|---|---|
Biclops | 00:49.734400 | surf_happyhands_test | Dec 7, 2019, 7:15 pm EST | 2 |
Biclops | 00:37.054699 | surf_forgotten | Dec 7, 2019, 5:14 pm EST | 1 |
Biclops | 00:23.578099 | surf_physics | Dec 6, 2019, 7:38 pm EST | 2 |
Biclops | 02:10.968999 | surf_meme | Dec 6, 2019, 6:52 pm EST | 2 |
Biclops | 00:51.503900 | surf_memories | Dec 5, 2019, 8:51 pm EST | 4 |
Biclops | 00:33.925800 | surf_zor | Dec 5, 2019, 7:17 pm EST | 2 |
Biclops | 00:50.343800 | surf_journeys_b1 | Dec 4, 2019, 1:39 am EST | 2 |
Biclops | 00:51.023400 | surf_journeys_b1 | Dec 4, 2019, 1:32 am EST | 2 |
Biclops | 00:36.621099 | surf_inspire | Dec 4, 2019, 1:08 am EST | 2 |
Biclops | 00:57.023400 | surf_amplitude_encore_nsf_v4 | Dec 4, 2019, 12:22 am EST | 2 |
Biclops | 00:58.992199 | surf_amplitude_encore_nsf_v4 | Dec 4, 2019, 12:16 am EST | 2 |
Biclops | 00:38.578099 | surf_faint_fix | Dec 2, 2019, 4:24 am EST | 2 |
Biclops | 00:08.765620 | surf_fun | Dec 2, 2019, 3:41 am EST | 1 |
Biclops | 00:08.789059 | surf_fun | Dec 2, 2019, 3:40 am EST | 1 |
euphoria | 21:38.880000 | surf_blackside_njv | Dec 2, 2019, 3:22 am EST | 4 |
Biclops | 00:28.054700 | surf_3 | Dec 2, 2019, 2:55 am EST | 2 |
Biclops | 00:35.742199 | surf_adtr_njv | Dec 1, 2019, 11:31 pm EST | 3 |
Biclops | 00:35.777299 | surf_adtr_njv | Dec 1, 2019, 11:25 pm EST | 3 |
Biclops | 00:37.289099 | surf_adtr_njv | Dec 1, 2019, 11:17 pm EST | 3 |
Biclops | 01:04.464799 | surf_adtr_njv | Dec 1, 2019, 11:16 pm EST | 3 |
Biclops | 01:33.093800 | surf_adtr_njv | Dec 1, 2019, 11:04 pm EST | 3 |
Biclops | 00:56.191400 | surf_mesa_mine | Dec 1, 2019, 10:49 pm EST | 2 |
Biclops | 00:40.523400 | surf_faint_fix | Dec 1, 2019, 9:59 pm EST | 2 |
Sayt | 00:47.039099 | surf_faint_fix | Dec 1, 2019, 9:52 pm EST | 2 |
Dyst | 00:49.195300 | surf_faint_fix | Dec 1, 2019, 9:44 pm EST | 2 |
• !WS, !KNIFE, !GLOVES - Use your Favorite Skins for FREE!
• Tier 1 & 2 Maps | Perfect for Beginners
• 85 Tick Servers - 150 Air Acceleration
• Dynamic Ranking System - 30+ Rank Levels to achieve
• !Store & !Credits with a Variety of Items Available
• Live !Radio Stations and No Ad Spam
• New Maps added regularly!
!donate | Donate to our community servers |
!rules | 5v5 Comp Player Stats |
!pubstats | View Your Detailed Stats Page |
!rank | View Surf Stats |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
!membership | Apply for Admin on our Servers |
!idle | Information about Idling and Drops |