Raidboss Pro League - Weekend Tournaments - Teamwork Stats
Weekend Tournaments - Teamwork Based Stats |
Name |
Rounds Played |
Refrags |
Spawned w/ c4 |
Bombs Dropped in Spawn |
Bombs Picked Up |
Bombs Dropped Total |
Bomb Plants |
% Rounds/Planted |
Bomb Defuses |
Fall Damage |
Weapon Inspects |
robd | 128 | | | | | | 10 | 0.078% | 1 | | |
Chicane | 21 | | | | | | 4 | 0.19% | 0 | | |
KluTch | 48 | | | | | | 2 | 0.042% | 1 | | |
`yesac | 566 | | | | | | 18 | 0.032% | 12 | | |
37 | 105 | | | | | | 1 | 0.01% | 1 | | |
Kotton | 980 | | | | | | 109 | 0.111% | 13 | | |
twilight11 | 20 | | | | | | 0 | 0% | 1 | | |
Mist Vi | 211 | | | | | | 11 | 0.052% | 2 | | |
WormwooD | 30 | | | | | | 1 | 0.033% | 0 | | |
luca | 52 | | | | | | 4 | 0.077% | 0 | | |
rtz | 144 | | | | | | 7 | 0.049% | 2 | | |
Wargasmლ(?•̀︿•́?)つ | 118 | | | | | | 8 | 0.068% | 1 | | |
sheiro | 49 | | | | | | 2 | 0.041% | 0 | | |
Symbols | 152 | | | | | | 6 | 0.039% | 2 | | |
Scarecrow | 610 | | | | | | 45 | 0.074% | 8 | | |
STIXS- | 76 | | | | | | 0 | 0% | 0 | | |
halo | 121 | | | | | | 7 | 0.058% | 0 | | |
Zwomp | 249 | | | | | | 17 | 0.068% | 6 | | |
| 0 | | | | | | 0 | NAN% | 0 | | |
worm | 89 | | | | | | 8 | 0.09% | 1 | | |
Killua | 213 | | | | | | 8 | 0.038% | 3 | | |
crosmaN | 28 | | | | | | 2 | 0.071% | 0 | | |
✪ FrEEzR | 252 | | | | | | 19 | 0.075% | 4 | | |
Maeson | 23 | | | | | | 0 | 0% | 0 | | |
unlucky | 26 | | | | | | 1 | 0.038% | 0 | | |
guess | 46 | | | | | | 1 | 0.022% | 0 | | |
Nomad | 59 | | | | | | 3 | 0.051% | 0 | | |
cumdestroyer | 215 | | | | | | 21 | 0.098% | 4 | | |
Zichu | 159 | | | | | | 4 | 0.025% | 1 | | |
✪tomb234 | 52 | | | | | | 1 | 0.019% | 0 | | |
JxFriz | 286 | | | | | | 11 | 0.038% | 3 | | |
Calabasis | 331 | | | | | | 23 | 0.069% | 3 | | |
Kulak | 59 | | | | | | 7 | 0.119% | 0 | | |
✪ ollymurs | 52 | | | | | | 2 | 0.038% | 1 | | |
✪ Blizzard | 539 | | | | | | 29 | 0.054% | 6 | | |
Kitty | 21 | | | | | | 1 | 0.048% | 0 | | |
✪ Five-Se7en | 122 | | | | | | 18 | 0.148% | 3 | | |
Crimson | 99 | | | | | | 8 | 0.081% | 1 | | |
strawberries | 27 | | | | | | 4 | 0.148% | 0 | | |
Jeremy C | 61 | | | | | | 11 | 0.18% | 0 | | |
lukas | 97 | | | | | | 3 | 0.031% | 3 | | |
Blu☰ | 34 | | | | | | 6 | 0.176% | 1 | | |
MaskDManiac™ | 166 | | | | | | 15 | 0.09% | 1 | | |
Seventeen | 103 | | | | | | 7 | 0.068% | 1 | | |
Leo | 25 | | | | | | 2 | 0.08% | 0 | | |
Jet | 139 | | | | | | 9 | 0.065% | 1 | | |
RecklessPhoenix | 34 | | | | | | 1 | 0.029% | 0 | | |
Thriller | 25 | | | | | | 0 | 0% | 0 | | |
Jacket | 229 | | | | | | 23 | 0.1% | 1 | | |
Potato The Chinese | 310 | | | | | | 16 | 0.052% | 1 | | |
tain | 252 | | | | | | 12 | 0.048% | 1 | | |
Schrodinger Dog | 38 | | | | | | 2 | 0.053% | 1 | | |
limit | 106 | | | | | | 9 | 0.085% | 0 | | |
T E M P E S T | 149 | | | | | | 8 | 0.054% | 1 | | |
Solo ツ | 129 | | | | | | 15 | 0.116% | 1 | | |
LiSaToT | 42 | | | | | | 2 | 0.048% | 1 | | |
VoidStriker︻芫═──✪ | 212 | | | | | | 14 | 0.066% | 2 | | |
WHEATSHIT | 533 | | | | | | 33 | 0.062% | 6 | | |
Jp | 392 | | | | | | 27 | 0.069% | 6 | | |
headzilla | 29 | | | | | | 3 | 0.103% | 0 | | |
Maverik | 23 | | | | | | 1 | 0.043% | 0 | | |
Kodatt | 243 | | | | | | 10 | 0.041% | 6 | | |
ZeX | 101 | | | | | | 15 | 0.149% | 0 | | |
insomnia | 343 | | | | | | 3 | 0.009% | 5 | | |
doublegulpcup | 24 | | | | | | 1 | 0.042% | 0 | | |
RoboBitch | 27 | | | | | | 1 | 0.037% | 0 | | |
JakeTheDerg | 76 | | | | | | 4 | 0.053% | 1 | | |
dns | 148 | | | | | | 7 | 0.047% | 1 | | |
BML. | 23 | | | | | | 4 | 0.174% | 0 | | |
Shadow | 272 | | | | | | 23 | 0.085% | 1 | | |
Vinny | 117 | | | | | | 8 | 0.068% | 0 | | |
ookmeister | 128 | | | | | | 8 | 0.063% | 1 | | |
Ctrl | 53 | | | | | | 10 | 0.189% | 1 | | |
jK3L | 132 | | | | | | 5 | 0.038% | 1 | | |
maw | 66 | | | | | | 7 | 0.106% | 0 | | |
wideswinger prov/vorp | 67 | | | | | | 1 | 0.015% | 1 | | |
Ƭhe Grimm Ӄing | 87 | | | | | | 4 | 0.046% | 0 | | |
Bt | 832 | | | | | | 45 | 0.054% | 13 | | |
RogueShaz | 72 | | | | | | 9 | 0.125% | 0 | | |
MrBlag | 381 | | | | | | 25 | 0.066% | 5 | | |
✪ Jojo | 24 | | | | | | 0 | 0% | 0 | | |
d6gakill! | 106 | | | | | | 12 | 0.113% | 2 | | |
f!ashb@ck | 47 | | | | | | 0 | 0% | 1 | | |
Dash | 109 | | | | | | 4 | 0.037% | 1 | | |
alek | 67 | | | | | | 1 | 0.015% | 1 | | |
Seferge | 53 | | | | | | 3 | 0.057% | 0 | | |
Rune^ | 360 | | | | | | 25 | 0.069% | 5 | | |
600 | 91 | | | | | | 3 | 0.033% | 1 | | |
reApeR 靈魂 | 29 | | | | | | 1 | 0.034% | 0 | | |
freeze | 29 | | | | | | 2 | 0.069% | 0 | | |
dEniEd | 289 | | | | | | 7 | 0.024% | 2 | | |
chras | 987 | | | | | | 91 | 0.092% | 12 | | |
Kobe 乡 | 29 | | | | | | 3 | 0.103% | 0 | | |
nowie | 59 | | | | | | 1 | 0.017% | 0 | | |
Tomee | 287 | | | | | | 2 | 0.007% | 2 | | |
ItsStreakzzz | 162 | | | | | | 10 | 0.062% | 3 | | |
SPA1D3 | 71 | | | | | | 0 | 0% | 1 | | |
bopd | 55 | | | | | | 0 | 0% | 0 | | |
Josh Th3 As1an | 371 | | | | | | 37 | 0.1% | 7 | | |
DCMX | 68 | | | | | | 2 | 0.029% | 1 | | |
Mek | 24 | | | | | | 0 | 0% | 0 | | |
Bootsmer | 27 | | | | | | 1 | 0.037% | 0 | | |
g0ne^ | 49 | | | | | | 2 | 0.041% | 2 | | |
Gems Low | 49 | | | | | | 5 | 0.102% | 0 | | |
Awestruck | 532 | | | | | | 37 | 0.07% | 4 | | |
princej | 76 | | | | | | 2 | 0.026% | 1 | | |
BreeZe | 77 | | | | | | 4 | 0.052% | 1 | | |
swim | 239 | | | | | | 4 | 0.017% | 3 | | |
avl | 26 | | | | | | 1 | 0.038% | 0 | | |
Bob | 226 | | | | | | 8 | 0.035% | 6 | | |
winter | 25 | | | | | | 1 | 0.04% | 0 | | |
drayza | 182 | | | | | | 7 | 0.038% | 5 | | |
pale | 233 | | | | | | 5 | 0.021% | 4 | | |
Jumble is in a Humble Bundle | 154 | | | | | | 1 | 0.006% | 2 | | |
trix | 136 | | | | | | 12 | 0.088% | 0 | | |
Hi I'm Normal | 376 | | | | | | 14 | 0.037% | 11 | | |
Chase | 17 | | | | | | 1 | 0.059% | 0 | | |
Zoomy | 34 | | | | | | 2 | 0.059% | 0 | | |
Rose | 102 | | | | | | 9 | 0.088% | 0 | | |
ZeRo | 21 | | | | | | 5 | 0.238% | 0 | | |
brisK | 492 | | | | | | 40 | 0.081% | 10 | | |
Kytic_ | 88 | | | | | | 3 | 0.034% | 1 | | |
Agni | 120 | | | | | | 6 | 0.05% | 0 | | |
cha cha slide | 30 | | | | | | 1 | 0.033% | 0 | | |
Mortis | 118 | | | | | | 6 | 0.051% | 1 | | |
Sevinski | 300 | | | | | | 7 | 0.023% | 6 | | |
| 58 | | | | | | 4 | 0.069% | 1 | | |
-Anarchy- | 99 | | | | | | 4 | 0.04% | 1 | | |
PUNK AD4M! | 576 | | | | | | 29 | 0.05% | 12 | | |
Wabb1ts | 26 | | | | | | 1 | 0.038% | 0 | | |
duhpe | 477 | | | | | | 24 | 0.05% | 3 | | |
cameron | 17 | | | | | | 0 | 0% | 0 | | |
nivag | 30 | | | | | | 1 | 0.033% | 1 | | |
ellipses | 59 | | | | | | 11 | 0.186% | 2 | | |
r1^ | 324 | | | | | | 11 | 0.034% | 6 | | |
Ayble | 529 | | | | | | 23 | 0.043% | 6 | | |
confirm | 537 | | | | | | 23 | 0.043% | 7 | | |
grae | 38 | | | | | | 4 | 0.105% | 0 | | |
Mirishikiari | 169 | | | | | | 5 | 0.03% | 8 | | |
pok3 | 375 | | | | | | 19 | 0.051% | 4 | | |
2GIRLS1CUP | 23 | | | | | | 1 | 0.043% | 0 | | |
Killerhawk | 112 | | | | | | 7 | 0.063% | 1 | | |
j. | 153 | | | | | | 5 | 0.033% | 4 | | |
MasterHUA | 95 | | | | | | 0 | 0% | 1 | | |
chris | 51 | | | | | | 6 | 0.118% | 0 | | |
Blobman :) | 81 | | | | | | 6 | 0.074% | 1 | | |
Step Checken | 27 | | | | | | 3 | 0.111% | 1 | | |
Guardian | 176 | | | | | | 16 | 0.091% | 1 | | |
Mage | 158 | | | | | | 12 | 0.076% | 1 | | |
✯inst1nct_OG | 152 | | | | | | 4 | 0.026% | 2 | | |
Alex | 117 | | | | | | 5 | 0.043% | 4 | | |
zyfa.cs | 91 | | | | | | 1 | 0.011% | 2 | | |
lunopiza | 42 | | | | | | 2 | 0.048% | 3 | | |
Brian | 422 | | | | | | 23 | 0.055% | 3 | | |
rain | 46 | | | | | | 1 | 0.022% | 0 | | |
B1yss | 127 | | | | | | 14 | 0.11% | 4 | | |
.ss2_ | 415 | | | | | | 24 | 0.058% | 8 | | |
Dracarys | 69 | | | | | | 8 | 0.116% | 1 | | |
Scorpi0n | 48 | | | | | | 1 | 0.021% | 0 | | |
D3V1L [F5] | 57 | | | | | | 2 | 0.035% | 1 | | |
Sorry (iwal) | 149 | | | | | | 19 | 0.128% | 0 | | |
GlaiRe | 449 | | | | | | 17 | 0.038% | 10 | | |
Fergy | 161 | | | | | | 12 | 0.075% | 3 | | |
Crat | 67 | | | | | | 2 | 0.03% | 0 | | |
fuwafuwa | 296 | | | | | | 6 | 0.02% | 1 | | |
dT1346_ | 75 | | | | | | 6 | 0.08% | 0 | | |
bosh | 149 | | | | | | 16 | 0.107% | 5 | | |
SAB | 35 | | | | | | 2 | 0.057% | 0 | | |
Rawmondz | 21 | | | | | | 1 | 0.048% | 0 | | |
Doug DimmaDaddy | 50 | | | | | | 0 | 0% | 0 | | |
Power | 462 | | | | | | 19 | 0.041% | 8 | | |
tumo | 115 | | | | | | 10 | 0.087% | 0 | | |
RaM1✪ | 21 | | | | | | 1 | 0.048% | 0 | | |
Nozzy | 80 | | | | | | 3 | 0.038% | 0 | | |
`sea | 29 | | | | | | 2 | 0.069% | 1 | | |
Robby^ | 296 | | | | | | 10 | 0.034% | 2 | | |
charlie | 54 | | | | | | 5 | 0.093% | 1 | | |
tr00per CS.MONEY | 23 | | | | | | 2 | 0.087% | 0 | | |
neb | 266 | | | | | | 29 | 0.109% | 2 | | |
Spidah | 25 | | | | | | 1 | 0.04% | 0 | | |
Karza | 49 | | | | | | 2 | 0.041% | 0 | | |
okpawgers | 49 | | | | | | 1 | 0.02% | 0 | | |
MasterlockedC | 53 | | | | | | 3 | 0.057% | 1 | | |
Exav0lt | 41 | | | | | | 0 | 0% | 0 | | |
MiZZy | 181 | | | | | | 10 | 0.055% | 5 | | |
Entasi | 402 | | | | | | 25 | 0.062% | 4 | | |
straightman | 50 | | | | | | 6 | 0.12% | 1 | | |
suarz | 68 | | | | | | 8 | 0.118% | 1 | | |
Zaakaa | 1086 | | | | | | 41 | 0.038% | 16 | | |
Endore | 30 | | | | | | 1 | 0.033% | 0 | | |
JustHere | 36 | | | | | | 2 | 0.056% | 0 | | |
zpr | 61 | | | | | | 2 | 0.033% | 2 | | |
cole | 28 | | | | | | 1 | 0.036% | 0 | | |
pendejo alex | 25 | | | | | | 1 | 0.04% | 0 | | |
Snops | 52 | | | | | | 5 | 0.096% | 2 | | |
>