HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 630,116 kills with 356,051 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 427,114 67.78% 275,458 77.36% 0.64
2 AWP 1.00 91,315 14.49% 14,603 4.10% 0.16
3 Desert Eagle 1.20 38,581 6.12% 26,415 7.42% 0.68
4 M4A4 1.00 19,519 3.10% 8,621 2.42% 0.44
5 P2000 1.40 12,977 2.06% 10,487 2.95% 0.81
6 Glock-18 1.40 10,883 1.73% 6,311 1.77% 0.58
7 FN Five-Seven 1.50 7,307 1.16% 3,693 1.04% 0.51
8 P250 1.50 6,487 1.03% 3,935 1.11% 0.61
9 Tec-9 1.20 5,285 0.84% 2,244 0.63% 0.42
10 Steyr Aug 1.00 3,032 0.48% 1,377 0.39% 0.45
11 Galil 1.10 1,511 0.24% 604 0.17% 0.40
12 SSG 08 1.10 781 0.12% 367 0.10% 0.47
13 MAC-10 1.50 511 0.08% 219 0.06% 0.43
14 H&K UMP45 1.20 475 0.08% 196 0.06% 0.41
15 Negev 1.00 375 0.06% 131 0.04% 0.35
16 Dual Berretta Elites 1.40 372 0.06% 202 0.06% 0.54
17 MP9 1.40 371 0.06% 171 0.05% 0.46
18 MAG-7 1.30 349 0.06% 158 0.04% 0.45
19 Scar-20 0.80 340 0.05% 88 0.02% 0.26
20 H&K G3/SG1 Sniper Rifle 0.80 324 0.05% 74 0.02% 0.23
21 M249 PARA Light Machine Gun 1.00 289 0.05% 125 0.04% 0.43
22 FN P90 1.20 279 0.04% 92 0.03% 0.33
23 XM1014 1.10 272 0.04% 115 0.03% 0.42
24 MP7 1.30 267 0.04% 89 0.02% 0.33
25 Nova 1.30 247 0.04% 104 0.03% 0.42
26 PP-Bizon 1.30 214 0.03% 70 0.02% 0.33
27 Sawed-Off 1.30 208 0.03% 102 0.03% 0.49
28 High Explosive Grenade 1.80 174 0.03% 0 0.00% 0.00
29 Knife 2.00 109 0.02% 0 0.00% 0.00
30 Zeus x27 1.00 95 0.02% 0 0.00% 0.00
31 Incendiary Grenade 1.80 53 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0511 Seconds
All images are copyrighted by their respective owners.

[Admin]