Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| Raidboss - Community Nights | Yes | No | No | No | Domination (4 kills) | +3 | |
| Raidboss - Community Nights | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Raidboss - Community Nights | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Raidboss - Community Nights | Yes | No | No | No | Headshot/Decapitate Kill | +2 | |
| Raidboss - Community Nights | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Raidboss - Community Nights | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Raidboss - Community Nights | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Raidboss - Community Nights | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Raidboss - Community Nights | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Raidboss - Community Nights | No | No | Yes | No | Round Win | 0 | |
| Raidboss - Community Nights | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Raidboss - Community Nights | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Raidboss - Community Nights | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Raidboss - Retakes [CS:GO] | Yes | No | No | No | Domination (4 kills) | +3 | |
| Raidboss - Retakes [CS:GO] | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Raidboss - Retakes [CS:GO] | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Raidboss - Retakes [CS:GO] | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Raidboss - Retakes [CS:GO] | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Raidboss - Retakes [CS:GO] | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Raidboss - Retakes [CS:GO] | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Raidboss - Retakes [CS:GO] | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Raidboss - Retakes [CS:GO] | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Raidboss - Retakes [CS:GO] | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Raidboss - Retakes [CS:GO] | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Raidboss - 5v5 Competitive Servers [CS:GO] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Become the VIP | +1 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Raidboss - 5v5 Competitive Servers [CS:GO] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Defuse the Bomb | +10 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | No | Yes | No | No | Domination | +5 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Domination (4 kills) | +4 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Double Kill (2 kills) | +2 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Drop the Bomb | -2 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | God Like (12+ kills) | +12 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Headshot | +2 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Killing Spree (9 kills) | +9 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Mega Kill (6 kills) | +6 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Monster Kill (10 kills) | +10 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Ownage (7 kills) | +7 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Pick up the Bomb | +2 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Rampage (5 kills) | +5 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Raidboss - 5v5 Competitive Servers [CS:GO] | No | Yes | No | No | Revenge | +3 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Round MVP | +5 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Raidboss - 5v5 Competitive Servers [CS:GO] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Touch a Hostage | 0 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Triple Kill (3 kills) | +3 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Ultra Kill (8 kills) | +8 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | Yes | No | No | No | Unstoppable (11 kills) | +11 | |
| Raidboss - 5v5 Competitive Servers [CS:GO] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Raidboss - KZ/Climb [CS:GO] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Raidboss - KZ/Climb [CS:GO] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Become the VIP | +1 | |
| Raidboss - KZ/Climb [CS:GO] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Raidboss - KZ/Climb [CS:GO] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Defuse the Bomb | +10 | |
| Raidboss - KZ/Climb [CS:GO] | No | Yes | No | No | Domination | +5 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Domination (4 kills) | +4 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Double Kill (2 kills) | +2 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Drop the Bomb | -2 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | God Like (12+ kills) | +12 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Headshot | +2 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Killing Spree (9 kills) | +9 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Mega Kill (6 kills) | +6 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Monster Kill (10 kills) | +10 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Ownage (7 kills) | +7 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Pick up the Bomb | +2 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Rampage (5 kills) | +5 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Raidboss - KZ/Climb [CS:GO] | No | Yes | No | No | Revenge | +3 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Round MVP | +5 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Raidboss - KZ/Climb [CS:GO] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Raidboss - KZ/Climb [CS:GO] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Touch a Hostage | 0 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Triple Kill (3 kills) | +3 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Ultra Kill (8 kills) | +8 | |
| Raidboss - KZ/Climb [CS:GO] | Yes | No | No | No | Unstoppable (11 kills) | +11 | |
| Raidboss - KZ/Climb [CS:GO] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Raidboss - Private 10 Mans [CS:GO] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Raidboss - Private 10 Mans [CS:GO] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Become the VIP | +1 | |
| Raidboss - Private 10 Mans [CS:GO] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Raidboss - Private 10 Mans [CS:GO] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Defuse the Bomb | +10 | |
| Raidboss - Private 10 Mans [CS:GO] | No | Yes | No | No | Domination | +5 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Domination (4 kills) | +4 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Double Kill (2 kills) | +2 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Drop the Bomb | -2 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | God Like (12+ kills) | +12 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Headshot | +2 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Killing Spree (9 kills) | +9 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Mega Kill (6 kills) | +6 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Monster Kill (10 kills) | +10 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Ownage (7 kills) | +7 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Pick up the Bomb | +2 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Rampage (5 kills) | +5 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Raidboss - Private 10 Mans [CS:GO] | No | Yes | No | No | Revenge | +3 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Round MVP | +5 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Raidboss - Private 10 Mans [CS:GO] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Raidboss - Private 10 Mans [CS:GO] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Touch a Hostage | 0 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Triple Kill (3 kills) | +3 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Ultra Kill (8 kills) | +8 | |
| Raidboss - Private 10 Mans [CS:GO] | Yes | No | No | No | Unstoppable (11 kills) | +11 | |
| Raidboss - Private 10 Mans [CS:GO] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Raidboss - FFA Deathmatch [CS:GO] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Raidboss - FFA Deathmatch [CS:GO] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Become the VIP | +1 | |
| Raidboss - FFA Deathmatch [CS:GO] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Raidboss - FFA Deathmatch [CS:GO] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Defuse the Bomb | +10 | |
| Raidboss - FFA Deathmatch [CS:GO] | No | Yes | No | No | Domination | +5 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Domination (4 kills) | +4 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Double Kill (2 kills) | +2 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Drop the Bomb | -2 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | God Like (12+ kills) | +12 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Headshot | +2 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Killing Spree (9 kills) | +9 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Mega Kill (6 kills) | +6 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Monster Kill (10 kills) | +10 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Ownage (7 kills) | +7 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Pick up the Bomb | +2 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Rampage (5 kills) | +5 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Raidboss - FFA Deathmatch [CS:GO] | No | Yes | No | No | Revenge | +3 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Round MVP | +5 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Raidboss - FFA Deathmatch [CS:GO] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Raidboss - FFA Deathmatch [CS:GO] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Touch a Hostage | 0 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Triple Kill (3 kills) | +3 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Ultra Kill (8 kills) | +8 | |
| Raidboss - FFA Deathmatch [CS:GO] | Yes | No | No | No | Unstoppable (11 kills) | +11 | |
| Raidboss - FFA Deathmatch [CS:GO] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Raidboss - Idle Servers [CS:GO] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Raidboss - Idle Servers [CS:GO] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Become the VIP | +1 | |
| Raidboss - Idle Servers [CS:GO] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Raidboss - Idle Servers [CS:GO] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Defuse the Bomb | +10 | |
| Raidboss - Idle Servers [CS:GO] | No | Yes | No | No | Domination | +5 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Domination (4 kills) | +4 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Double Kill (2 kills) | +2 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Drop the Bomb | -2 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | God Like (12+ kills) | +12 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Headshot | +2 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Killing Spree (9 kills) | +9 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Mega Kill (6 kills) | +6 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Monster Kill (10 kills) | +10 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Ownage (7 kills) | +7 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Pick up the Bomb | +2 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Rampage (5 kills) | +5 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Raidboss - Idle Servers [CS:GO] | No | Yes | No | No | Revenge | +3 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Round MVP | +5 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Raidboss - Idle Servers [CS:GO] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Raidboss - Idle Servers [CS:GO] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Touch a Hostage | 0 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Triple Kill (3 kills) | +3 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Ultra Kill (8 kills) | +8 | |
| Raidboss - Idle Servers [CS:GO] | Yes | No | No | No | Unstoppable (11 kills) | +11 | |
| Raidboss - Idle Servers [CS:GO] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Raidboss - Surf Servers [CS:GO] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Raidboss - Surf Servers [CS:GO] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Become the VIP | +1 | |
| Raidboss - Surf Servers [CS:GO] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Raidboss - Surf Servers [CS:GO] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Defuse the Bomb | +10 | |
| Raidboss - Surf Servers [CS:GO] | No | Yes | No | No | Domination | +5 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Domination (4 kills) | +4 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Double Kill (2 kills) | +2 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Drop the Bomb | -2 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | God Like (12+ kills) | +12 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Headshot | +2 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Killing Spree (9 kills) | +9 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Mega Kill (6 kills) | +6 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Monster Kill (10 kills) | +10 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Ownage (7 kills) | +7 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Pick up the Bomb | +2 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Rampage (5 kills) | +5 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Raidboss - Surf Servers [CS:GO] | No | Yes | No | No | Revenge | +3 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Round MVP | +5 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Raidboss - Surf Servers [CS:GO] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Raidboss - Surf Servers [CS:GO] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Touch a Hostage | 0 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Triple Kill (3 kills) | +3 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Ultra Kill (8 kills) | +8 | |
| Raidboss - Surf Servers [CS:GO] | Yes | No | No | No | Unstoppable (11 kills) | +11 | |
| Raidboss - Surf Servers [CS:GO] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Raidboss - Multi 1v1 Arena [CS:GO] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Raidboss - Multi 1v1 Arena [CS:GO] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Become the VIP | +1 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Raidboss - Multi 1v1 Arena [CS:GO] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Defuse the Bomb | +10 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | No | Yes | No | No | Domination | +5 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Domination (4 kills) | +4 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Double Kill (2 kills) | +2 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Drop the Bomb | -2 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | God Like (12+ kills) | +12 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Headshot | +2 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Killing Spree (9 kills) | +9 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Mega Kill (6 kills) | +6 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Monster Kill (10 kills) | +10 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Ownage (7 kills) | +7 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Pick up the Bomb | +2 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Rampage (5 kills) | +5 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Raidboss - Multi 1v1 Arena [CS:GO] | No | Yes | No | No | Revenge | +3 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Round MVP | +5 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Raidboss - Multi 1v1 Arena [CS:GO] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
