

Tracking 2,102 players (+0 new players last 24h) with 1,967 kills (+0 last 24h) and 926 headshots (47.08%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
192.223.27.138:27015 (Join) | de_mirage | 08:15:53 | 1/11 | 1,967 | 926 | 0.4708 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
No Players |

AK47 | ![]() |
Aug | ![]() |
AWP | ![]() |
Best Latency | ![]() |
Desert Eagle | ![]() |
Dual Berretta Elites | No Award Winner |
Five Seven | ![]() |
Fusil Automatique | ![]() |
G3 SG1 | No Award Winner |
Galil | ![]() |
Glock | ![]() |
Headshot King | ![]() |
High Explosive Grenade | ![]() |
Incendiary Grenade | No Award Winner |
Knife Maniac | No Award Winner |
M249 | No Award Winner |
M4A4 | ![]() |
MAC-10 | ![]() |
MAG-7 | No Award Winner |
Most Kills | ![]() |
Most Valuable Player | No Award Winner |
MP7 | No Award Winner |
MP9 | ![]() |
Negev | No Award Winner |
Nova | No Award Winner |
P2000 | ![]() |
P250 | ![]() |
P90 | No Award Winner |
PP-Bizon | No Award Winner |
Sawed-Off | No Award Winner |
SCAR-20 | No Award Winner |
SG 553 | No Award Winner |
SSG 08 | No Award Winner |
Suicides | No Award Winner |
Team Killer | No Award Winner |
Tec-9 | ![]() |
Top Defuser | ![]() |
Top Demolitionist | ![]() |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
UMP-45 | No Award Winner |
XM automatic Shotgun | No Award Winner |
Zeus x27 | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 21 queries, generated this page in $scripttime Seconds
All images are copyrighted by their respective owners.
[Admin]