

Tracking 654 players (+2 new players last 24h) with 0 kills (+-1 last 24h) and 0 headshots (0.00%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
192.223.30.25:27015 (Join) | kz_fly_lovers | 00:03:50 | 4/10 | 0 | 0 | 0.0000 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:03:47 | 0 | 0 | |
![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:03:47 | 0 | 0 | |
![]() |
0 | : | 0 | 0 | 0.00 | 0% | 935 | 00:03:41 | 0 | 1,000 | |
![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:03:50 | 0 | 0 |

Assault Rifle | No Award Winner |
Basilisk | No Award Winner |
Best Latency | No Award Winner |
Bolt Gun | No Award Winner |
Capture Guard Post | No Award Winner |
Capture Interior Spawn | No Award Winner |
Capture Internal Spawn | No Award Winner |
Capture The Docks | No Award Winner |
Capture the Inner Base | No Award Winner |
Capture the Spawn | No Award Winner |
Cortex Bomb | No Award Winner |
Cut Entrance Spawn Power | No Award Winner |
Defend Interior Spawn | No Award Winner |
Defend Middle Spawn | No Award Winner |
Defend Security JIP | No Award Winner |
Destroy Broadcast Server | No Award Winner |
Destroy Cooling Access Door | No Award Winner |
Destroy Cooling Tank | No Award Winner |
Destroy The Bulkhead | No Award Winner |
Destroy The Core | No Award Winner |
Destroy the Firewall | No Award Winner |
Destroy the Reactor | No Award Winner |
Destroy Transformer | No Award Winner |
EMP Grenade | No Award Winner |
Enable Auxilary Power Feed | No Award Winner |
Enable The 4-Point Override | No Award Winner |
Escort Hostage | No Award Winner |
Fatman Fist | No Award Winner |
Frag Grenade | No Award Winner |
Grenade Launcher | No Award Winner |
Hack Middle Spawn | No Award Winner |
Hack Spawn Controls | No Award Winner |
Hack the Perimeter | No Award Winner |
hutdown The Production Line | No Award Winner |
Inject The Virus | No Award Winner |
Ion Cannon | No Award Winner |
Laser Rifle | No Award Winner |
Launch Missile | No Award Winner |
Leg Boosters | No Award Winner |
Light Katana | No Award Winner |
Locate profile | No Award Winner |
Machine Pistol | No Award Winner |
Maintain Power Routing | No Award Winner |
Medium Katana | No Award Winner |
Minigun | No Award Winner |
MK-808 Rifle | No Award Winner |
Most Bonus Points | No Award Winner |
Open And Destroy Data Stores / Establish An Uplink | No Award Winner |
Redirect Laser | No Award Winner |
Reroute Power To Control Room | No Award Winner |
Rocket Launcher | No Award Winner |
Shotgun | No Award Winner |
Shut Down Security | No Award Winner |
Smartlock Pistols | No Award Winner |
Smash Data Storage | No Award Winner |
Spider Grenade | No Award Winner |
Tesla Rifle | No Award Winner |
Trap | No Award Winner |
Turn Power Offline | No Award Winner |
Turret | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 22 queries, generated this page in $scripttime Seconds
All images are copyrighted by their respective owners.
[Admin]