Map Statistics
From a total of 727,591 kills with 403,744 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | /255301758/am_dust2_cat | 79,790 | 10.97% | 42,404 | 10.50% | 0.53 | |||
| 2 | /257199120/am_banana | 79,605 | 10.94% | 47,125 | 11.67% | 0.59 | |||
| 3 | /409477748/am_dust2_b | 68,326 | 9.39% | 35,821 | 8.87% | 0.52 | |||
| 4 | /256601025/am_water | 63,236 | 8.69% | 32,289 | 8.00% | 0.51 | |||
| 5 | /252477933/am_nuke | 61,197 | 8.41% | 36,759 | 9.10% | 0.60 | |||
| 6 | /298621139/am_trainyard | 47,323 | 6.50% | 26,892 | 6.66% | 0.57 | |||
| 7 | /303440740/am_skybound | 44,897 | 6.17% | 25,151 | 6.23% | 0.56 | |||
| 8 | /322546213/am_poolparty | 41,580 | 5.71% | 26,630 | 6.60% | 0.64 | |||
| 9 | /370339776/am_snow_cbg | 37,933 | 5.21% | 20,565 | 5.09% | 0.54 | |||
| 10 | /305324927/am_sewage | 32,625 | 4.48% | 15,936 | 3.95% | 0.49 | |||
| 11 | /319658440/am_dust2014 | 12,002 | 1.65% | 6,862 | 1.70% | 0.57 | |||
| 12 | /339588405/am_nuke_ramp | 9,574 | 1.32% | 4,822 | 1.19% | 0.50 | |||
| 13 | de_mirage | 8,181 | 1.12% | 4,069 | 1.01% | 0.50 | |||
| 14 | /324965274/am_loot | 7,855 | 1.08% | 4,314 | 1.07% | 0.55 | |||
| 15 | /317162070/am_rob_a | 7,305 | 1.00% | 4,636 | 1.15% | 0.63 | |||
| 16 | workshop/255301758/am_dust2_cat | 7,008 | 0.96% | 3,838 | 0.95% | 0.55 | |||
| 17 | workshop/257199120/am_banana | 6,978 | 0.96% | 4,357 | 1.08% | 0.62 | |||
| 18 | workshop/256601025/am_water | 6,789 | 0.93% | 3,550 | 0.88% | 0.52 | |||
| 19 | /324093714/am_underground | 6,604 | 0.91% | 3,962 | 0.98% | 0.60 | |||
| 20 | /279697343/am_grass2 | 6,240 | 0.86% | 3,655 | 0.91% | 0.59 | |||
| 21 | de_dust2 | 5,755 | 0.79% | 3,214 | 0.80% | 0.56 | |||
| 22 | workshop/252477933/am_nuke | 4,965 | 0.68% | 3,111 | 0.77% | 0.63 | |||
| 23 | am_dust2014 | 4,826 | 0.66% | 2,917 | 0.72% | 0.60 | |||
| 24 | workshop/409477748/am_dust2_b | 4,332 | 0.60% | 2,394 | 0.59% | 0.55 | |||
| 25 | workshop/370339776/am_snow_cbg | 3,747 | 0.51% | 2,094 | 0.52% | 0.56 | |||
| 26 | workshop/298621139/am_trainyard | 3,633 | 0.50% | 2,142 | 0.53% | 0.59 | |||
| 27 | workshop/322546213/am_poolparty | 3,474 | 0.48% | 2,335 | 0.58% | 0.67 | |||
| 28 | workshop/303440740/am_skybound | 3,437 | 0.47% | 1,960 | 0.49% | 0.57 | |||
| 29 | de_cache | 3,396 | 0.47% | 1,619 | 0.40% | 0.48 | |||
| 30 | de_inferno | 2,899 | 0.40% | 1,320 | 0.33% | 0.46 | |||
| 31 | workshop/305324927/am_sewage | 2,852 | 0.39% | 1,473 | 0.36% | 0.52 | |||
| 32 | workshop/183769973/gg_simpsons_street | 2,492 | 0.34% | 916 | 0.23% | 0.37 | |||
| 33 | workshop/178181936/gg_lego_arena | 2,321 | 0.32% | 746 | 0.18% | 0.32 | |||
| 34 | workshop/671585729/am_redline | 2,245 | 0.31% | 1,214 | 0.30% | 0.54 | |||
| 35 | workshop/1186787290/am_nuke | 2,103 | 0.29% | 1,189 | 0.29% | 0.57 | |||
| 36 | workshop/297888593/am_basement | 2,055 | 0.28% | 1,027 | 0.25% | 0.50 | |||
| 37 | de_train | 1,802 | 0.25% | 721 | 0.18% | 0.40 | |||
| 38 | workshop/297241902/am_courtyard | 1,666 | 0.23% | 885 | 0.22% | 0.53 | |||
| 39 | workshop/279702034/am_warehouse2 | 1,658 | 0.23% | 801 | 0.20% | 0.48 | |||
| 40 | workshop/721246273/am_multimap2 | 1,583 | 0.22% | 790 | 0.20% | 0.50 | |||
| 41 | am_redline | 1,560 | 0.21% | 956 | 0.24% | 0.61 | |||
| 42 | workshop/1258088837/am_nuke2018_v2 | 1,502 | 0.21% | 909 | 0.23% | 0.61 | |||
| 43 | workshop/179673866/gg_deagle5 | 1,405 | 0.19% | 528 | 0.13% | 0.38 | |||
| 44 | workshop/339588405/am_nuke_ramp | 1,120 | 0.15% | 545 | 0.13% | 0.49 | |||
| 45 | workshop/543952703/am_d2_yard | 1,116 | 0.15% | 625 | 0.15% | 0.56 | |||
| 46 | workshop/279708083/am_must2 | 1,091 | 0.15% | 492 | 0.12% | 0.45 | |||
| 47 | workshop/673891873/aim_multigame | 1,073 | 0.15% | 602 | 0.15% | 0.56 | |||
| 48 | workshop/699951656/am_lego | 940 | 0.13% | 576 | 0.14% | 0.61 | |||
| 49 | workshop/939587106/aim_allrifle | 923 | 0.13% | 533 | 0.13% | 0.58 | |||
| 50 | am_inferno_asite_b3 | 914 | 0.13% | 523 | 0.13% | 0.57 | |||
| 51 | de_overpass | 881 | 0.12% | 340 | 0.08% | 0.39 | |||
| 52 | workshop/302869851/am_crashz_dust_v2 | 827 | 0.11% | 483 | 0.12% | 0.58 | |||
| 53 | workshop/481652360/am_vertigo | 714 | 0.10% | 412 | 0.10% | 0.58 | |||
| 54 | workshop/324093714/am_underground | 702 | 0.10% | 444 | 0.11% | 0.63 | |||
| 55 | workshop/421473596/am_yard | 663 | 0.09% | 329 | 0.08% | 0.50 | |||
| 56 | am_minecraftfix1_64 | 654 | 0.09% | 429 | 0.11% | 0.66 | |||
| 57 | workshop/501452658/am_lanii | 650 | 0.09% | 362 | 0.09% | 0.56 | |||
| 58 | workshop/279697343/am_grass2 | 628 | 0.09% | 397 | 0.10% | 0.63 | |||
| 59 | workshop/706828781/am_playground | 611 | 0.08% | 360 | 0.09% | 0.59 | |||
| 60 | workshop/279177142/am_aztec2 | 577 | 0.08% | 265 | 0.07% | 0.46 | |||
| 61 | workshop/447653208/fy_iceworld | 551 | 0.08% | 178 | 0.04% | 0.32 | |||
| 62 | workshop/628596514/am_asgard | 521 | 0.07% | 274 | 0.07% | 0.53 | |||
| 63 | workshop/324965274/am_loot | 517 | 0.07% | 285 | 0.07% | 0.55 | |||
| 64 | workshop/879396096/am_caribbean_dolnma | 487 | 0.07% | 262 | 0.06% | 0.54 | |||
| 65 | de_cbble | 468 | 0.06% | 215 | 0.05% | 0.46 | |||
| 66 | workshop/319658440/am_dust2014 | 427 | 0.06% | 261 | 0.06% | 0.61 | |||
| 67 | am_nuke_64 | 371 | 0.05% | 202 | 0.05% | 0.54 | |||
| 68 | workshop/644183353/am_xenon | 353 | 0.05% | 171 | 0.04% | 0.48 | |||
| 69 | workshop/317162070/am_rob_a | 325 | 0.04% | 218 | 0.05% | 0.67 | |||
| 70 | workshop/778803540/de_inferno | 313 | 0.04% | 150 | 0.04% | 0.48 | |||
| 71 | workshop/256877071/am_ramps | 312 | 0.04% | 215 | 0.05% | 0.69 | |||
| 72 | workshop/377312340/aim_deagle | 307 | 0.04% | 213 | 0.05% | 0.69 | |||
| 73 | workshop/387934831/am_towers2 | 262 | 0.04% | 166 | 0.04% | 0.63 | |||
| 74 | workshop/1435514999/gg_nerd_clinic | 238 | 0.03% | 94 | 0.02% | 0.39 | |||
| 75 | am_inferno_bsite_b1 | 232 | 0.03% | 140 | 0.03% | 0.60 | |||
| 76 | am_cemetery | 212 | 0.03% | 127 | 0.03% | 0.60 | |||
| 77 | am_lego | 208 | 0.03% | 114 | 0.03% | 0.55 | |||
| 78 | am_map1v1_v6 | 207 | 0.03% | 154 | 0.04% | 0.74 | |||
| 79 | am_arena | 201 | 0.03% | 103 | 0.03% | 0.51 | |||
| 80 | am_dust_64 | 193 | 0.03% | 119 | 0.03% | 0.62 | |||
| 81 | workshop/491999082/am_clazzy | 189 | 0.03% | 112 | 0.03% | 0.59 | |||
| 82 | workshop/622236294/aim_pistol_1k | 188 | 0.03% | 151 | 0.04% | 0.80 | |||
| 83 | workshop/1435323619/am_inferno_bsite_b1 | 174 | 0.02% | 98 | 0.02% | 0.56 | |||
| 84 | am_multi_v6 | 174 | 0.02% | 121 | 0.03% | 0.70 | |||
| 85 | am_plain2 | 173 | 0.02% | 114 | 0.03% | 0.66 | |||
| 86 | am_snowfall_v2 | 166 | 0.02% | 98 | 0.02% | 0.59 | |||
| 87 | am_surfburken | 165 | 0.02% | 113 | 0.03% | 0.68 | |||
| 88 | workshop/971682447/am_sidestep | 157 | 0.02% | 138 | 0.03% | 0.88 | |||
| 89 | workshop/319582042/am_water2014 | 147 | 0.02% | 75 | 0.02% | 0.51 | |||
| 90 | /671585729/am_redline | 146 | 0.02% | 68 | 0.02% | 0.47 | |||
| 91 | am_texture2 | 141 | 0.02% | 89 | 0.02% | 0.63 | |||
| 92 | am_warehouse3 | 136 | 0.02% | 81 | 0.02% | 0.60 | |||
| 93 | am_grass2 | 129 | 0.02% | 97 | 0.02% | 0.75 | |||
| 94 | workshop/949353450/am_castaway | 124 | 0.02% | 67 | 0.02% | 0.54 | |||
| 95 | workshop/858844948/am_lunar | 120 | 0.02% | 61 | 0.02% | 0.51 | |||
| 96 | workshop/1442644155/am_raidboss_nuke_b1 | 118 | 0.02% | 54 | 0.01% | 0.46 | |||
| 97 | workshop/147052492/gg_wolfenstein_3d | 116 | 0.02% | 27 | 0.01% | 0.23 | |||
| 98 | am_treatment | 115 | 0.02% | 78 | 0.02% | 0.68 | |||
| 99 | workshop/445803726/am_heck | 114 | 0.02% | 54 | 0.01% | 0.47 | |||
| 100 | am_trainwreck | 111 | 0.02% | 57 | 0.01% | 0.51 | |||
| 101 | workshop/1433070354/am_inferno_asite_b3 | 109 | 0.01% | 68 | 0.02% | 0.62 | |||
| 102 | am_cache_b_site | 109 | 0.01% | 54 | 0.01% | 0.50 | |||
| 103 | am_mirage_asite_b2 | 108 | 0.01% | 75 | 0.02% | 0.69 | |||
| 104 | am_desert_v6 | 107 | 0.01% | 60 | 0.01% | 0.56 | |||
| 105 | workshop/534343032/aim_pistol_csgo | 105 | 0.01% | 100 | 0.02% | 0.95 | |||
| 106 | am_mirage_asite_b3 | 100 | 0.01% | 64 | 0.02% | 0.64 | |||
| 107 | /297888593/am_basement | 97 | 0.01% | 64 | 0.02% | 0.66 | |||
| 108 | am_yard | 95 | 0.01% | 42 | 0.01% | 0.44 | |||
| 109 | am_prison | 94 | 0.01% | 57 | 0.01% | 0.61 | |||
| 110 | am_mirage_bsite_b2 | 93 | 0.01% | 57 | 0.01% | 0.61 | |||
| 111 | am_must2 | 91 | 0.01% | 50 | 0.01% | 0.55 | |||
| 112 | workshop/288049374/am_market | 81 | 0.01% | 48 | 0.01% | 0.59 | |||
| 113 | am_ramps_v6 | 81 | 0.01% | 64 | 0.02% | 0.79 | |||
| 114 | am_iceworld_a1 | 81 | 0.01% | 55 | 0.01% | 0.68 | |||
| 115 | workshop/171033381/awp_minecraft | 74 | 0.01% | 10 | 0.00% | 0.14 | |||
| 116 | am_plain_v6 | 74 | 0.01% | 53 | 0.01% | 0.72 | |||
| 117 | /860768797/am_chicken | 73 | 0.01% | 12 | 0.00% | 0.16 | |||
| 118 | am_junkyard | 72 | 0.01% | 46 | 0.01% | 0.64 | |||
| 119 | am_italy | 72 | 0.01% | 35 | 0.01% | 0.49 | |||
| 120 | workshop/447315355/am_substation2 | 71 | 0.01% | 34 | 0.01% | 0.48 | |||
| 121 | am_simpsons_streetwar_v2 | 68 | 0.01% | 46 | 0.01% | 0.68 | |||
| 122 | am_mirage_asite_b1 | 68 | 0.01% | 31 | 0.01% | 0.46 | |||
| 123 | am_water_v6 | 66 | 0.01% | 24 | 0.01% | 0.36 | |||
| 124 | am_playground | 66 | 0.01% | 36 | 0.01% | 0.55 | |||
| 125 | am_poolday | 64 | 0.01% | 17 | 0.00% | 0.27 | |||
| 126 | /328763607/am_nuke2 | 61 | 0.01% | 15 | 0.00% | 0.25 | |||
| 127 | am_inferno_mid_neogear | 59 | 0.01% | 33 | 0.01% | 0.56 | |||
| 128 | am_courtyard | 58 | 0.01% | 33 | 0.01% | 0.57 | |||
| 129 | am_vertigo | 57 | 0.01% | 35 | 0.01% | 0.61 | |||
| 130 | workshop/131613747/aim_awp_row | 51 | 0.01% | 13 | 0.00% | 0.25 | |||
| 131 | am_peekaboo | 48 | 0.01% | 37 | 0.01% | 0.77 | |||
| 132 | am_aztec2018_3 | 46 | 0.01% | 31 | 0.01% | 0.67 | |||
| 133 | am_botanic | 40 | 0.01% | 14 | 0.00% | 0.35 | |||
| 134 | workshop/1442627713/am_mirage_bsite_b1 | 39 | 0.01% | 14 | 0.00% | 0.36 | |||
| 135 | am_banana_20 | 37 | 0.01% | 11 | 0.00% | 0.30 | |||
| 136 | workshop/467856500/am_dalton | 36 | 0.00% | 13 | 0.00% | 0.36 | |||
| 137 | workshop/251503289/de_dust2_classic | 34 | 0.00% | 13 | 0.00% | 0.38 | |||
| 138 | am_chicken | 34 | 0.00% | 17 | 0.00% | 0.50 | |||
| 139 | workshop/1147674383/de_train16_a2 | 28 | 0.00% | 6 | 0.00% | 0.21 | |||
| 140 | workshop/125995702/aim_redline | 27 | 0.00% | 21 | 0.01% | 0.78 | |||
| 141 | am_snowfall_64 | 25 | 0.00% | 11 | 0.00% | 0.44 | |||
| 142 | am_inferno_asite_b2 | 25 | 0.00% | 11 | 0.00% | 0.44 | |||
| 143 | am_crashz_dust_v6 | 24 | 0.00% | 21 | 0.01% | 0.88 | |||
| 144 | /721246273/am_multimap2 | 22 | 0.00% | 19 | 0.00% | 0.86 | |||
| 145 | /297241902/am_courtyard | 22 | 0.00% | 9 | 0.00% | 0.41 | |||
| 146 | /1186787290/am_nuke | 21 | 0.00% | 15 | 0.00% | 0.71 | |||
| 147 | workshop/279709564/am_plain2 | 19 | 0.00% | 8 | 0.00% | 0.42 | |||
| 148 | /377312340/aim_deagle | 19 | 0.00% | 15 | 0.00% | 0.79 | |||
| 149 | workshop/250856300/de_inferno_classic_beta3 | 17 | 0.00% | 4 | 0.00% | 0.24 | |||
| 150 | workshop/122521875/fy_pool_day | 17 | 0.00% | 5 | 0.00% | 0.29 | |||
| 151 | am_shallow | 17 | 0.00% | 9 | 0.00% | 0.53 | |||
| 152 | /288049374/am_market | 14 | 0.00% | 7 | 0.00% | 0.50 | |||
| 153 | workshop/947718395/de_train_d | 11 | 0.00% | 9 | 0.00% | 0.82 | |||
| 154 | workshop/263848527/de_dust_classic | 10 | 0.00% | 6 | 0.00% | 0.60 | |||
| 155 | am_research_v2 | 10 | 0.00% | 4 | 0.00% | 0.40 | |||
| 156 | am_mirage_asite_b4 | 9 | 0.00% | 3 | 0.00% | 0.33 | |||
| 157 | am_sandfight | 7 | 0.00% | 6 | 0.00% | 0.86 | |||
| 158 | workshop/476927985/am_azure | 6 | 0.00% | 2 | 0.00% | 0.33 | |||
| 159 | /491999082/am_clazzy | 6 | 0.00% | 6 | 0.00% | 1.00 | |||
| 160 | /1258088837/am_nuke2018_v2 | 6 | 0.00% | 6 | 0.00% | 1.00 | |||
| 161 | workshop/1429817544/aim_raidboss_nuke_b1 | 5 | 0.00% | 5 | 0.00% | 1.00 | |||
| 162 | /447653208/fy_iceworld | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 163 | /447315355/am_substation2 | 5 | 0.00% | 2 | 0.00% | 0.40 | |||
| 164 | /279708083/am_must2 | 5 | 0.00% | 3 | 0.00% | 0.60 | |||
| 165 | am_lab | 4 | 0.00% | 2 | 0.00% | 0.50 | |||
| 166 | am_iceworld_a2 | 4 | 0.00% | 4 | 0.00% | 1.00 | |||
| 167 | am_deskjob | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 168 | /421473596/am_yard | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 169 | /178181936/gg_lego_arena | 3 | 0.00% | 1 | 0.00% | 0.33 | |||
| 170 | workshop/860768797/am_chicken | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
| 171 | workshop/328763607/am_nuke2 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 172 | am_silverneon | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
| 173 | am_challenge2 | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
| 174 | /858844948/am_lunar | 2 | 0.00% | 2 | 0.00% | 1.00 | |||
| 175 | /543952703/am_d2_yard | 2 | 0.00% | 2 | 0.00% | 1.00 | |||
| 176 | /302869851/am_crashz_dust_v2 | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
| 177 | /279177142/am_aztec2 | 2 | 0.00% | 2 | 0.00% | 1.00 | |||
| 178 | /1442644155/am_raidboss_nuke_b1 | 2 | 0.00% | 2 | 0.00% | 1.00 | |||
| 179 | workshop/144923022/de_contra_b3 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 180 | workshop/125639140/de_nuke_classic | 1 | 0.00% | 1 | 0.00% | 1.00 | |||
| 181 | /699951656/am_lego | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 182 | /673891873/aim_multigame | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 183 | /481652360/am_vertigo | 1 | 0.00% | 1 | 0.00% | 1.00 | |||
| 184 | /1435323619/am_inferno_bsite_b1 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 185 | (Unaccounted) | 1 | 0.00% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0948 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0948 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

