Player Information| Player Profile |
|
Kodatt |
|
| Location: Chicago, United States | |
| Steam: STEAM_0:0:95473725 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 2d 22:11:46h |
| Average Ping:* | 25 ms (Latency: 13 ms) |
| Favorite Server:* | [Raidboss Pro League] Private 10 mans #1 | Season 11 |
| Favorite Map:* | de_inferno |
| Favorite Weapon:* | Kalashnikov AK-47 |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 17,473 | |
| Rank: | 153 | |
| Kills per Minute: | 0.56 | |
| Kills per Death: | 1.5999 (1.56*) | |
| Headshots per Kill: | 0.4080 (0.5283*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 964 (28*) | |
| Kills: | 2,363 (53*) | |
| Deaths: | 1,477 (34*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 4 (0*) | |
Kodatt's History:Events | Sessions | Awards (57) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Captain | |
|
|
|
|
Kills needed: 137 (45%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Kodatt | 2d 21:23:27h | 2022-11-16 23:54:39 | 2,344 | 1,457 | 1.61 | 955 | 0.41 | 0 | 0.0% |
| 2 | Kodatt #Momo's Oranges | 0d 00:48:19h | 2020-07-12 18:38:25 | 19 | 20 | 0.95 | 9 | 0.47 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 28 times | 56 |
| 2 | Pick up the Bomb | 13 times | 26 |
| 3 | Drop the Bomb | 9 times | -18 |
| 4 | Double Kill (2 kills) | 7 times | 14 |
| 5 | Triple Kill (3 kills) | 5 times | 15 |
| 6 | Plant the Bomb | 2 times | 20 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 21 | 39.62% | 13 | 46.43% | 0.62 | |||
| 2 | 1.00 | 12 | 22.64% | 6 | 21.43% | 0.50 | |||
| 3 | 1.00 | 5 | 9.43% | 4 | 14.29% | 0.80 | |||
| 4 | 1.00 | 4 | 7.55% | 1 | 3.57% | 0.25 | |||
| 5 | 1.50 | 3 | 5.66% | 2 | 7.14% | 0.67 | |||
| 6 | 1.00 | 3 | 5.66% | 0 | 0.00% | 0.00 | |||
| 7 | 1.10 | 2 | 3.77% | 1 | 3.57% | 0.50 | |||
| 8 | 1.80 | 1 | 1.89% | 0 | 0.00% | 0.00 | |||
| 9 | 1.80 | 1 | 1.89% | 0 | 0.00% | 0.00 | |||
| 10 | 1.40 | 1 | 1.89% | 1 | 3.57% | 1.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 21 | 39.62% | 11 | 32.35% | 1.91 | 8 | 28.57% | 0.38 | |||
| 2 | de_vertigo | 5 | 9.43% | 3 | 8.82% | 1.67 | 3 | 10.71% | 0.60 | |||
| 3 | de_inferno | 27 | 50.94% | 20 | 58.82% | 1.35 | 17 | 60.71% | 0.63 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [Raidboss Pro League] Private 10 mans #1 | Season 11 | 53 | 100.00% | 34 | 1.5588 | 28 | 100.00% | 0.5283 |
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4424 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4424 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
Kodatt

Sogger