HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Chase
Location: Riverside, United States
Steam: STEAM_0:0:158640467
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 6d 01:53:42h
Average Ping:* 45 ms (Latency: 23 ms)
Favorite Server:* [Raidboss Pro League] Private 10 mans #1 | Season 11
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 25,649
Rank: 102
Kills per Minute: 0.42
Kills per Death: 1.0003 (1.07*)
Headshots per Kill: 0.4895 (0.4681*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,814 (169*)
Kills: 3,706 (361*)
Deaths: 3,705 (336*)
Longest Kill Streak: 9
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 26 (6*)

  History Chase's History:
  Events | Sessions | Awards (56) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 294 (41%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of AWP Sniper Supreme PP Bizon Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Inferno Award of Five-Seven Supreme G3 SG1 Award of Galilar Award of Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Award of Lowpinger Supreme M249 Award of M4A4 Award of MAC-10 Supreme MAG-7 Award of Most Kills Supreme MP7 Award of MP9 Supreme Negev Award of Nova Supreme P2000 Award of P250 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Award of Zeus x27 Award of Team Kills Award of Tec9 Supreme UMP-45 Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Chase 6d 00:02:07h 2022-11-15 19:47:37 3,663 3,656 1.00 1,797 0.49 0 0.0%
2 asCCs 0d 00:58:50h 2022-10-27 20:35:50 25 22 1.14 6 0.24 0 0.0%
3 hseae 0d 00:38:53h 2022-08-09 23:41:03 12 19 0.63 8 0.67 0 0.0%
4 Pingu 0d 00:00:15h 2021-07-16 20:11:33 0 0 0.00 0 - 0 0.0%
5 i hate cumdestroyer 0d 00:10:23h 2020-07-01 12:29:44 4 6 0.67 2 0.50 0 0.0%
6 I hate 0d 00:03:14h 2020-07-01 12:19:20 2 2 1.00 1 0.50 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 169 times 338
2 Pick up the Bomb 127 times 254
3 Drop the Bomb 100 times -200
4 Double Kill (2 kills) 64 times 128
5 Plant the Bomb 24 times 240
6 Triple Kill (3 kills) 18 times 54
7 Start Defusing the Bomb With a Defuse Kit 9 times 0
8 Defuse the Bomb 6 times 60
9 Domination (4 kills) 4 times 16
10 Start Defusing the Bomb Without a Defuse Kit 1 times 0
11 Rampage (5 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 27 times 45.00%
2 Counter-Terrorist 25 times 41.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 133 36.84% 66 39.05% 0.50
2 1.00 98 27.15% 37 21.89% 0.38
3 1.00 26 7.20% 23 13.61% 0.88
4 Galil 1.10 15 4.16% 10 5.92% 0.67
5 1.00 12 3.32% 0 0.00% 0.00
6 SSG 08 1.10 11 3.05% 7 4.14% 0.64
7 Glock-18 1.40 11 3.05% 7 4.14% 0.64
8 MP9 1.40 10 2.77% 3 1.78% 0.30
9 High Explosive Grenade 1.80 5 1.39% 0 0.00% 0.00
10 Desert Eagle 1.20 5 1.39% 5 2.96% 1.00
11 AWP 1.00 5 1.39% 0 0.00% 0.00
12 P250 1.50 4 1.11% 1 0.59% 0.25
13 MAC-10 1.50 3 0.83% 2 1.18% 0.67
14 FN Five-Seven 1.50 3 0.83% 2 1.18% 0.67
15 Dual Berretta Elites 1.40 2 0.55% 2 1.18% 1.00
16 XM1014 1.10 1 0.28% 1 0.59% 1.00
17 Nova 1.30 1 0.28% 0 0.00% 0.00
18 Incendiary Grenade 1.80 1 0.28% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_train 20 5.54% 10 2.98% 2.00 13 7.69% 0.65
2 workshop/322837144/de_season 36 9.97% 20 5.95% 1.80 19 11.24% 0.53
3 de_inferno 40 11.08% 35 10.42% 1.14 14 8.28% 0.35
4 de_vertigo 84 23.27% 84 25.00% 1.00 37 21.89% 0.44
5 de_mirage 76 21.05% 77 22.92% 0.99 34 20.12% 0.45
6 de_dust2 105 29.09% 110 32.74% 0.95 52 30.77% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [Raidboss Pro League] Private 10 mans #1 | Season 11 361 100.00% 336 1.0744 169 100.00% 0.4681




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesGordi Boi 36 9.97% 34 10.12% 1.06 14 9.03% 0.39
2  United statesreApeR 靈魂 24 6.65% 22 6.55% 1.09 8 5.16% 0.33
3  United statesWHEAT 20 5.54% 14 4.17% 1.43 10 6.45% 0.50
4  CanadaJDash 20 5.54% 9 2.68% 2.22 9 5.81% 0.45
5  United statesEntasi 17 4.71% 22 6.55% 0.77 7 4.52% 0.41
6  United statesp0wer 17 4.71% 18 5.36% 0.94 6 3.87% 0.35
7  United statesMortis 17 4.71% 16 4.76% 1.06 5 3.23% 0.29
8  United stateschras 17 4.71% 14 4.17% 1.21 9 5.81% 0.53
9  United states`yesac 16 4.43% 9 2.68% 1.78 9 5.81% 0.56
10  CanadaCrat 14 3.88% 15 4.46% 0.93 9 5.81% 0.64
11  United statesSwim 14 3.88% 14 4.17% 1.00 10 6.45% 0.71
12  United statesh4byn 12 3.32% 14 4.17% 0.86 6 3.87% 0.50
13  CanadaOstrich 11 3.05% 29 8.63% 0.38 7 4.52% 0.64
14  Canadaballs 11 3.05% 11 3.27% 1.00 5 3.23% 0.45
15  United statesdyragu 10 2.77% 9 2.68% 1.11 6 3.87% 0.60
16  United statesBt 10 2.77% 6 1.79% 1.67 5 3.23% 0.50
17  United statessamichenn 10 2.77% 4 1.19% 2.50 7 4.52% 0.70
18  United statesBlyss 9 2.49% 7 2.08% 1.29 3 1.94% 0.33
19  United statesBrian 9 2.49% 5 1.49% 1.80 3 1.94% 0.33
20  GreenlandMist Vi 7 1.94% 9 2.68% 0.78 4 2.58% 0.57
21  United statesKotton 7 1.94% 6 1.79% 1.17 2 1.29% 0.29
22  CanadaSelcius 7 1.94% 3 0.89% 2.33 4 2.58% 0.57
23  Canadadoublegulpcup 6 1.66% 8 2.38% 0.75 4 2.58% 0.67
24  United statesBlizzard 6 1.66% 6 1.79% 1.00 3 1.94% 0.50
25  United statesKodatt 5 1.39% 4 1.19% 1.25 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4895 Seconds
All images are copyrighted by their respective owners.

[Admin]