Player Information| Player Profile |
|
Mute Puff |
|
| Location: Bethlehem, United States | |
| Steam: STEAM_0:0:104951679 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 7d 00:02:23h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 1,000 | |
| Rank: | 7 | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 0 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Mute Puff's History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 50 (0%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Mute Puff | 0d 00:04:23h | 2022-09-26 21:32:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | Perry C. Parker | 0d 00:05:02h | 2022-07-23 00:49:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Puff | 0d 00:04:11h | 2022-07-21 22:21:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | 2PUFFER1 | 1d 16:42:37h | 2022-03-18 11:14:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | Onlywholesomes | 0d 00:03:26h | 2021-12-17 20:34:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | Smaller Man | 0d 00:12:25h | 2021-12-17 20:30:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | End The Suffering | 0d 01:03:57h | 2021-11-28 10:52:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | Only | 2d 16:09:48h | 2021-05-07 20:17:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Only <-- Loser | 0d 12:12:26h | 2020-11-19 18:55:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | Only (<-- Loser) | 0d 00:02:48h | 2020-11-12 20:05:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | Only (WRECKER) | 0d 01:36:06h | 2020-11-12 20:02:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | WRECKER | 0d 00:05:49h | 2020-11-12 12:38:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | WRECKER! | 0d 00:00:02h | 2020-11-09 11:19:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | Only Puppeteer | 0d 00:21:00h | 2020-10-11 19:15:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | Not OnlyWholesome's | 1d 04:20:39h | 2020-10-11 13:32:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | : no | 0d 01:40:00h | 2020-09-12 23:13:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | OnlyWholesome's | 0d 13:58:14h | 2020-07-30 18:21:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | Gay (Do Not Fuck My Ass On) | 0d 00:48:42h | 2020-04-25 04:15:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | VeryHappy | 0d 02:20:01h | 2020-04-19 00:41:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | iAmLost | 0d 00:10:47h | 2020-04-13 01:41:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.7739 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.7739 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
Mute Puff

