Player Information| Player Profile |
|
That bitch belong to the streets |
|
| Location: Warren, United States | |
| Steam: STEAM_0:1:55573328 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 03:09:38h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 1,755 | |
| Rank: | 14,577 | |
| Kills per Minute: | 0.70 | |
| Kills per Death: | 1.1271 (-*) | |
| Headshots per Kill: | 0.2782 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 37 (0*) | |
| Kills: | 133 (0*) | |
| Deaths: | 118 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
That bitch belong to the streets's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 67 (33%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | That bitch belong to the streets | 0d 01:12:30h | 2020-07-20 10:41:07 | 31 | 45 | 0.69 | 16 | 0.52 | 0 | 0.0% |
| 2 | Doc Martin | 0d 00:09:52h | 2020-01-31 22:25:35 | 18 | 7 | 2.57 | 3 | 0.17 | 0 | 0.0% |
| 3 | Green is a skinny fag boy | 0d 00:15:16h | 2020-01-26 11:06:45 | 5 | 10 | 0.50 | 2 | 0.40 | 0 | 0.0% |
| 4 | prophet of ten thousand suns | 0d 00:02:55h | 2019-10-26 17:40:39 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 5 | coldbrew <IWNL> | 0d 01:13:07h | 2019-09-23 15:01:21 | 62 | 45 | 1.38 | 16 | 0.26 | 0 | 0.0% |
| 6 | Dirty Sanchez | 0d 00:15:58h | 2019-08-14 08:56:43 | 16 | 9 | 1.78 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.1711 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.1711 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
That bitch belong to the streets

