Player Information| Player Profile |
|
TenkoX1 |
|
| Location: Chesapeake, United States | |
| Steam: STEAM_0:1:95829125 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 7d 13:25:48h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 23,926 | |
| Rank: | 618 | |
| Kills per Minute: | 0.48 | |
| Kills per Death: | 0.8706 (-*) | |
| Headshots per Kill: | 0.4443 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 2,337 (0*) | |
| Kills: | 5,260 (0*) | |
| Deaths: | 6,042 (0*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 14 | |
| Suicides: | 0 | |
| Teammate Kills: | 1 (0*) | |
TenkoX1's History:Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Commander | |
|
|
|
|
Kills needed: 490 (35%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | TenkoX1 | 0d 00:20:20h | 2022-08-11 21:24:18 | 5 | 13 | 0.38 | 3 | 0.60 | 0 | 0.0% |
| 2 | valorant | 0d 00:13:07h | 2022-03-13 13:50:08 | 13 | 14 | 0.93 | 8 | 0.62 | 0 | 0.0% |
| 3 | Kiyo | 0d 00:32:30h | 2022-03-12 11:40:27 | 37 | 36 | 1.03 | 22 | 0.59 | 0 | 0.0% |
| 4 | Kiyoshi | 0d 00:21:14h | 2022-03-12 10:57:11 | 15 | 19 | 0.79 | 9 | 0.60 | 0 | 0.0% |
| 5 | zaara | 0d 00:05:10h | 2022-01-07 17:04:00 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 6 | wickedsbae | 0d 00:10:41h | 2021-11-28 13:43:19 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | zoro | 0d 00:04:38h | 2021-11-27 13:46:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | madara | 0d 00:02:50h | 2021-06-14 16:34:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | invincible | 0d 00:09:38h | 2021-06-13 09:59:06 | 4 | 0 | 4.00 | 4 | 1.00 | 0 | 0.0% |
| 10 | sam | 0d 01:21:04h | 2021-05-30 17:42:11 | 39 | 54 | 0.72 | 12 | 0.31 | 0 | 0.0% |
| 11 | .sam | 0d 00:02:29h | 2021-03-31 14:38:23 | 2 | 2 | 1.00 | 2 | 1.00 | 0 | 0.0% |
| 12 | hiero | 0d 00:01:13h | 2021-03-17 14:23:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | killua | 0d 00:25:23h | 2021-03-13 17:42:53 | 33 | 18 | 1.83 | 16 | 0.48 | 0 | 0.0% |
| 14 | heiro | 0d 00:05:38h | 2021-03-09 21:55:14 | 4 | 5 | 0.80 | 3 | 0.75 | 0 | 0.0% |
| 15 | UchihaTheCyberBully | 0d 00:05:24h | 2021-03-09 21:49:36 | 4 | 3 | 1.33 | 4 | 1.00 | 0 | 0.0% |
| 16 | trixer | 0d 00:15:35h | 2021-03-07 17:25:14 | 7 | 4 | 1.75 | 7 | 1.00 | 0 | 0.0% |
| 17 | pretender | 0d 01:30:11h | 2021-03-03 15:41:06 | 45 | 53 | 0.85 | 15 | 0.33 | 0 | 0.0% |
| 18 | ten-z | 0d 00:40:33h | 2021-02-22 22:10:04 | 11 | 23 | 0.48 | 7 | 0.64 | 0 | 0.0% |
| 19 | tenZ | 0d 00:00:26h | 2021-02-20 19:27:20 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 20 | senZ | 0d 01:17:13h | 2021-02-20 19:09:55 | 43 | 41 | 1.05 | 15 | 0.35 | 0 | 0.0% |
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 7.2638 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 7.2638 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
TenkoX1

