Player Information| Player Profile |
|
DŻIMM$on |
|
| Location: Stegna, Poland | |
| Steam: STEAM_0:1:110803136 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 2d 03:54:09h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 3,975 | |
| Rank: | 1,744 | |
| Kills per Minute: | 1.07 | |
| Kills per Death: | 1.0048 (-*) | |
| Headshots per Kill: | 0.4577 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 18.8% (0%*) | |
| Headshots: | 1,519 (0*) | |
| Kills: | 3,319 (0*) | |
| Deaths: | 3,303 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 10 | |
| Suicides: | 19 | |
| Teammate Kills: | 0 (0*) | |
DŻIMM$on's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: | |
|
|
|
|
|
Kills needed: 0 (0%) |
| Rank history |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | DŻIMM$on | 0d 00:26:06h | 2018-04-08 12:15:51 | 27 | 40 | 0.68 | 7 | 0.26 | 0 | 16.0% |
| 2 | DŻImmSON | 0d 07:18:27h | 2018-03-30 11:48:16 | 538 | 524 | 1.03 | 245 | 0.46 | 5 | 20.5% |
| 3 | DżimmiSon | 0d 00:38:01h | 2018-03-03 16:46:39 | 53 | 31 | 1.71 | 31 | 0.58 | 0 | 20.3% |
| 4 | DŻIMMI | 0d 19:36:29h | 2018-03-02 17:20:00 | 1,265 | 1,175 | 1.08 | 612 | 0.48 | 9 | 18.1% |
| 5 | Dżimmi2KPlayer | 0d 00:35:18h | 2018-02-28 16:17:57 | 46 | 37 | 1.24 | 18 | 0.39 | 0 | 20.4% |
| 6 | DŻIMMI)))))))) | 0d 03:15:53h | 2018-02-26 21:27:43 | 214 | 222 | 0.96 | 97 | 0.45 | 0 | 19.9% |
| 7 | DŻIMMI)))))))))))): Sneaky | 0d 00:24:50h | 2018-02-15 16:26:17 | 28 | 22 | 1.27 | 13 | 0.46 | 0 | 19.4% |
| 8 | DŻIMMI)))))))))))): | 0d 00:21:02h | 2018-02-13 21:22:24 | 21 | 25 | 0.84 | 10 | 0.48 | 0 | 19.3% |
| 9 | SneakY:))))))) | 0d 02:11:53h | 2018-02-08 14:23:12 | 107 | 133 | 0.80 | 41 | 0.38 | 2 | 19.8% |
| 10 | sneaky YEAH | 0d 03:44:58h | 2018-02-02 22:15:01 | 230 | 249 | 0.92 | 101 | 0.44 | 0 | 17.6% |
| 11 | sneaky | 0d 00:01:06h | 2018-01-24 21:37:40 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | DŻIMson))))))))) | 0d 03:41:17h | 2018-01-23 13:01:05 | 205 | 238 | 0.86 | 82 | 0.40 | 0 | 16.3% |
| 13 | DŻIMMIŁEŁKA | 0d 00:08:21h | 2017-12-08 15:54:12 | 6 | 7 | 0.86 | 2 | 0.33 | 0 | 18.6% |
| 14 | DŻIMMILElele | 0d 01:37:49h | 2017-12-07 19:38:52 | 116 | 113 | 1.03 | 41 | 0.35 | 0 | 25.3% |
| 15 | DŻIMMI!@# | 0d 05:16:32h | 2017-12-05 19:59:31 | 308 | 319 | 0.97 | 131 | 0.43 | 2 | 20.5% |
| 16 | DŻIMMI ?SASZEL$ | 0d 00:10:47h | 2017-11-14 19:55:26 | 7 | 13 | 0.54 | 6 | 0.86 | 0 | 14.0% |
| 17 | DŻIMMI?$ | 0d 00:41:51h | 2017-11-04 19:06:14 | 37 | 54 | 0.69 | 11 | 0.30 | 0 | 14.9% |
| 18 | DŻIMMILELeeee | 0d 01:43:29h | 2017-06-17 14:54:09 | 111 | 100 | 1.11 | 71 | 0.64 | 1 | 16.8% |
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.3714 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.3714 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
DŻIMM$on

