Player Information| Player Profile |
|
pow super strzał |
|
| Location: Poland | |
| Steam: STEAM_0:1:121136857 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 12:27:34h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 3,597 | |
| Rank: | 2,704 | |
| Kills per Minute: | 1.11 | |
| Kills per Death: | 1.2315 (-*) | |
| Headshots per Kill: | 0.4253 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 21.3% (0%*) | |
| Headshots: | 353 (0*) | |
| Kills: | 830 (0*) | |
| Deaths: | 674 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
pow super strzał's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: | |
|
|
|
|
|
Kills needed: 0 (0%) |
| Rank history |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | pow super strzał | 0d 00:33:37h | 2019-01-19 15:27:23 | 14 | 16 | 0.88 | 9 | 0.64 | 0 | 17.0% |
| 2 | slide | 0d 00:27:16h | 2018-12-26 13:33:40 | 4 | 5 | 0.80 | 2 | 0.50 | 0 | 17.0% |
| 3 | <3 | 0d 00:23:43h | 2018-12-20 22:41:57 | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 17.8% |
| 4 | krabby patty | 0d 00:56:40h | 2018-10-28 13:42:23 | 65 | 51 | 1.27 | 33 | 0.51 | 0 | 19.0% |
| 5 | ;xxx | 0d 00:20:08h | 2018-10-26 18:38:38 | 25 | 21 | 1.19 | 11 | 0.44 | 0 | 20.7% |
| 6 | waf | 0d 01:08:25h | 2018-03-13 19:29:31 | 85 | 79 | 1.08 | 36 | 0.42 | 0 | 23.3% |
| 7 | tibia classic controls | 0d 00:12:29h | 2018-03-08 22:18:57 | 18 | 17 | 1.06 | 3 | 0.17 | 0 | 21.2% |
| 8 | misha | 0d 00:11:13h | 2018-03-04 15:35:00 | 9 | 11 | 0.82 | 5 | 0.56 | 0 | 32.6% |
| 9 | eye tracking | 0d 01:00:09h | 2018-03-02 19:16:13 | 87 | 60 | 1.45 | 33 | 0.38 | 0 | 23.8% |
| 10 | dead to me | 0d 00:09:42h | 2018-02-26 19:24:14 | 9 | 4 | 2.25 | 5 | 0.56 | 0 | 31.1% |
| 11 | i feel like i'm dead | 0d 00:04:45h | 2018-02-24 20:00:54 | 5 | 7 | 0.71 | 1 | 0.20 | 0 | 10.3% |
| 12 | NoBruhh | 0d 00:25:11h | 2018-02-22 20:18:11 | 35 | 26 | 1.35 | 14 | 0.40 | 0 | 19.0% |
| 13 | xan's | 0d 00:46:41h | 2018-02-19 21:31:06 | 87 | 47 | 1.85 | 36 | 0.41 | 0 | 25.9% |
| 14 | 皮影戏 | 0d 00:06:46h | 2018-02-15 18:34:40 | 2 | 6 | 0.33 | 1 | 0.50 | 0 | 17.7% |
| 15 | CHEATje | 0d 01:52:06h | 2018-02-03 16:53:03 | 126 | 119 | 1.06 | 46 | 0.37 | 0 | 21.9% |
| 16 | b0rup | 0d 00:00:59h | 2018-02-01 14:31:18 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | YEAH BOI! | 0d 00:28:20h | 2017-09-07 19:18:31 | 17 | 8 | 2.13 | 5 | 0.29 | 0 | 23.6% |
| 18 | $$$$ | 0d 01:27:09h | 2017-07-20 20:12:23 | 110 | 82 | 1.34 | 51 | 0.46 | 0 | 20.0% |
| 19 | ... | 0d 00:33:26h | 2017-06-27 21:44:00 | 41 | 33 | 1.24 | 13 | 0.32 | 0 | 22.6% |
| 20 | Poka jakbyś heda dał | 0d 01:18:49h | 2017-06-15 20:18:24 | 87 | 76 | 1.14 | 49 | 0.56 | 0 | 18.2% |
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4194 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4194 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
pow super strzał

