Player Information| Player Profile |
|
Im a real nigga |
|
| Location: Mansfield, United States | |
| Steam: STEAM_0:1:166595563 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 14:29:15h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 3,419 | |
| Rank: | 5,580 | |
| Kills per Minute: | 0.45 | |
| Kills per Death: | 0.8512 (-*) | |
| Headshots per Kill: | 0.3342 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 130 (0*) | |
| Kills: | 389 (0*) | |
| Deaths: | 457 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Im a real nigga's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Corporal | |
|
|
|
|
Kills needed: 11 (89%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Im a real nigga | 0d 01:27:28h | 2019-05-05 16:25:00 | 41 | 54 | 0.76 | 12 | 0.29 | 0 | 0.0% |
| 2 | ImNoTaGuYiSwEaR | 0d 00:23:34h | 2018-12-30 20:11:12 | 8 | 20 | 0.40 | 4 | 0.50 | 0 | 0.0% |
| 3 | Mr. Washee Washee | 0d 00:11:02h | 2018-11-16 17:35:12 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 4 | Pain痛み | 0d 00:29:42h | 2018-11-12 18:24:04 | 20 | 14 | 1.43 | 7 | 0.35 | 0 | 0.0% |
| 5 | Itachi | 0d 00:51:22h | 2018-09-14 21:51:36 | 31 | 29 | 1.07 | 8 | 0.26 | 0 | 0.0% |
| 6 | Kevin Malone | 0d 01:02:21h | 2018-07-17 11:36:19 | 33 | 30 | 1.10 | 14 | 0.42 | 0 | 0.0% |
| 7 | Ayekay | 0d 10:03:46h | 2018-06-18 14:19:34 | 254 | 306 | 0.83 | 85 | 0.33 | 0 | 0.0% |
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.5383 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.5383 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
Im a real nigga

