Player Information| Player Profile |
|
Boonk Gang Whole Lotta Gay Bois |
|
| Location: Miami, United States | |
| Steam: STEAM_0:0:207990381 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 04:54:53h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 2,099 | |
| Rank: | 10,786 | |
| Kills per Minute: | 0.61 | |
| Kills per Death: | 1.2657 (-*) | |
| Headshots per Kill: | 0.3702 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 67 (0*) | |
| Kills: | 181 (0*) | |
| Deaths: | 143 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Boonk Gang Whole Lotta Gay Bois's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 19 (81%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Boonk Gang Whole Lotta Gay Bois | 0d 03:10:59h | 2017-12-24 18:44:59 | 131 | 93 | 1.41 | 48 | 0.37 | 0 | 0.0% |
| 2 | boy | 0d 00:39:02h | 2017-12-21 19:14:04 | 25 | 20 | 1.25 | 9 | 0.36 | 0 | 0.0% |
| 3 | iSkillz | 0d 00:42:47h | 2017-12-21 18:23:55 | 24 | 19 | 1.26 | 10 | 0.42 | 0 | 0.0% |
| 4 | ✪Vertigo | 0d 00:13:48h | 2017-12-15 17:42:30 | 1 | 8 | 0.13 | 0 | 0.00 | 0 | 0.0% |
| 5 | k lmao is trash | 0d 00:02:36h | 2017-10-27 16:42:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | Ashley❤ [CSGOlive.com] | 0d 00:04:23h | 2017-10-08 18:14:10 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | ™ | 0d 00:01:18h | 2017-10-07 16:37:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.8079 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.8079 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
Boonk Gang Whole Lotta Gay Bois

