Player Information| Player Profile |
|
somebody call a doctor |
|
| Location: Lansdale, United States | |
| Steam: STEAM_0:1:147928876 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 00:57:11h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 1,250 | |
| Rank: | 33,010 | |
| Kills per Minute: | 0.59 | |
| Kills per Death: | 1.1333 (-*) | |
| Headshots per Kill: | 0.5588 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 19 (0*) | |
| Kills: | 34 (0*) | |
| Deaths: | 30 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
somebody call a doctor's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 16 (68%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | somebody call a doctor | 0d 00:05:42h | 2021-02-22 19:22:15 | 3 | 4 | 0.75 | 1 | 0.33 | 0 | 0.0% |
| 2 | stfu | 0d 00:03:53h | 2021-02-19 18:52:42 | 8 | 2 | 4.00 | 4 | 0.50 | 0 | 0.0% |
| 3 | big fat rip | 0d 00:07:17h | 2020-04-06 04:13:43 | 3 | 6 | 0.50 | 2 | 0.67 | 0 | 0.0% |
| 4 | bing bong | 0d 00:05:24h | 2020-03-22 16:13:31 | 2 | 7 | 0.29 | 2 | 1.00 | 0 | 0.0% |
| 5 | toxic | 0d 00:17:15h | 2019-04-22 01:03:03 | 12 | 7 | 1.71 | 5 | 0.42 | 0 | 0.0% |
| 6 | get rekt | 0d 00:11:16h | 2018-07-20 08:04:23 | 4 | 2 | 2.00 | 3 | 0.75 | 0 | 0.0% |
| 7 | ✪ young spooky | 0d 00:06:24h | 2017-09-23 18:39:22 | 2 | 2 | 1.00 | 2 | 1.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.2759 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.2759 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
somebody call a doctor

