Player Information| Player Profile |
|
Jimmy |
|
| Location: West Hempstead, United States | |
| Steam: STEAM_0:0:95369275 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 2d 22:13:55h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 13,961 | |
| Rank: | 1,180 | |
| Kills per Minute: | 0.73 | |
| Kills per Death: | 1.6117 (-*) | |
| Headshots per Kill: | 0.4307 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,330 (0*) | |
| Kills: | 3,088 (0*) | |
| Deaths: | 1,916 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Jimmy's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Major | |
|
|
|
|
Kills needed: 412 (18%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Jimmy | 0d 01:18:31h | 2020-05-25 23:08:27 | 57 | 43 | 1.33 | 35 | 0.61 | 0 | 0.0% |
| 2 | Jude | 0d 00:01:15h | 2019-11-03 11:19:44 | 5 | 3 | 1.67 | 1 | 0.20 | 0 | 0.0% |
| 3 | Slump | 0d 00:21:37h | 2019-09-12 17:25:08 | 32 | 11 | 2.91 | 19 | 0.59 | 0 | 0.0% |
| 4 | Cl4P | 0d 00:06:47h | 2019-04-09 21:22:45 | 10 | 6 | 1.67 | 5 | 0.50 | 0 | 0.0% |
| 5 | Swae | 0d 01:03:09h | 2019-02-14 00:55:31 | 47 | 39 | 1.21 | 26 | 0.55 | 0 | 0.0% |
| 6 | Sosa | 0d 00:14:21h | 2018-11-22 18:50:53 | 15 | 8 | 1.88 | 6 | 0.40 | 0 | 0.0% |
| 7 | JDom | 0d 01:55:59h | 2018-07-01 00:46:48 | 86 | 58 | 1.48 | 31 | 0.36 | 0 | 0.0% |
| 8 | RIP my nigga Algernon | 0d 00:07:08h | 2018-06-24 18:52:29 | 5 | 2 | 2.50 | 2 | 0.40 | 0 | 0.0% |
| 9 | ?! | 0d 00:32:54h | 2018-05-07 21:00:37 | 26 | 17 | 1.53 | 11 | 0.42 | 0 | 0.0% |
| 10 | +] | 0d 00:03:29h | 2018-04-26 21:19:05 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | eL-eS-dEE | 0d 00:11:20h | 2018-04-21 18:51:42 | 8 | 5 | 1.60 | 5 | 0.63 | 0 | 0.0% |
| 12 | DuB | 0d 01:51:46h | 2018-04-07 04:02:26 | 93 | 52 | 1.79 | 28 | 0.30 | 0 | 0.0% |
| 13 | i hate muslims | 0d 00:03:29h | 2018-03-22 15:39:15 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 14 | Punjabi Nightmare | 0d 01:16:40h | 2018-03-22 15:35:45 | 58 | 37 | 1.57 | 23 | 0.40 | 0 | 0.0% |
| 15 | Who Got Pods? | 0d 00:12:47h | 2018-03-10 19:13:34 | 13 | 7 | 1.86 | 6 | 0.46 | 0 | 0.0% |
| 16 | Nick Ger | 0d 01:56:39h | 2018-03-10 12:50:30 | 89 | 58 | 1.53 | 25 | 0.28 | 0 | 0.0% |
| 17 | Lil Tractor cs.money | 0d 00:05:37h | 2018-02-26 15:16:40 | 4 | 4 | 1.00 | 2 | 0.50 | 0 | 0.0% |
| 18 | Lil Tractor | 0d 00:03:29h | 2018-02-24 19:32:42 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 0.0% |
| 19 | Faggot | 0d 01:40:03h | 2018-02-15 16:12:38 | 76 | 45 | 1.69 | 32 | 0.42 | 0 | 0.0% |
| 20 | Wax | 0d 07:22:52h | 2018-02-10 23:01:54 | 345 | 207 | 1.67 | 135 | 0.39 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.419 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.419 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
Jimmy

