HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czech Republic httjsjtstr
Location: Usti Nad Labem, Czech Republic
Steam: STEAM_0:0:50155983
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 14:22:37h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 99%
Points: 3,095
Rank: 2,148
Kills per Minute: 7.87
Kills per Death: 1.4464 (-*)
Headshots per Kill: 0.6115 (-*)
Shots per Kill: -
Weapon Accuracy: 26.5% (0%*)
Headshots: 4,153 (0*)
Kills: 6,791 (0*)
Deaths: 4,695 (0*)
Longest Kill Streak: 20
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 49 (0*)

  History httjsjtstr's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 httjsjtstr 0d 00:03:51h 2018-02-08 18:12:19 32 20 1.60 15 0.47 0 35.4%
2 msqt. 0d 00:06:09h 2017-12-29 16:25:05 44 34 1.29 22 0.50 0 27.0%
3 msqt 0d 03:00:44h 2017-12-24 15:52:18 1,362 974 1.40 773 0.57 0 27.4%
4 mongolo1d 0d 00:09:24h 2017-12-03 21:02:31 83 56 1.48 42 0.51 0 27.6%
5 BLAST UR HEAD WITH THE HEROIN 0d 00:14:34h 2017-11-26 11:45:19 128 75 1.71 90 0.70 0 23.5%
6 BLAST UR HEAD WITH D RAILGUN 0d 00:13:48h 2017-11-25 10:36:35 103 68 1.51 38 0.37 0 32.1%
7 Joel "jOELZ" Aalto 0d 00:13:14h 2017-11-20 17:15:40 66 57 1.16 33 0.50 0 24.0%
8 the joy of losing 0d 00:12:16h 2017-11-08 16:39:25 93 69 1.35 44 0.47 0 31.3%
9 msqt *ARCTIC 0d 00:38:35h 2017-08-03 22:28:53 301 217 1.39 172 0.57 0 26.7%
10 MSQT #Gobigorfuckyou 0d 00:23:39h 2017-07-22 21:51:04 125 138 0.91 73 0.58 0 25.5%
11 deadQT 0d 00:23:06h 2017-07-07 09:53:24 222 135 1.64 88 0.40 0 28.8%
12 Mam rad lidi 0d 00:17:13h 2017-07-01 10:31:12 137 88 1.56 89 0.65 0 24.7%
13 bauch MSQT 0d 00:54:09h 2017-06-29 17:16:23 425 301 1.41 226 0.53 0 26.9%
14 MSQT (: 0d 00:25:51h 2017-06-22 16:51:48 205 137 1.50 123 0.60 0 26.9%
15 10KILOČEPICEVĚTŠÍNEŽHLAVA 0d 00:15:52h 2017-06-16 19:49:42 58 50 1.16 30 0.52 0 28.0%
16 mqst 0d 00:10:46h 2017-06-12 17:30:41 112 74 1.51 58 0.52 0 26.6%
17 MistrSvětaQT 0d 00:43:50h 2017-06-12 15:18:31 414 251 1.65 235 0.57 0 25.1%
18 _MSQT 0d 00:26:25h 2017-06-05 16:03:38 232 175 1.33 124 0.53 0 28.6%
19 msqt the airman 0d 05:29:11h 2017-06-03 11:36:59 2,649 1,776 1.49 1,878 0.71 0 25.3%




Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.5149 Seconds
All images are copyrighted by their respective owners.

[Admin]