HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Austria @oilyzen
Location: Austria
Steam: STEAM_0:1:104091653
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 6d 15:36:17h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 99%
Points: 4,088
Rank: 1,503
Kills per Minute: 0.93
Kills per Death: 0.9080 (-*)
Headshots per Kill: 0.4344 (-*)
Shots per Kill: -
Weapon Accuracy: 23.1% (0%*)
Headshots: 3,885 (0*)
Kills: 8,944 (0*)
Deaths: 9,850 (0*)
Longest Kill Streak: 6
Longest Death Streak: 13
Suicides: 65
Teammate Kills: 0 (0*)

  History @oilyzen's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 @oilyzen 0d 01:06:56h 2018-12-31 15:43:12 46 43 1.07 19 0.41 0 16.7%
2 oily???? --- 2018-08-31 23:08:35 0 0 0.00 0 - 0 0.0%
3 some 0d 00:01:26h 2018-03-29 18:15:28 0 2 0.00 0 - 0 6.7%
4 oily 0d 08:27:22h 2018-03-28 16:14:57 519 478 1.09 219 0.42 3 25.7%
5 ¿? 0d 00:01:29h 2018-03-24 20:37:09 1 3 0.33 0 0.00 0 33.3%
6 abcdefghijklmnoprstuvwxyz 0d 00:55:40h 2018-03-24 20:35:40 58 58 1.00 29 0.50 0 23.5%
7 void 3d 03:20:57h 2018-03-18 16:42:15 4,310 4,631 0.93 1,927 0.45 41 22.4%
8 void CSOFFER.ME 0d 00:02:21h 2018-02-17 17:14:56 1 2 0.50 0 0.00 0 20.0%
9 half-evil 0d 06:29:33h 2018-02-16 22:22:17 369 383 0.96 172 0.47 1 28.6%
10 hashtag is cool 2018 btw 0d 00:00:06h 2018-02-12 19:27:24 0 0 0.00 0 - 0 0.0%
11 e e e e e e e e e e e e e c h t 0d 00:18:21h 2018-02-06 00:26:29 17 30 0.57 8 0.47 0 24.0%
12 i suck 0d 00:07:30h 2018-02-06 00:05:20 15 7 2.14 4 0.27 0 38.7%
13 asfkjsuijkfomsd,füoisjmfoksflsf 0d 00:01:39h 2018-02-05 23:56:53 4 0 4.00 4 1.00 0 17.9%
14 e>c>h>t 0d 00:06:32h 2018-02-05 23:55:13 6 6 1.00 3 0.50 0 23.2%
15 club penguin>roblox>minecraft 0d 00:00:30h 2018-02-05 23:48:19 1 1 1.00 0 0.00 0 15.8%
16 club penguin >roblox > minecraft --- 2018-02-05 23:48:01 0 0 0.00 0 - 0 0.0%
17 roblox > minecraft 0d 00:00:21h 2018-02-05 23:47:49 0 0 0.00 0 - 0 0.0%
18 roblox 0d 00:00:24h 2018-02-05 23:47:28 0 0 0.00 0 - 0 0.0%
19 low iq 0d 10:14:20h 2018-02-05 23:47:04 566 576 0.98 248 0.44 0 24.7%
20 12 IQ 4Head 0d 00:30:44h 2018-01-27 16:12:58 35 36 0.97 20 0.57 0 16.4%


Page: 1 2 3




Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4035 Seconds
All images are copyrighted by their respective owners.

[Admin]