

Player Profile |
![]() |
![]() |
|
Location: Friendswood, United States | |
Steam: STEAM_0:0:144803211 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 19d 08:44:09h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 68,577 | |
Rank: | Not active | |
Kills per Minute: | 0.71 | |
Kills per Death: | 1.6475 (-*) | |
Headshots per Kill: | 0.3983 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 7,902 (0*) | |
Kills: | 19,839 (0*) | |
Deaths: | 12,042 (0*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 14 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (282) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Field Vice Marshal | |
![]() |
|
![]() |
Kills needed: 161 (94%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | SneakyHorses | 16d 06:37:10h | 2019-11-01 21:25:19 | 16,875 | 10,196 | 1.66 | 6,801 | 0.40 | 0 | 0.0% |
2 | FreeHorses | 0d 07:29:22h | 2019-02-05 02:31:17 | 260 | 211 | 1.23 | 94 | 0.36 | 0 | 0.0% |
3 | ToasterHorses | 0d 03:31:47h | 2018-12-28 20:54:44 | 126 | 99 | 1.27 | 49 | 0.39 | 0 | 0.0% |
4 | TosterHorses | 0d 00:00:54h | 2018-12-28 20:28:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | TosterHorsesgg | 0d 00:01:03h | 2018-11-19 23:45:19 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
6 | IAIMBOT | 0d 00:03:41h | 2018-02-06 02:27:48 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 15.4% |
7 | QuietAnimal | 0d 00:50:10h | 2018-01-30 21:17:25 | 33 | 18 | 1.83 | 23 | 0.70 | 0 | 0.0% |
8 | NoNoiseAnimal | 0d 00:35:25h | 2018-01-01 20:15:15 | 27 | 16 | 1.69 | 13 | 0.48 | 0 | 0.0% |
9 | ILoveSymbols(notgay) | 0d 00:40:32h | 2017-11-26 23:08:18 | 30 | 16 | 1.88 | 15 | 0.50 | 0 | 0.0% |
10 | JesusHorses | 0d 00:15:08h | 2017-11-26 22:27:06 | 6 | 7 | 0.86 | 2 | 0.33 | 0 | 0.0% |
11 | AnimeHorses | 0d 06:09:50h | 2017-11-22 17:52:33 | 238 | 180 | 1.32 | 87 | 0.37 | 0 | 0.0% |
12 | Anime Horses | 0d 01:32:43h | 2017-11-20 01:49:13 | 54 | 39 | 1.38 | 25 | 0.46 | 0 | 0.0% |
13 | SneakyAnimeHorses | 0d 00:00:22h | 2017-11-18 00:11:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | SimiSneakyHorses | 0d 21:37:36h | 2017-10-10 20:15:39 | 899 | 535 | 1.68 | 346 | 0.38 | 0 | 0.0% |
15 | MDSneakyHorses | 0d 00:09:46h | 2017-10-03 21:09:19 | 9 | 4 | 2.25 | 4 | 0.44 | 0 | 0.0% |
16 | DoctorSneakyHorses | 0d 04:55:15h | 2017-10-03 20:59:34 | 186 | 122 | 1.52 | 70 | 0.38 | 0 | 0.0% |
17 | tihaya loshad | 0d 00:30:03h | 2017-10-01 18:59:49 | 19 | 22 | 0.86 | 5 | 0.26 | 0 | 0.0% |
18 | Totally Not SneakyHorse | 0d 23:23:56h | 2017-09-30 19:45:39 | 979 | 524 | 1.87 | 339 | 0.35 | 0 | 0.0% |
19 | OmegaSneakyHorses | 0d 00:43:25h | 2017-09-18 17:30:12 | 34 | 14 | 2.43 | 13 | 0.38 | 0 | 0.0% |
20 | SuperSneakyHorses | 0d 00:29:46h | 2017-09-18 16:46:46 | 25 | 10 | 2.50 | 8 | 0.32 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in $scripttime Seconds
All images are copyrighted by their respective owners.
[Admin]