Player Information| Player Profile |
|
15Matthew15 |
|
| Location: Hollywood, United States | |
| Steam: STEAM_0:1:86019368 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 00:13:32h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 928 | |
| Rank: | 82,080 | |
| Kills per Minute: | 0.15 | |
| Kills per Death: | 0.5000 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 2 (0*) | |
| Deaths: | 4 (0*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 3 (0*) | |
15Matthew15's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 48 (4%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Nyaa- | 0d 08:27:55h | 2018-09-18 11:20:33 | 566 | 509 | 1.11 | 210 | 0.37 | 2 | 26.8% |
| 2 | Nogi- | 0d 02:14:05h | 2018-08-05 15:39:31 | 143 | 101 | 1.42 | 43 | 0.30 | 2 | 26.7% |
| 3 | ST Nogi- | 0d 00:43:19h | 2018-05-28 11:41:40 | 45 | 33 | 1.36 | 21 | 0.47 | 0 | 28.0% |
| 4 | Blurru | 0d 00:00:59h | 2018-04-25 21:47:01 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | Jan Jonnhy Janwill | 0d 00:00:29h | 2018-04-25 21:46:02 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 26.3% |
| 6 | Rape is fun | 0d 00:00:58h | 2018-04-25 21:45:33 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 18.8% |
| 7 | Nogi | 0d 02:08:02h | 2018-04-21 15:08:39 | 181 | 145 | 1.25 | 59 | 0.33 | 0 | 26.9% |
| 8 | Nyaa is a Hero | 0d 02:06:42h | 2018-03-16 20:22:30 | 211 | 130 | 1.62 | 86 | 0.41 | 1 | 30.0% |
| 9 | you fuck goats | 0d 00:01:23h | 2018-03-02 23:42:49 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | you fucks goats | --- | 2018-03-02 23:41:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | i'm 14 | 0d 00:02:29h | 2018-03-02 23:41:26 | 5 | 3 | 1.67 | 2 | 0.40 | 0 | 40.9% |
| 12 | I'm underage | 0d 00:04:35h | 2018-03-02 23:38:28 | 7 | 6 | 1.17 | 2 | 0.29 | 0 | 27.5% |
| 13 | Fortza make me a Sandwich | 0d 00:01:37h | 2018-03-02 23:23:06 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | Fortza make a Sandwich | 0d 00:01:06h | 2018-03-02 23:21:29 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 25.0% |
| 15 | Woman, to the KITCHEN | 0d 00:02:03h | 2018-03-02 23:20:01 | 0 | 4 | 0.00 | 0 | - | 0 | 7.0% |
| 16 | Kitchen sink | 0d 00:00:20h | 2018-03-02 23:18:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | Kitchen squad | 0d 00:37:00h | 2018-03-02 23:17:43 | 26 | 42 | 0.62 | 12 | 0.46 | 0 | 22.6% |
| 18 | Yo I can't I can't | 0d 00:01:11h | 2018-02-14 19:03:17 | 0 | 2 | 0.00 | 0 | - | 0 | 18.2% |
| 19 | gtx770 | 0d 00:00:18h | 2018-02-14 19:02:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | the guy above you | 0d 00:02:41h | 2018-02-14 19:01:48 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 33.3% |
Page: 1 2
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.8839 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.8839 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
15Matthew15

