Player Information| Player Profile |
|
A Jewish Asian |
|
| Location: Conroe, United States | |
| Steam: STEAM_0:0:59806013 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 00:08:03h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 992 | |
| Rank: | 59,636 | |
| Kills per Minute: | 1.12 | |
| Kills per Death: | 1.2857 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 9 (0*) | |
| Deaths: | 7 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
A Jewish Asian's History:Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 41 (18%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | taveje | 0d 00:33:29h | 2019-02-03 18:22:36 | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 30.2% |
| 2 | jaay | 0d 01:27:52h | 2019-02-02 18:31:05 | 29 | 13 | 2.23 | 8 | 0.28 | 0 | 31.5% |
| 3 | darkness | 0d 00:04:25h | 2019-01-24 17:52:35 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | xxxtiltation | 0d 01:05:50h | 2019-01-22 17:54:57 | 22 | 7 | 3.14 | 8 | 0.36 | 0 | 41.9% |
| 5 | tave | 0d 05:38:43h | 2019-01-08 12:59:48 | 168 | 157 | 1.07 | 88 | 0.52 | 0 | 21.6% |
| 6 | tave- | 0d 05:54:32h | 2019-01-07 21:02:43 | 104 | 57 | 1.82 | 45 | 0.43 | 1 | 27.3% |
| 7 | K.O | 0d 01:09:42h | 2018-12-25 17:31:42 | 26 | 18 | 1.44 | 13 | 0.50 | 0 | 26.8% |
| 8 | pussyunlocker | 0d 03:03:06h | 2018-12-22 15:13:03 | 60 | 38 | 1.58 | 13 | 0.22 | 0 | 33.3% |
| 9 | ・유・ tavE | 0d 00:13:25h | 2018-12-09 11:28:28 | 0 | 3 | 0.00 | 0 | - | 0 | 66.7% |
| 10 | ・유・ -tave- | 0d 01:47:11h | 2018-12-07 15:19:06 | 26 | 16 | 1.63 | 13 | 0.50 | 0 | 25.8% |
| 11 | TaVe NoNaMe | 0d 01:55:02h | 2018-10-29 20:14:33 | 188 | 114 | 1.65 | 93 | 0.49 | 0 | 26.6% |
| 12 | tavie :x | 0d 01:46:46h | 2018-10-27 12:37:12 | 172 | 99 | 1.74 | 84 | 0.49 | 1 | 23.7% |
| 13 | snyjper | 0d 01:23:01h | 2018-10-23 17:43:06 | 103 | 75 | 1.37 | 61 | 0.59 | 0 | 22.3% |
| 14 | kNife | 0d 00:05:56h | 2018-06-24 15:08:07 | 8 | 10 | 0.80 | 6 | 0.75 | 0 | 25.9% |
| 15 | t4ve | 0d 01:20:00h | 2018-06-24 15:01:43 | 50 | 54 | 0.93 | 25 | 0.50 | 0 | 15.2% |
| 16 | jeeeeeeeeeeeeeN | 0d 00:03:49h | 2018-06-19 22:16:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | ASAP ^ tave | 0d 00:37:59h | 2018-06-11 16:53:41 | 7 | 9 | 0.78 | 1 | 0.14 | 0 | 19.9% |
| 18 | jax | 0d 02:25:26h | 2018-05-02 14:10:14 | 172 | 107 | 1.61 | 88 | 0.51 | 1 | 20.7% |
| 19 | taviezy | 0d 00:01:06h | 2018-04-29 15:59:28 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 40.0% |
| 20 | tave -k- | 0d 00:01:20h | 2018-04-19 16:03:54 | 0 | 2 | 0.00 | 0 | - | 0 | 3.7% |
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.1673 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.1673 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
A Jewish Asian

