HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Romania suntJeyJey
Location: Galati, Romania
Steam: STEAM_0:1:90617255
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 4d 02:08:35h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 99%
Points: 3,194
Rank: 4,020
Kills per Minute: 0.84
Kills per Death: 0.8430 (-*)
Headshots per Kill: 0.4691 (-*)
Shots per Kill: -
Weapon Accuracy: 17.5% (0%*)
Headshots: 2,315 (0*)
Kills: 4,935 (0*)
Deaths: 5,854 (0*)
Longest Kill Streak: 6
Longest Death Streak: 13
Suicides: 21
Teammate Kills: 0 (0*)

  History suntJeyJey's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 suntJeyJey 0d 00:22:28h 2019-02-02 21:02:07 2 3 0.67 2 1.00 0 16.2%
2 jigu 0d 01:36:19h 2019-01-30 22:49:17 12 32 0.38 6 0.50 0 20.4%
3 B0GgEey 0d 00:23:44h 2019-01-19 21:57:16 1 6 0.17 1 1.00 0 7.8%
4 - 0d 01:03:12h 2019-01-19 07:51:30 7 9 0.78 3 0.43 0 11.6%
5 piparipapaipaiapa 0d 01:38:51h 2019-01-02 19:18:08 10 18 0.56 6 0.60 0 14.3%
6 philip plein adv 0d 00:30:54h 2018-12-30 00:14:33 10 6 1.67 8 0.80 0 19.5%
7 1 1d 03:58:23h 2018-12-29 19:52:24 1,512 1,572 0.96 654 0.43 3 18.0%
8 ashgarabat 0d 02:50:32h 2018-12-21 18:06:51 32 31 1.03 17 0.53 3 13.0%
9 sickster 0d 03:48:07h 2018-10-19 15:48:59 261 284 0.92 97 0.37 1 17.4%
10 russ 0d 06:48:14h 2018-10-15 17:59:30 391 416 0.94 178 0.46 0 18.6%
11 Tasty 0d 00:24:56h 2018-09-28 20:48:10 26 29 0.90 12 0.46 0 18.4%
12 pe aici nu se intra 0d 00:46:35h 2018-09-22 12:05:45 43 59 0.73 20 0.47 0 19.3%
13 pparar 0d 01:00:38h 2018-09-21 21:11:48 73 79 0.92 29 0.40 0 18.7%
14 e NANE NANEEEEEEEEEEEEEEEEEEE 0d 02:08:43h 2018-09-21 18:36:30 115 152 0.76 46 0.40 0 18.8%
15 get_LeFtTTTT 0d 00:00:16h 2018-09-16 12:12:05 1 1 1.00 1 1.00 0 20.0%
16 gnohere is reptilian 0d 01:32:41h 2018-09-01 14:06:55 23 27 0.85 11 0.48 0 19.2%
17 nam 0d 00:27:57h 2018-08-30 23:18:34 27 34 0.79 18 0.67 1 14.8%
18 terifatu 0d 01:13:49h 2018-08-28 23:32:48 72 81 0.89 39 0.54 0 16.1%
19 666 0d 03:45:19h 2018-08-27 23:05:25 190 200 0.95 113 0.59 1 17.5%
20 640x480 player 0d 00:04:20h 2018-04-01 23:14:32 3 5 0.60 3 1.00 0 29.6%


Page: 1 2




Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4299 Seconds
All images are copyrighted by their respective owners.

[Admin]