HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Poland Sp1.
Location: Poland
Steam: STEAM_0:1:30866066
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 10d 23:13:30h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 99%
Points: 5,831
Rank: 67
Kills per Minute: 1.49
Kills per Death: 1.4026 (-*)
Headshots per Kill: 0.4734 (-*)
Shots per Kill: -
Weapon Accuracy: 22.1% (0%*)
Headshots: 11,108 (0*)
Kills: 23,463 (0*)
Deaths: 16,728 (0*)
Longest Kill Streak: 9
Longest Death Streak: 10
Suicides: 67
Teammate Kills: 0 (0*)

  History Sp1.'s History:
  Events | Sessions | Awards (26) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Sp1. 2d 02:14:12h 2018-12-07 14:37:29 4,591 3,217 1.43 2,159 0.47 17 23.1%
2 never play d2 again 0d 00:19:58h 2018-10-10 15:42:23 38 25 1.52 20 0.53 0 29.4%
3 Sp1keY 4d 13:35:10h 2018-10-02 20:19:14 9,779 6,930 1.41 4,601 0.47 21 21.9%
4 COMRADe GREGORi (fak u) 0d 00:01:27h 2018-08-18 16:41:15 0 2 0.00 0 - 0 33.3%
5 GUESS WHO'S BACK 0d 00:27:00h 2018-08-14 00:32:18 30 27 1.11 15 0.50 1 18.7%
6 Hola España 0d 01:11:30h 2018-08-03 14:41:27 83 88 0.94 39 0.47 1 22.5%
7 I KZ ALOT 0d 01:11:08h 2018-07-15 03:19:38 88 76 1.16 54 0.61 0 29.3%
8 Sp1 0d 03:21:35h 2018-07-12 00:22:32 313 233 1.34 133 0.42 0 23.1%
9 ASTA-GET-FISTED 0d 00:33:06h 2018-07-10 02:05:28 51 45 1.13 28 0.55 0 30.1%
10 DIMASICK 0d 00:05:30h 2018-07-10 01:32:22 1 9 0.11 1 1.00 0 9.6%
11 Ugandas Water Reserves 0d 00:24:05h 2018-07-07 23:20:47 40 32 1.25 27 0.68 0 18.5%
12 Sp1. 4G internet 0d 02:37:03h 2018-07-04 01:24:06 252 191 1.32 143 0.57 1 21.3%
13 IDRUNKLITTLE 0d 00:10:08h 2018-06-22 22:43:41 19 13 1.46 13 0.68 0 20.3%
14 Sp1. ♿ 0d 01:48:14h 2018-06-21 22:08:22 150 102 1.47 75 0.50 0 24.9%
15 BITCH GIVE ME SEX 0d 00:00:36h 2018-06-11 15:29:22 1 1 1.00 1 1.00 0 13.3%
16 PUSSY EXECUTOR 0d 00:43:33h 2018-06-08 00:45:24 85 57 1.49 39 0.46 0 24.4%
17 P1mpul 0d 00:22:21h 2018-06-07 21:17:16 25 30 0.83 10 0.40 0 21.3%
18 LIL RITZ 0d 00:44:32h 2018-06-07 20:53:42 79 52 1.52 27 0.34 0 26.3%
19 IDIOTje 0d 00:52:59h 2018-05-31 18:29:56 84 60 1.40 44 0.52 0 24.9%
20 1tap machine --- 2018-05-31 17:25:44 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4 5 6 7




Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4553 Seconds
All images are copyrighted by their respective owners.

[Admin]