Player Information| Player Profile |
|
T01 |
|
| Location: Scarborough, Canada | |
| Steam: STEAM_0:1:156614546 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 16:42:39h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 2,201 | |
| Rank: | 10,055 | |
| Kills per Minute: | 0.33 | |
| Kills per Death: | 0.7338 (-*) | |
| Headshots per Kill: | 0.4116 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 135 (0*) | |
| Kills: | 328 (0*) | |
| Deaths: | 447 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 11 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
T01's History:Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Corporal | |
|
|
|
|
Kills needed: 72 (28%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | T01 | 0d 00:18:24h | 2017-07-30 18:56:53 | 5 | 7 | 0.71 | 4 | 0.80 | 0 | 0.0% |
| 2 | Supernova | 0d 02:52:14h | 2017-07-29 02:25:02 | 714 | 651 | 1.10 | 649 | 0.91 | 0 | 30.0% |
| 3 | schwelm | 0d 00:02:49h | 2017-07-08 14:51:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | tonebone | 0d 00:05:39h | 2017-07-07 17:06:17 | 2 | 3 | 0.67 | 2 | 1.00 | 0 | 0.0% |
| 5 | iGaYz | 0d 00:19:42h | 2017-07-07 17:00:39 | 8 | 6 | 1.33 | 4 | 0.50 | 0 | 0.0% |
| 6 | tone | 0d 00:16:34h | 2017-07-07 16:40:57 | 10 | 7 | 1.43 | 6 | 0.60 | 0 | 0.0% |
| 7 | shrine | 0d 00:55:31h | 2017-01-24 17:29:06 | 10 | 16 | 0.63 | 3 | 0.30 | 0 | 0.0% |
| 8 | wee | 0d 00:22:19h | 2017-01-14 14:03:38 | 8 | 7 | 1.14 | 3 | 0.38 | 0 | 0.0% |
| 9 | pro foodstamper 2 | 0d 01:05:44h | 2017-01-05 20:44:09 | 13 | 37 | 0.35 | 7 | 0.54 | 0 | 0.0% |
| 10 | tauni | 0d 00:27:55h | 2016-12-24 14:05:11 | 9 | 8 | 1.13 | 5 | 0.56 | 0 | 0.0% |
| 11 | altima | 0d 01:16:45h | 2016-12-18 17:02:27 | 26 | 41 | 0.63 | 10 | 0.38 | 0 | 0.0% |
| 12 | vice | 0d 01:02:34h | 2016-11-12 10:06:02 | 15 | 29 | 0.52 | 8 | 0.53 | 0 | 0.0% |
| 13 | nutshacc | 0d 00:10:20h | 2016-10-17 12:34:53 | 4 | 5 | 0.80 | 2 | 0.50 | 0 | 0.0% |
| 14 | fuchsia | 0d 00:12:34h | 2016-10-16 16:15:02 | 3 | 6 | 0.50 | 1 | 0.33 | 0 | 0.0% |
| 15 | corey | 0d 00:03:07h | 2016-10-14 13:42:50 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | reel nikka juice | 0d 00:02:24h | 2016-05-12 15:02:58 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | pow | 0d 00:17:53h | 2016-04-18 08:30:08 | 10 | 8 | 1.25 | 6 | 0.60 | 0 | 0.0% |
| 18 | hyrule | 0d 01:06:50h | 2016-04-16 15:02:36 | 28 | 28 | 1.00 | 12 | 0.43 | 0 | 0.0% |
| 19 | yung finesse $$$$ | 0d 00:02:05h | 2016-04-02 13:36:04 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | muney mane $$$$ | 0d 00:00:24h | 2016-03-30 22:21:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.7582 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.7582 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
T01

