HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Event History (Last 999999 Days)

Date sort-descending.gif Type Description Server Map
2022-10-18 18:31:38 Entry I entered the game. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:22:53 Death Swinda killed me with m4a1_silencer. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:22:51 Kill I killed yobamark with ak47. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:22:34 Kill I killed lon1 with ak47. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:21:54 Kill I killed yobamark with a headshot from ak47. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:21:54 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:21:48 Kill I killed lon1 with a headshot from ak47. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:21:47 Kill I killed Swinda with a headshot from ak47. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:21:34 Death yobamark killed me with inferno. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:21:34 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:21:27 Kill I killed Swinda with m4a1_silencer. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:21:21 Kill I killed lon1 with m4a1_silencer. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:21:06 Death lon1 killed me with m4a1_silencer. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:21:00 Kill I killed yobamark with a headshot from ak47. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:20:42 Kill I killed yobamark with a headshot from ak47. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:20:24 Death yobamark killed me with glock. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:19:51 Death lon1 killed me with usp_silencer. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:19:28 Death lon1 killed me with glock. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:17:54 Death Chris killed me with deagle. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:17:03 Entry I entered the game. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_inferno
2022-10-18 16:16:27 Kill I killed lon1 with ak47. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_mirage
2022-10-18 16:16:04 Kill I killed Bosseh with a headshot from m4a1_silencer. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_mirage
2022-10-18 16:14:32 Death Bosseh killed me with ak47. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_mirage
2022-10-18 16:14:30 Kill I killed Beast87 with ak47. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_mirage
2022-10-18 16:13:46 Kill I killed Chris with a headshot from m4a1_silencer. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_mirage
2022-10-18 16:13:22 Death Beast87 killed me with ak47. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_mirage
2022-10-18 16:13:19 Kill I killed Bosseh with a headshot from m4a1. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_mirage
2022-10-18 16:12:43 Entry I entered the game. [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] de_mirage







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.0234 Seconds
All images are copyrighted by their respective owners.

[Admin]