Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2022-06-27 | Top Demolitionist | bomb plantings | 1 |
| 2022-06-27 | SSG 08 | kills with ssg08 | 3 |
| 2022-06-27 | Most Kills | kills | 7 |
| 2022-06-27 | Headshot King | shots in the head | 3 |
| 2022-06-27 | AK47 | kills with ak47 | 4 |
| 2022-01-19 | P250 | kills with p250 | 5 |
| 2022-01-19 | Desert Eagle | kills with deagle | 4 |
| 2022-01-19 | AWP | kills with awp | 8 |
| 2022-01-15 | P90 | kills with p90 | 1 |
| 2021-07-13 | Glock | kills with glock | 3 |
| 2021-07-07 | Top Defuser | bomb defusions | 1 |
| 2021-06-21 | Team Killer | team kills | 1 |
| 2021-01-09 | XM automatic Shotgun | kills with xm1014 | 1 |
| 2021-01-09 | Aug | kills with aug | 2 |
| 2020-11-30 | Fusil Automatique | kills with famas | 1 |
| 2020-11-29 | MAC-10 | kills with mac10 | 1 |
Go to: g0ne^'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1025 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1025 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

