Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-12-18 | Knife Maniac | knifings | 3 |
| 2021-12-17 | Fusil Automatique | kills with famas | 2 |
| 2021-12-06 | XM automatic Shotgun | kills with xm1014 | 1 |
| 2019-07-10 | Zeus x27 | kills with taser | 1 |
| 2019-07-04 | Tec-9 | kills with Tec-9 | 9 |
| 2019-07-03 | SCAR-20 | kills with scar-20 | 1 |
| 2019-07-01 | Top Demolitionist | bomb plantings | 2 |
| 2019-06-28 | Galil | kills with galil | 1 |
| 2019-06-26 | Top Defuser | bomb defusions | 2 |
| 2019-06-26 | High Explosive Grenade | kills with grenade | 2 |
| 2019-06-22 | Most Kills | kills | 1 |
| 2019-06-22 | Five Seven | kills with fiveseven | 2 |
| 2019-06-22 | Aug | kills with aug | 1 |
| 2019-06-15 | Nova | kills with nova | 2 |
| 2019-06-08 | P2000 | kills with p2000 | 2 |
Go to: Vetti's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1301 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1301 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

