Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-04-24 | UMP-45 | kills with ump45 | 2 |
| 2020-04-24 | AK47 | kills with ak47 | 3 |
| 2020-01-12 | Knife Maniac | knifings | 1 |
| 2020-01-04 | Top Defuser | bomb defusions | 1 |
| 2019-12-31 | MP9 | kills with mp9 | 1 |
| 2019-10-18 | Top Demolitionist | bomb plantings | 10 |
| 2019-09-18 | M4A4 | kills with m4a4 | 4 |
| 2019-09-12 | Team Killer | team kills | 2 |
| 2019-09-12 | MAC-10 | kills with mac10 | 2 |
| 2019-09-12 | Desert Eagle | kills with deagle | 1 |
| 2019-09-03 | SSG 08 | kills with ssg08 | 2 |
| 2019-09-03 | Aug | kills with aug | 1 |
| 2019-08-29 | Glock | kills with glock | 2 |
| 2019-08-25 | Nova | kills with nova | 1 |
| 2019-08-22 | P250 | kills with p250 | 1 |
| 2019-08-21 | Fusil Automatique | kills with famas | 2 |
| 2019-08-20 | Galil | kills with galil | 2 |
| 2019-05-14 | Headshot King | shots in the head | 1 |
Go to: 성진우's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1119 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1119 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

