Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2022-07-01 | UMP-45 | kills with ump45 | 3 |
| 2022-07-01 | Galil | kills with galil | 2 |
| 2021-01-07 | Team Killer | team kills | 1 |
| 2021-01-07 | Five Seven | kills with fiveseven | 1 |
| 2021-01-06 | Top Demolitionist | bomb plantings | 4 |
| 2020-03-31 | P2000 | kills with p2000 | 2 |
| 2019-01-27 | Tec-9 | kills with Tec-9 | 1 |
| 2019-01-20 | SCAR-20 | kills with scar-20 | 1 |
| 2019-01-02 | Aug | kills with aug | 2 |
| 2018-08-22 | High Explosive Grenade | kills with grenade | 2 |
| 2018-08-21 | MP9 | kills with mp9 | 1 |
| 2018-08-19 | MAC-10 | kills with mac10 | 1 |
Go to: charlie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1081 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1081 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

