Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-04-08 | High Explosive Grenade | kills with grenade | 1 |
| 2020-01-22 | PP-Bizon | kills with pp-bizon | 1 |
| 2019-10-10 | Zeus x27 | kills with taser | 2 |
| 2019-09-30 | AWP | kills with awp | 1 |
| 2019-09-16 | Aug | kills with aug | 1 |
| 2019-04-01 | Glock | kills with glock | 1 |
| 2018-12-06 | UMP-45 | kills with ump45 | 1 |
| 2018-12-06 | Most Kills | kills | 2 |
| 2018-12-06 | Headshot King | shots in the head | 1 |
| 2018-12-06 | Desert Eagle | kills with deagle | 1 |
| 2018-12-06 | AK47 | kills with ak47 | 2 |
| 2018-10-30 | MP9 | kills with mp9 | 1 |
| 2018-10-30 | M4A4 | kills with m4a4 | 1 |
| 2018-07-26 | SSG 08 | kills with ssg08 | 1 |
| 2018-07-26 | Galil | kills with galil | 1 |
Go to: tmk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1009 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1009 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

