Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2019-11-18 | MP9 | kills with mp9 | 1 |
| 2020-07-09 | MP7 | kills with mp7 | 1 |
| 2020-08-03 | SCAR-20 | kills with scar-20 | 1 |
| 2021-03-03 | Top Demolitionist | bomb plantings | 1 |
| 2021-04-01 | Team Killer | team kills | 1 |
| 2021-05-27 | AK47 | kills with ak47 | 1 |
| 2021-05-27 | AWP | kills with awp | 10 |
| 2021-05-27 | Desert Eagle | kills with deagle | 1 |
| 2021-06-02 | Glock | kills with glock | 4 |
| 2021-06-03 | Negev | kills with negev | 2 |
| 2021-06-05 | G3 SG1 | kills with g3sg1 | 1 |
| 2021-06-10 | High Explosive Grenade | kills with grenade | 8 |
| 2021-06-10 | P250 | kills with p250 | 2 |
| 2021-07-04 | UMP-45 | kills with ump45 | 2 |
| 2022-10-20 | Aug | kills with aug | 1 |
| 2022-10-20 | Fusil Automatique | kills with famas | 2 |
| 2022-10-20 | Headshot King | shots in the head | 2 |
| 2022-10-20 | M4A4 | kills with m4a4 | 1 |
| 2022-10-20 | Most Kills | kills | 2 |
| 2022-10-20 | SSG 08 | kills with ssg08 | 163 |
| 2022-10-20 | Top Defuser | bomb defusions | 4 |
| 2022-10-20 | XM automatic Shotgun | kills with xm1014 | 1 |
Go to: Kobe 乡's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.142 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.142 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

