Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2019-08-12 | Top Defuser | bomb defusions | 4 |
| 2019-08-12 | Most Kills | kills | 2 |
| 2019-08-12 | High Explosive Grenade | kills with grenade | 5 |
| 2019-07-23 | AWP | kills with awp | 6 |
| 2019-07-06 | Sawed-Off | kills with sawed-off | 1 |
| 2018-05-13 | P2000 | kills with p2000 | 5 |
| 2018-02-19 | M249 | kills with m249 | 2 |
| 2018-01-31 | Galil | kills with galil | 1 |
| 2018-01-19 | Negev | kills with negev | 1 |
| 2018-01-18 | G3 SG1 | kills with g3sg1 | 1 |
| 2017-11-21 | SSG 08 | kills with ssg08 | 1 |
| 2017-11-21 | Glock | kills with glock | 1 |
| 2017-11-12 | Desert Eagle | kills with deagle | 2 |
Go to: bright's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1294 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1294 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

