Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-05-28 | Most Kills | kills | 4 |
| 2020-05-28 | High Explosive Grenade | kills with grenade | 1 |
| 2020-05-28 | Headshot King | shots in the head | 4 |
| 2020-05-20 | Aug | kills with aug | 16 |
| 2020-04-22 | Glock | kills with glock | 6 |
| 2020-04-10 | AWP | kills with awp | 2 |
| 2020-03-09 | MP9 | kills with mp9 | 3 |
| 2020-03-09 | MAC-10 | kills with mac10 | 1 |
| 2020-02-13 | Team Killer | team kills | 1 |
| 2020-01-31 | P2000 | kills with p2000 | 1 |
| 2020-01-31 | Desert Eagle | kills with deagle | 3 |
| 2019-12-12 | XM automatic Shotgun | kills with xm1014 | 5 |
| 2019-11-19 | Galil | kills with galil | 5 |
| 2019-11-05 | Tec-9 | kills with Tec-9 | 1 |
| 2019-10-25 | SSG 08 | kills with ssg08 | 1 |
| 2019-10-09 | SCAR-20 | kills with scar-20 | 1 |
| 2019-08-24 | Fusil Automatique | kills with famas | 3 |
Go to: Tomee's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1198 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1198 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

