Player Chat History (Last 999999 Days)Date ![]() |
Message | Server | Map |
| 2022-10-24 18:58:11 | youre just shit. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_dust2 |
| 2022-10-24 18:56:49 | (Team) guns. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_dust2 |
| 2022-10-24 18:49:08 | !map de_dust2. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_ancient |
| 2022-10-24 18:34:03 | hehe. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_vertigo |
| 2022-10-24 18:28:40 | (Team) !slay gord. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_vertigo |
| 2022-10-24 18:16:52 | keep it up bro. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_mirage |
| 2022-10-24 18:16:49 | u got a bomb cock. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_mirage |
| 2022-10-24 18:13:54 | (Team) i wasnt gonna molly u u slut. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_mirage |
| 2022-10-24 18:10:39 | mans named after a number. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_mirage |
| 2022-10-19 19:19:18 | My team is throwing pls ban. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_mirage |
| 2022-10-19 19:17:03 | yahyeet. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_mirage |
| 2022-10-19 19:11:13 | L. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_mirage |
| 2022-10-19 18:59:08 | L chase. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_mirage |
| 2022-10-19 18:51:18 | (Team) !slay gord. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_ancient |
| 2022-10-19 18:48:31 | (Team) rtv. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_ancient |
| 2022-10-19 18:43:48 | (Team) !spec chase. | [Raidboss] Retakes #1 [!WS !AGENTS !STICKERS | Ladder | 128Tick] | de_ancient |
Page: 1 2
Go to: Gordi Boi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0189 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0189 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

