Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 201 | JP |
[JP] | 1,110 ![]() |
5 | 0d 04:49:18h | 243 | 305 | 0.80 | |
| 202 | 巨根 |
(巨根) | 1,106 ![]() |
3 | 0d 02:05:49h | 104 | 106 | 0.98 | |
| 203 | OG-D |
[OG-D] | 1,106 ![]() |
3 | 0d 00:48:53h | 154 | 184 | 0.84 | |
| 204 | MNI |
[MNI] | 1,106 ![]() |
4 | 0d 01:54:33h | 145 | 231 | 0.63 | |
| 205 | 1st ID |
[1st ID] | 1,102 ![]() |
3 | 0d 01:50:48h | 127 | 204 | 0.62 | |
| 206 | UF |
[UF] | 1,098 ![]() |
3 | 0d 02:59:48h | 96 | 54 | 1.78 | |
| 207 | 7Cav |
=7Cav= | 1,097 ![]() |
7 | 0d 06:05:48h | 277 | 172 | 1.61 | |
| 208 | EFTW |
[EFTW] | 1,096 ![]() |
4 | 0d 04:02:23h | 135 | 82 | 1.65 | |
| 209 | 2D2F |
[2D2F] | 1,096 ![]() |
4 | 0d 00:30:20h | 160 | 151 | 1.06 | |
| 210 | MeRu |
[MeRu] | 1,096 ![]() |
4 | 0d 01:52:41h | 266 | 330 | 0.81 | |
| 211 | o |
//o | 1,095 ![]() |
3 | 0d 03:18:50h | 125 | 83 | 1.51 | |
| 212 | T |
[T] | 1,095 ![]() |
5 | 0d 01:34:05h | 137 | 124 | 1.10 | |
| 213 | CM |
[CM] | 1,093 ![]() |
4 | 0d 05:04:54h | 202 | 173 | 1.17 | |
| 214 | YT |
(YT) | 1,092 ![]() |
4 | 0d 00:30:59h | 92 | 87 | 1.06 | |
| 215 | SLGS |
[SLGS] | 1,092 ![]() |
3 | 0d 00:36:54h | 132 | 136 | 0.97 | |
| 216 | ) |
)/ | 1,091 ![]() |
3 | 0d 03:15:40h | 112 | 88 | 1.27 | |
| 217 | 82DK |
[82DK] | 1,091 ![]() |
5 | 0d 05:59:04h | 208 | 209 | 1.00 | |
| 218 | PRO |
[PRO] | 1,090 ![]() |
3 | 0d 02:21:58h | 103 | 133 | 0.77 | |
| 219 | EN |
[EN] | 1,089 ![]() |
4 | 0d 00:33:32h | 124 | 87 | 1.43 | |
| 220 | PDΔ |
[PDΔ] | 1,086 ![]() |
8 | 0d 09:38:53h | 393 | 302 | 1.30 | |
| 221 | GWA |
[GWA] | 1,086 ![]() |
5 | 0d 05:08:01h | 161 | 134 | 1.20 | |
| 222 | B|W|T |
[B|W|T] | 1,086 ![]() |
3 | 0d 01:23:56h | 238 | 289 | 0.82 | |
| 223 | Kağan |
(Kağan) | 1,085 ![]() |
3 | 0d 00:44:04h | 152 | 162 | 0.94 | |
| 224 | 1 |
(1) | 1,084 ![]() |
19 | 1d 14:03:20h | 1,402 | 2,005 | 0.70 | |
| 225 | µ |
[µ] | 1,082 ![]() |
4 | 0d 03:29:45h | 172 | 204 | 0.84 | |
| 226 | TC |
[TC] | 1,081 ![]() |
4 | 0d 03:01:19h | 152 | 90 | 1.69 | |
| 227 | OMG |
[ OMG ] | 1,081 ![]() |
3 | 0d 00:28:33h | 99 | 98 | 1.01 | |
| 228 | BaH |
-BaH- | 1,081 ![]() |
3 | 0d 02:56:26h | 123 | 168 | 0.73 | |
| 229 | SSE |
[SSE] | 1,080 ![]() |
3 | 0d 00:54:32h | 53 | 23 | 2.30 | |
| 230 | DJ |
(DJ) | 1,079 ![]() |
3 | 0d 01:24:53h | 67 | 35 | 1.91 | |
| 231 | 1XTRA |
[1XTRA] | 1,079 ![]() |
4 | 0d 03:56:40h | 159 | 119 | 1.34 | |
| 232 | ITA |
[ITA] | 1,079 ![]() |
4 | 0d 01:44:35h | 155 | 165 | 0.94 | |
| 233 | B |
(B) | 1,078 ![]() |
4 | 0d 02:28:27h | 156 | 130 | 1.20 | |
| 234 | FLOT |
[FLOT] | 1,078 ![]() |
3 | 0d 02:08:17h | 72 | 64 | 1.13 | |
| 235 | KOR |
{KOR} | 1,078 ![]() |
3 | 0d 00:27:59h | 130 | 135 | 0.96 | |
| 236 | vAnGa |
[vAnGa] | 1,077 ![]() |
3 | 0d 00:52:43h | 63 | 39 | 1.62 | |
| 237 | GDG |
[GDG] | 1,077 ![]() |
5 | 0d 06:20:56h | 167 | 153 | 1.09 | |
| 238 | SR |
[SR] | 1,075 ![]() |
5 | 0d 02:32:57h | 186 | 176 | 1.06 | |
| 239 | TF |
|TF| | 1,075 ![]() |
3 | 0d 01:32:36h | 124 | 125 | 0.99 | |
| 240 | FgC |
[FgC] | 1,074 ![]() |
6 | 0d 04:21:32h | 193 | 128 | 1.51 | |
| 241 | music |
*music* | 1,073 ![]() |
3 | 0d 01:52:36h | 117 | 117 | 1.00 | |
| 242 | OWNER |
|OWNER| | 1,073 ![]() |
4 | 0d 01:47:16h | 91 | 93 | 0.98 | |
| 243 | ES |
[ES] | 1,073 ![]() |
4 | 0d 01:15:51h | 209 | 272 | 0.77 | |
| 244 | s3 |
[s3] | 1,072 ![]() |
3 | 0d 02:46:11h | 107 | 103 | 1.04 | |
| 245 | EXP |
[EXP] | 1,072 ![]() |
3 | 0d 03:33:21h | 182 | 233 | 0.78 | |
| 246 | RGBD |
=RGBD= | 1,069 ![]() |
3 | 0d 01:18:37h | 67 | 59 | 1.14 | |
| 247 | USMC |
[USMC] | 1,068 ![]() |
3 | 0d 02:04:44h | 112 | 94 | 1.19 | |
| 248 | KGB |
[KGB] | 1,068 ![]() |
6 | 0d 02:10:31h | 153 | 239 | 0.64 | |
| 249 | KOFL |
[KOFL] | 1,066 ![]() |
6 | 0d 04:45:40h | 164 | 152 | 1.08 | |
| 250 | TG |
(TG) | 1,066 ![]() |
3 | 0d 01:31:01h | 73 | 75 | 0.97 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.1506 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.1506 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

JP

