Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 501 | A_B_H |
{A_B_H} | 989 ![]() |
3 | 0d 00:17:36h | 40 | 81 | 0.49 | |
| 502 | aG |
[aG] | 988 ![]() |
3 | 0d 00:38:15h | 19 | 37 | 0.51 | |
| 503 | ZRP |
[ZRP] | 988 ![]() |
3 | 0d 00:04:37h | 0 | 5 | 0.00 | |
| 504 | SG |
[SG] | 987 ![]() |
4 | 0d 01:54:16h | 81 | 107 | 0.76 | |
| 505 | TH |
[TH] | 987 ![]() |
7 | 0d 01:49:35h | 17 | 56 | 0.30 | |
| 506 | BTX |
|BTX| | 986 ![]() |
3 | 0d 01:19:00h | 34 | 41 | 0.83 | |
| 507 | MS |
[MS] | 986 ![]() |
3 | 0d 01:00:51h | 34 | 46 | 0.74 | |
| 508 | US |
{US} | 986 ![]() |
3 | 0d 02:27:35h | 60 | 118 | 0.51 | |
| 509 | TKIC |
[TKIC] | 984 ![]() |
5 | 0d 03:26:28h | 145 | 213 | 0.68 | |
| 510 | TUF |
=TUF= | 984 ![]() |
3 | 0d 00:22:41h | 10 | 16 | 0.63 | |
| 511 | TSB |
[TSB] | 984 ![]() |
3 | 0d 02:27:59h | 29 | 66 | 0.44 | |
| 512 | TEC |
[TEC] | 983 ![]() |
4 | 0d 00:35:29h | 95 | 167 | 0.57 | |
| 513 | >NSFG< |
[>NSFG<] | 983 ![]() |
3 | 0d 00:13:35h | 20 | 58 | 0.34 | |
| 514 | | |
||| | 983 ![]() |
3 | 0d 00:16:07h | 2 | 8 | 0.25 | |
| 515 | 5thGA |
[5thGA] | 982 ![]() |
3 | 0d 02:06:19h | 46 | 78 | 0.59 | |
| 516 | S-SQ |
(S-SQ) | 982 ![]() |
3 | 0d 01:38:27h | 56 | 101 | 0.55 | |
| 517 | < |
</ | 981 ![]() |
3 | 0d 01:48:21h | 37 | 67 | 0.55 | |
| 518 | C0r3 |
[C0r3] | 980 ![]() |
4 | 0d 02:11:33h | 45 | 59 | 0.76 | |
| 519 | SNDR |
(SNDR) | 980 ![]() |
3 | 0d 00:49:28h | 85 | 148 | 0.57 | |
| 520 | KFC |
[KFC] | 980 ![]() |
3 | 0d 01:03:35h | 30 | 65 | 0.46 | |
| 521 | walls |
/walls | 980 ![]() |
4 | 0d 00:37:15h | 51 | 122 | 0.42 | |
| 522 | STK |
[STK] | 978 ![]() |
3 | 0d 01:16:38h | 89 | 160 | 0.56 | |
| 523 | *-( |
/*-( | 978 ![]() |
3 | 0d 00:47:49h | 40 | 90 | 0.44 | |
| 524 | Crow_ |
_Crow_ | 977 ![]() |
3 | 0d 02:32:48h | 32 | 62 | 0.52 | |
| 525 | MTG |
|MTG| | 975 ![]() |
3 | 0d 01:55:36h | 187 | 286 | 0.65 | |
| 526 | ARP |
[ARP] | 975 ![]() |
3 | 0d 00:23:29h | 5 | 11 | 0.45 | |
| 527 | G.ACC |
[G.ACC] | 975 ![]() |
3 | 0d 00:44:15h | 10 | 48 | 0.21 | |
| 528 | EG |
[EG] | 974 ![]() |
4 | 0d 02:14:28h | 125 | 253 | 0.49 | |
| 529 | FnX |
[FnX] | 974 ![]() |
3 | 0d 01:26:49h | 10 | 40 | 0.25 | |
| 530 | CSJM |
{CSJM} | 966 ![]() |
5 | 0d 01:04:26h | 27 | 91 | 0.30 | |
| 531 | 69 |
|69| | 964 ![]() |
3 | 0d 00:47:33h | 121 | 221 | 0.55 | |
| 532 | BOT |
[BOT] | 963 ![]() |
4 | 0d 00:44:04h | 15 | 28 | 0.54 | |
| 533 | Cota |
[Cota] | 955 ![]() |
3 | 0d 00:25:48h | 61 | 155 | 0.39 | |
| 534 | BoD |
[BoD] | 945 ![]() |
3 | 0d 01:17:44h | 59 | 156 | 0.38 | |
| 535 | CL |
(CL) | 944 ![]() |
3 | 0d 02:48:24h | 49 | 103 | 0.48 | |
| 536 | -Lc17_ |
_-Lc17_ | 939 ![]() |
3 | 0d 00:56:42h | 93 | 291 | 0.32 | |
| 537 | ZION |
[ZION] | 937 ![]() |
3 | 0d 03:20:57h | 56 | 93 | 0.60 | |
| 538 | TC-COL |
[TC-COL] | 923 ![]() |
3 | 0d 14:24:56h | 132 | 334 | 0.40 | |
| 539 | [<A>] |
|[<A>]| | 911 ![]() |
3 | 0d 00:37:02h | 87 | 255 | 0.34 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.1426 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.1426 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

A_B_H

