HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Action Statistics

From a total of 1,369,425 earned actions


Rank Action Earned sort-descending.gif Reward
1 Double Kill (2 kills) 600,075 times 1
2 Triple Kill (3 kills) 305,806 times 2
3 Domination (4 kills) 164,628 times 3
4 Rampage (5 kills) 93,571 times 4
5 Mega Kill (6 kills) 55,570 times 5
6 Round Win 50,504 times 0
7 Ownage (7 kills) 33,119 times 6
8 Ultra Kill (8 kills) 20,935 times 7
9 God Like (12+ kills) 14,868 times 11
10 Killing Spree (9 kills) 13,600 times 8
11 Monster Kill (10 kills) 8,796 times 9
12 Unstoppable (11 kills) 5,935 times 10
13 Headshot Kill 2,018 times 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 2.0742 Seconds
All images are copyrighted by their respective owners.

[Admin]