HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 8,408 kills with 3,242 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 3,993 47.49% 2,046 63.11% 0.51
2 Colt M4A1 Carbine 1.00 2,960 35.20% 975 30.07% 0.33
3 Arctic Warfare Magnum (Police) 1.40 1,150 13.68% 113 3.49% 0.10
4 Fusil Automatique 1.00 135 1.61% 40 1.23% 0.30
5 H&K UMP45 1.25 121 1.44% 54 1.67% 0.45
6 FN P90 1.25 39 0.46% 11 0.34% 0.28
7 M249 PARA Light Machine Gun 0.80 5 0.06% 2 0.06% 0.40
8 Steyr Aug 1.00 5 0.06% 1 0.03% 0.20







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0124 Seconds
All images are copyrighted by their respective owners.

[Admin]