HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Rank Details

Back to Ranks


Third Lieutenant
Rank Player Kills Skill sort-descending.gif
1  Lynx 1,589 7,350
2  Lucker 1,584 7,241
3  Renqus 1,549 7,106
4  freaL ¯\_(ツ)_/¯ 1,574 7,053
5  vitor.xavier.costa 1,519 7,040
6  cheap as fuck 1,509 7,036
7  Zie| 1,550 7,013
8  niGGa-. :P 1,465 7,001
9  ✪dariu. 1,582 6,931
10  .Nero^^ 1,527 6,892
11  KREZZ 1,588 6,880
12  K.O.S 1,582 6,807
13  Melo CSGO500 1,578 6,774
14  Smasher 1,432 6,726
15  ✪ fuckGLOBED | Bad Vibes 4Ever 1,534 6,608
16  ✪ Seepse 1,525 6,602
17  Destincow 1,561 6,587
18  MelonTheFelon 1,575 6,572
19  Pwanc 1,427 6,556
20  Phil Collins 1,465 6,525
21  TheNewEra 1,423 6,511
22  Rabbit 1,409 6,500
23  Rocío. 1,509 6,481
24  Midtech 中端技术 1,482 6,481
25  MR | Joker 1,409 6,480
26  ✪SCHMAKYAU 1,494 6,469
27  cmr1 1,475 6,409
28  Menny | CWB 1,460 6,380
29  Kubelix 1,493 6,350
30  Cati 1,567 6,296
31  student 1,406 6,288
32  lord gay bin 1,592 6,261
33  Rekiou 1,440 6,247
34  tallahaSSe 1,428 6,185
35  ItsMisty 1,501 6,183
36  Montréal Sud 1,495 6,158
37  † ✪ Barry Allen ✪ † 1,512 6,137
38  KYS T-Side 1,420 6,111
39  Juan Deag 1,523 6,073
40  Dead Eye 1,528 6,059
41  styLee 1,430 5,968
42  turms 1,530 5,926
43  TACO 1,501 5,877
44  ☜NESCÅÚ☞ 1,549 5,734
45  b r n 1,470 5,684
46  [S.p.a.r.l<_l<.i.n.o.l<.o.] 1,515 5,640
47  Taco CS.MONEY 1,499 5,550
48  Electric Shitmas 1,437 5,501
49  Chronosaurus 1,421 5,441
50  Valtzeries-[E] 1,473 5,264


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0414 Seconds
All images are copyrighted by their respective owners.

[Admin]