HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 1,576,398 kills with 695,270 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 692,152 43.91% 360,752 51.89% 0.52
2 AWP 1.00 259,299 16.45% 29,861 4.29% 0.12
3 M4A4 1.00 174,302 11.06% 68,391 9.84% 0.39
4 Desert Eagle 1.20 134,030 8.50% 78,808 11.33% 0.59
5 Glock-18 1.40 60,897 3.86% 46,104 6.63% 0.76
6 MAC-10 1.50 30,848 1.96% 13,333 1.92% 0.43
7 P250 1.50 27,996 1.78% 15,498 2.23% 0.55
8 Steyr Aug 1.00 27,543 1.75% 9,759 1.40% 0.35
9 SSG 08 1.10 27,535 1.75% 15,229 2.19% 0.55
10 MP9 1.40 26,730 1.70% 11,850 1.70% 0.44
11 Galil 1.10 19,936 1.26% 7,977 1.15% 0.40
12 H&K UMP45 1.20 11,370 0.72% 4,679 0.67% 0.41
13 High Explosive Grenade 1.80 11,365 0.72% 0 0.00% 0.00
14 Tec-9 1.20 10,730 0.68% 5,868 0.84% 0.55
15 P2000 1.40 9,960 0.63% 8,094 1.16% 0.81
16 FN Five-Seven 1.50 8,858 0.56% 4,974 0.72% 0.56
17 Incendiary Grenade 1.80 7,437 0.47% 0 0.00% 0.00
18 FN P90 1.20 5,432 0.34% 1,943 0.28% 0.36
19 XM1014 1.10 5,112 0.32% 2,438 0.35% 0.48
20 MAG-7 1.30 4,491 0.28% 2,455 0.35% 0.55
21 MP7 1.30 3,472 0.22% 1,207 0.17% 0.35
22 Nova 1.30 2,596 0.16% 1,557 0.22% 0.60
23 Scar-20 0.80 2,570 0.16% 666 0.10% 0.26
24 Negev 1.00 2,323 0.15% 862 0.12% 0.37
25 Dual Berretta Elites 1.40 1,974 0.13% 1,198 0.17% 0.61
26 PP-Bizon 1.30 1,755 0.11% 621 0.09% 0.35
27 Zeus x27 1.00 1,750 0.11% 0 0.00% 0.00
28 H&K G3/SG1 Sniper Rifle 0.80 1,226 0.08% 328 0.05% 0.27
29 Knife 2.00 1,192 0.08% 0 0.00% 0.00
30 Sawed-Off 1.30 1,021 0.06% 592 0.09% 0.58
31 M249 PARA Light Machine Gun 1.00 496 0.03% 226 0.03% 0.46







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0113 Seconds
All images are copyrighted by their respective owners.

[Admin]