HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Canada Crat
Location: London, Canada
Steam: STEAM_0:0:419395856
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 12d 08:44:35h
Average Ping:* 35 ms (Latency: 18 ms)
Favorite Server:* [Raidboss Pro League] Private 10 mans #1 | Season 11
Favorite Map:* de_inferno
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 48,464
Rank: 30
Kills per Minute: 0.51
Kills per Death: 1.1321 (1.51*)
Headshots per Kill: 0.4706 (0.4874*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 4,266 (660*)
Kills: 9,065 (1,354*)
Deaths: 8,007 (897*)
Longest Kill Streak: 9
Longest Death Streak: 24
Suicides: 0
Teammate Kills: 96 (13*)

  History Crat's History:
  Events | Sessions | Awards (246) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
Kills needed: 935 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Silver AK47 Bronze AWP Sniper Supreme PP Bizon Gold Desert Eagle Bronze Bomb Defuser Award of Dual Beretta Elites Supreme Inferno Award of Five-Seven Supreme G3 SG1 Bronze Galilar Bronze Glock Gold Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Silver Lowpinger Supreme M249 Gold M4A4 Award of MAC-10 Award of MAG-7 Silver Most Kills Supreme MP7 Silver MP9 Supreme Negev Supreme Nova Supreme P2000 Bronze P250 Supreme P90 Bronze Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Award of SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Award of Zeus x27 Silver Team Kills Bronze Tec9 Bronze UMP-45 Supreme XM Shotgun
Global Awards
AK47 AWP Desert Eagle Headshot King P250 Top Defuser


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 crat 11d 02:05:36h 2022-11-05 20:32:40 8,302 7,189 1.15 3,899 0.47 0 0.0%
2 rrrr 0d 00:25:07h 2022-10-29 21:23:27 23 12 1.92 14 0.61 0 0.0%
3 trra 0d 00:00:12h 2022-10-29 20:54:27 0 1 0.00 0 - 0 0.0%
4 aCCt 0d 00:05:37h 2022-09-25 22:57:39 0 3 0.00 0 - 0 0.0%
5 ☂️ Crat 0d 04:06:42h 2022-02-18 21:12:24 105 132 0.80 50 0.48 0 0.0%
6 Cv Crat 0d 00:27:41h 2021-05-09 19:59:19 16 11 1.45 5 0.31 0 0.0%
7 Crat (Diogo) 0d 04:58:52h 2021-03-24 18:17:32 129 117 1.10 71 0.55 0 0.0%
8 diogosantos (Steve) 0d 01:09:43h 2021-03-03 16:06:34 17 28 0.61 6 0.35 0 0.0%
9 diogosantos 0d 00:02:24h 2021-03-03 14:56:47 0 0 0.00 0 - 0 0.0%
10 Ronin 0d 00:00:23h 2020-11-05 20:25:29 0 0 0.00 0 - 0 0.0%
11 RRR 0d 00:00:21h 2020-11-02 14:38:00 0 0 0.00 0 - 0 0.0%
12 Sea RAT 0d 03:33:07h 2020-10-29 18:56:38 81 88 0.92 34 0.42 0 0.0%
13 Shreat 0d 00:04:21h 2020-10-28 17:49:51 0 0 0.00 0 - 0 0.0%
14 Crack t 0d 01:46:23h 2020-10-27 19:20:31 47 55 0.85 22 0.47 0 0.0%
15 浪人 0d 01:31:16h 2020-10-25 01:10:14 24 36 0.67 9 0.38 0 0.0%
16 Crat _- 0d 00:46:48h 2020-10-24 21:07:11 20 24 0.83 6 0.30 0 0.0%
17 Crat UMM POUCO LOCOOOOO Crat --- 2020-10-24 20:13:04 0 0 0.00 0 - 0 0.0%
18 UMM POUCO LOCOOOOO 0d 00:01:48h 2020-10-24 20:12:49 0 0 0.00 0 - 0 0.0%
19 Cratttttttttttttttttttttttttt 0d 01:25:38h 2020-10-24 20:11:02 39 39 1.00 23 0.59 0 0.0%
20 uno does tres crat 0d 01:51:06h 2020-10-24 01:14:13 42 50 0.84 23 0.55 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 660 times 1,320
2 Pick up the Bomb 313 times 626
3 Drop the Bomb 267 times -534
4 Double Kill (2 kills) 234 times 468
5 Triple Kill (3 kills) 112 times 336
6 Plant the Bomb 35 times 350
7 Start Defusing the Bomb With a Defuse Kit 28 times 0
8 Domination (4 kills) 27 times 108
9 Defuse the Bomb 21 times 210
10 Start Defusing the Bomb Without a Defuse Kit 7 times 0
11 Ownage (7 kills) 2 times 14
12 Rampage (5 kills) 1 times 5
13 Killing Spree (9 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 70 times 51.47%
2 Counter-Terrorist 61 times 44.85%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 576 42.54% 362 54.85% 0.63
2 1.00 281 20.75% 108 16.36% 0.38
3 AWP 1.00 154 11.37% 12 1.82% 0.08
4 Desert Eagle 1.20 127 9.38% 81 12.27% 0.64
5 1.00 53 3.91% 42 6.36% 0.79
6 P250 1.50 21 1.55% 14 2.12% 0.67
7 Glock-18 1.40 21 1.55% 13 1.97% 0.62
8 SSG 08 1.10 20 1.48% 7 1.06% 0.35
9 MP9 1.40 19 1.40% 9 1.36% 0.47
10 1.00 14 1.03% 0 0.00% 0.00
11 1.00 12 0.89% 0 0.00% 0.00
12 1.00 11 0.81% 0 0.00% 0.00
13 Galil 1.10 10 0.74% 4 0.61% 0.40
14 MAC-10 1.50 6 0.44% 2 0.30% 0.33
15 Incendiary Grenade 1.80 5 0.37% 0 0.00% 0.00
16 Tec-9 1.20 3 0.22% 1 0.15% 0.33
17 High Explosive Grenade 1.80 3 0.22% 0 0.00% 0.00
18 1.00 3 0.22% 2 0.30% 0.67
19 FN P90 1.20 2 0.15% 0 0.00% 0.00
20 1.00 1 0.07% 0 0.00% 0.00
21 1.00 1 0.07% 0 0.00% 0.00
22 1.00 1 0.07% 0 0.00% 0.00
23 P2000 1.40 1 0.07% 1 0.15% 1.00
24 FN Five-Seven 1.50 1 0.07% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_train 64 4.73% 32 3.57% 2.00 30 4.55% 0.47
2 de_mirage 348 25.70% 175 19.51% 1.99 173 26.21% 0.50
3 tY 25 1.85% 13 1.45% 1.92 15 2.27% 0.60
4 workshop/322837144/de_season 74 5.47% 44 4.91% 1.68 38 5.76% 0.51
5 de_dust2 195 14.40% 128 14.27% 1.52 92 13.94% 0.47
6 de_ancient 78 5.76% 53 5.91% 1.47 35 5.30% 0.45
7 de_tuscan 32 2.36% 22 2.45% 1.45 15 2.27% 0.47
8 de_inferno 191 14.11% 137 15.27% 1.39 83 12.58% 0.43
9 de_overpass 64 4.73% 46 5.13% 1.39 31 4.70% 0.48
10 de_nuke 92 6.79% 75 8.36% 1.23 41 6.21% 0.45
11 de_vertigo 189 13.96% 168 18.73% 1.13 106 16.06% 0.56
12 workshop/1164734849/de_dust2 1 0.07% 0 0.00% 1.00 0 0.00% 0.00
13 (Unaccounted) 1 0.07% 1 0.11% 1.00 1 0.15% 1.00
14 de_cache 0 0.00% 3 0.33% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [Raidboss Pro League] Private 10 mans #1 | Season 11 1,354 100.00% 897 1.5095 660 100.00% 0.4874




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesBt 87 6.43% 66 7.36% 1.32 34 5.17% 0.39
2  United statesreApeR 靈魂 83 6.13% 34 3.79% 2.44 41 6.23% 0.49
3  United stateschras 82 6.06% 37 4.12% 2.22 35 5.32% 0.43
4  United statesdyragu 76 5.61% 51 5.69% 1.49 37 5.62% 0.49
5  GreenlandMist Vi 65 4.80% 42 4.68% 1.55 25 3.80% 0.38
6  CanadaJakeTheMoistHotDogBun 63 4.65% 30 3.34% 2.10 29 4.41% 0.46
7  United statesMortis 57 4.21% 43 4.79% 1.33 31 4.71% 0.54
8  United statesh4byn 49 3.62% 48 5.35% 1.02 22 3.34% 0.45
9  United statesp0wer 46 3.40% 49 5.46% 0.94 24 3.65% 0.52
10  United statesBlizzard 43 3.18% 47 5.24% 0.91 17 2.58% 0.40
11  United statesGordi Boi 40 2.95% 46 5.13% 0.87 24 3.65% 0.60
12  CanadaJTA 39 2.88% 18 2.01% 2.17 22 3.34% 0.56
13  Puerto rico✯inst1nct_OG 37 2.73% 27 3.01% 1.37 17 2.58% 0.46
14  United statesBootsmer 32 2.36% 16 1.78% 2.00 13 1.98% 0.41
15  United statesKotton 32 2.36% 15 1.67% 2.13 22 3.34% 0.69
16  United statesBlyss 32 2.36% 9 1.00% 3.56 14 2.13% 0.44
17  United statesMek 31 2.29% 17 1.90% 1.82 16 2.43% 0.52
18  United statessamichenn 30 2.22% 10 1.11% 3.00 13 1.98% 0.43
19  United statesBrian 28 2.07% 10 1.11% 2.80 18 2.74% 0.64
20  United statesWHEAT 27 1.99% 16 1.78% 1.69 17 2.58% 0.63
21  United statesNozzy 23 1.70% 20 2.23% 1.15 11 1.67% 0.48
22  Canadaballs 23 1.70% 20 2.23% 1.15 12 1.82% 0.52
23  United statescumdestroyer 23 1.70% 11 1.23% 2.09 17 2.58% 0.74
24  United statesSwim 20 1.48% 21 2.34% 0.95 7 1.06% 0.35
25  United statesEntasi 19 1.40% 9 1.00% 2.11 6 0.91% 0.32
26  CanadaMasterlocked 18 1.33% 8 0.89% 2.25 10 1.52% 0.56
27  United statesChase 15 1.11% 14 1.56% 1.07 6 0.91% 0.40
28  CanadaOstrich 15 1.11% 11 1.23% 1.36 9 1.37% 0.60
29  United statesRobby^ 14 1.03% 8 0.89% 1.75 7 1.06% 0.50
30  CanadadT1346_ 13 0.96% 9 1.00% 1.44 7 1.06% 0.54
31  Canadayeg 13 0.96% 3 0.33% 4.33 6 0.91% 0.46
32  United statesden1ed 12 0.89% 6 0.67% 2.00 5 0.76% 0.42
33  United statesSage 11 0.81% 12 1.34% 0.92 4 0.61% 0.36
34  Canadaj. 11 0.81% 11 1.23% 1.00 6 0.91% 0.55
35  United statessterling 10 0.74% 16 1.78% 0.63 4 0.61% 0.40
36  United statesberbito 10 0.74% 9 1.00% 1.11 3 0.46% 0.30
37  United stateswormyyyxd 10 0.74% 7 0.78% 1.43 6 0.91% 0.60
38  United statesslam 10 0.74% 6 0.67% 1.67 4 0.61% 0.40
39  United statesmzy 10 0.74% 3 0.33% 3.33 6 0.91% 0.60
40  United statesWarzone 10 0.74% 3 0.33% 3.33 5 0.76% 0.50
41  Canadadoublegulpcup 10 0.74% 2 0.22% 5.00 6 0.91% 0.60
42  United statesgarlic bread 9 0.66% 0 0.00% 9.00 5 0.76% 0.56
43  United statesblorpy 8 0.59% 4 0.45% 2.00 3 0.46% 0.38
44  United statesMage 8 0.59% 2 0.22% 4.00 4 0.61% 0.50
45  CanadaDrop 7 0.52% 11 1.23% 0.64 2 0.30% 0.29
46  CanadaJxFriz 7 0.52% 6 0.67% 1.17 6 0.91% 0.86
47  United statesden1s 7 0.52% 3 0.33% 2.33 4 0.61% 0.57
48  United statesbandemic 7 0.52% 1 0.11% 7.00 1 0.15% 0.14
49  United statescrux 7 0.52% 0 0.00% 7.00 7 1.06% 1.00
50  United statesAwestruck 6 0.44% 10 1.11% 0.60 4 0.61% 0.67


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.7402 Seconds
All images are copyrighted by their respective owners.

[Admin]