HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States reApeR 靈魂
Location: Troy, United States
Steam: STEAM_0:1:120280712
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 11d 13:13:29h
Average Ping:* 37 ms (Latency: 19 ms)
Favorite Server:* [Raidboss Pro League] Private 10 mans #1 | Season 11
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 28,411
Rank: 89
Kills per Minute: 0.40
Kills per Death: 0.7531 (0.66*)
Headshots per Kill: 0.3939 (0.3668*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,652 (267*)
Kills: 6,733 (728*)
Deaths: 8,940 (1,102*)
Longest Kill Streak: 8
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 65 (3*)

  History reApeR 靈魂's History:
  Events | Sessions | Awards (192) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 517 (31%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of AWP Sniper Bronze PP Bizon Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Inferno Award of Five-Seven Award of G3 SG1 Bronze Galilar Award of Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Award of M4A4 Silver MAC-10 Silver MAG-7 Supreme Most Kills Bronze MP7 Bronze MP9 Award of Negev Bronze Nova Supreme P2000 Award of P250 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Award of Sawed-Off Bronze SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Bronze UMP-45 Silver XM Shotgun
Global Awards
G3 SG1 MAC-10 MAG-7


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 reApeR 靈魂 5d 15:23:26h 2022-11-16 23:54:38 2,914 3,867 0.75 1,173 0.40 0 0.0%
2 umduumm 0d 01:36:37h 2022-10-29 21:23:30 49 54 0.91 18 0.37 0 0.0%
3 reApeR 5d 02:48:47h 2022-10-29 20:55:42 3,335 4,403 0.76 1,274 0.38 0 0.0%
4 anuaaua 0d 00:00:25h 2022-10-29 20:54:50 0 0 0.00 0 - 0 0.0%
5 aananuu 0d 00:01:01h 2022-10-29 20:54:27 0 1 0.00 0 - 0 0.0%
6 anuneau 0d 00:00:19h 2022-10-29 20:52:53 0 0 0.00 0 - 0 0.0%
7 �pprA� A�eeRe --- 2022-10-29 20:52:20 0 0 0.00 0 - 0 0.0%
8 nndmmnm 0d 00:00:23h 2022-10-27 20:56:29 0 0 0.00 0 - 0 0.0%
9 dnnmdmd --- 2022-10-27 20:56:07 0 0 0.00 0 - 0 0.0%
10 dnemmdd 0d 00:00:23h 2022-10-27 20:56:06 0 0 0.00 0 - 0 0.0%
11 endmedm --- 2022-10-27 20:55:55 0 0 0.00 0 - 0 0.0%
12 ��rA�r e�rA r 0d 00:00:46h 2022-10-27 20:55:43 0 1 0.00 0 - 0 0.0%
13 dddumdu --- 2022-10-26 22:03:06 0 0 0.00 0 - 0 0.0%
14 dumeuud --- 2022-10-26 22:03:02 0 0 0.00 0 - 0 0.0%
15 mednumd 0d 00:01:29h 2022-10-26 22:02:50 0 2 0.00 0 - 0 0.0%
16 �鈝rr �� r� --- 2022-10-26 22:01:41 0 0 0.00 0 - 0 0.0%
17 �r�AAAA���eAA 0d 00:09:34h 2022-10-26 22:01:20 0 1 0.00 0 - 0 0.0%
18 76,561,198,200,827,152 0d 00:04:26h 2022-10-24 21:18:12 1 0 1.00 0 0.00 0 0.0%
19 reApeR 靈魂 (chink) 0d 04:37:21h 2022-10-23 20:07:04 106 117 0.91 44 0.42 0 0.0%
20 garfunkelunkel 0d 00:03:43h 2022-09-25 22:59:16 0 0 0.00 0 - 0 0.0%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Pick up the Bomb 329 times 658
2 Drop the Bomb 285 times -570
3 Headshot 267 times 534
4 Double Kill (2 kills) 120 times 240
5 Plant the Bomb 32 times 320
6 Triple Kill (3 kills) 20 times 60
7 Defuse the Bomb 10 times 100
8 Start Defusing the Bomb Without a Defuse Kit 9 times 0
9 Start Defusing the Bomb With a Defuse Kit 5 times 0
10 Domination (4 kills) 3 times 12
11 Mega Kill (6 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 82 times 50.00%
2 Counter-Terrorist 73 times 44.51%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 245 33.65% 104 38.95% 0.42
2 1.00 145 19.92% 41 15.36% 0.28
3 Desert Eagle 1.20 70 9.62% 34 12.73% 0.49
4 MAC-10 1.50 37 5.08% 13 4.87% 0.35
5 AWP 1.00 36 4.95% 3 1.12% 0.08
6 MAG-7 1.30 27 3.71% 17 6.37% 0.63
7 Glock-18 1.40 25 3.43% 19 7.12% 0.76
8 1.00 23 3.16% 0 0.00% 0.00
9 1.00 20 2.75% 11 4.12% 0.55
10 1.00 12 1.65% 0 0.00% 0.00
11 MP9 1.40 11 1.51% 5 1.87% 0.45
12 Galil 1.10 11 1.51% 7 2.62% 0.64
13 High Explosive Grenade 1.80 8 1.10% 0 0.00% 0.00
14 Incendiary Grenade 1.80 6 0.82% 0 0.00% 0.00
15 1.00 5 0.69% 0 0.00% 0.00
16 1.00 5 0.69% 0 0.00% 0.00
17 Tec-9 1.20 4 0.55% 3 1.12% 0.75
18 M4A4 1.00 4 0.55% 2 0.75% 0.50
19 P250 1.50 3 0.41% 0 0.00% 0.00
20 Negev 1.00 3 0.41% 0 0.00% 0.00
21 1.00 3 0.41% 0 0.00% 0.00
22 XM1014 1.10 2 0.27% 2 0.75% 1.00
23 1.00 2 0.27% 0 0.00% 0.00
24 H&K G3/SG1 Sniper Rifle 0.80 2 0.27% 0 0.00% 0.00
25 Nova 1.30 1 0.14% 1 0.37% 1.00
26 1.00 1 0.14% 1 0.37% 1.00
27 Dual Berretta Elites 1.40 1 0.14% 0 0.00% 0.00
28 PP-Bizon 1.30 1 0.14% 0 0.00% 0.00
29 Steyr Aug 1.00 1 0.14% 1 0.37% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cache 4 0.55% 1 0.09% 4.00 0 0.00% 0.00
2 de_mirage 240 32.97% 292 26.50% 0.82 88 32.96% 0.37
3 de_tuscan 16 2.20% 20 1.81% 0.80 4 1.50% 0.25
4 de_train 13 1.79% 19 1.72% 0.68 5 1.87% 0.38
5 de_nuke 72 9.89% 112 10.16% 0.64 31 11.61% 0.43
6 workshop/163589843/de_cache 14 1.92% 22 2.00% 0.64 6 2.25% 0.43
7 de_ancient 26 3.57% 41 3.72% 0.63 10 3.75% 0.38
8 de_vertigo 153 21.02% 250 22.69% 0.61 54 20.22% 0.35
9 de_dust2 73 10.03% 125 11.34% 0.58 29 10.86% 0.40
10 workshop/322837144/de_season 27 3.71% 48 4.36% 0.56 11 4.12% 0.41
11 de_inferno 78 10.71% 143 12.98% 0.55 20 7.49% 0.26
12 de_overpass 12 1.65% 25 2.27% 0.48 9 3.37% 0.75
13 (Unaccounted) 0 0.00% 2 0.18% 0.00 0 0.00% -
14 workshop/1164734849/de_dust2 0 0.00% 2 0.18% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [Raidboss Pro League] Private 10 mans #1 | Season 11 728 100.00% 1,102 0.6606 267 100.00% 0.3668




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesdyragu 65 8.93% 82 7.44% 0.79 21 8.47% 0.32
2  United stateschras 57 7.83% 73 6.62% 0.78 13 5.24% 0.23
3  United statesp0wer 42 5.77% 41 3.72% 1.02 22 8.87% 0.52
4  GreenlandMist Vi 37 5.08% 64 5.81% 0.58 18 7.26% 0.49
5  CanadaJakeTheMoistHotDogBun 37 5.08% 47 4.26% 0.79 15 6.05% 0.41
6  CanadaCrat 34 4.67% 83 7.53% 0.41 13 5.24% 0.38
7  United statesMortis 33 4.53% 55 4.99% 0.60 9 3.63% 0.27
8  United statesEntasi 28 3.85% 42 3.81% 0.67 7 2.82% 0.25
9  United statesBt 26 3.57% 55 4.99% 0.47 6 2.42% 0.23
10  Canadaballs 25 3.43% 32 2.90% 0.78 11 4.44% 0.44
11  United statesChase 22 3.02% 24 2.18% 0.92 6 2.42% 0.27
12  United statesGordi Boi 21 2.88% 63 5.72% 0.33 8 3.23% 0.38
13  CanadaJTA 19 2.61% 24 2.18% 0.79 7 2.82% 0.37
14  United statesKotton 19 2.61% 22 2.00% 0.86 5 2.02% 0.26
15  United statesWHEAT 16 2.20% 25 2.27% 0.64 11 4.44% 0.69
16  United statesBlizzard 16 2.20% 22 2.00% 0.73 8 3.23% 0.50
17  United statesSwim 15 2.06% 25 2.27% 0.60 6 2.42% 0.40
18  United statesBlyss 15 2.06% 21 1.91% 0.71 4 1.61% 0.27
19  United statesh4byn 15 2.06% 19 1.72% 0.79 6 2.42% 0.40
20  United statescumdestroyer 13 1.79% 24 2.18% 0.54 2 0.81% 0.15
21  CanadaOstrich 11 1.51% 21 1.91% 0.52 1 0.40% 0.09
22  United stateswormyyyxd 11 1.51% 9 0.82% 1.22 5 2.02% 0.45
23  United statesMek 11 1.51% 4 0.36% 2.75 2 0.81% 0.18
24  United statesSage 10 1.37% 21 1.91% 0.48 4 1.61% 0.40
25  United statessamichenn 10 1.37% 11 1.00% 0.91 4 1.61% 0.40
26  United statesBrian 10 1.37% 7 0.64% 1.43 6 2.42% 0.60
27  Puerto rico✯inst1nct_OG 9 1.24% 10 0.91% 0.90 5 2.02% 0.56
28  United statesBootsmer 8 1.10% 28 2.54% 0.29 4 1.61% 0.50
29  United statesNozzy 7 0.96% 14 1.27% 0.50 5 2.02% 0.71
30  United statesbandemic 7 0.96% 8 0.73% 0.88 2 0.81% 0.29
31  United statesPURPLE 5 0.69% 8 0.73% 0.63 3 1.21% 0.60
32  United statesberbito 5 0.69% 6 0.54% 0.83 2 0.81% 0.40
33  Canadaj. 5 0.69% 6 0.54% 0.83 2 0.81% 0.40
34  United statespeacefulhawk 5 0.69% 4 0.36% 1.25 2 0.81% 0.40
35  United statescrux 5 0.69% 2 0.18% 2.50 2 0.81% 0.40
36  Canadayeg 5 0.69% 0 0.00% 5.00 1 0.40% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.5846 Seconds
All images are copyrighted by their respective owners.

[Admin]