HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 1,874,322 kills with 815,171 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_mirage 502,156 26.79% 220,179 27.01% 0.44  
2 de_inferno 256,533 13.69% 109,639 13.45% 0.43  
3 de_cache 218,498 11.66% 100,644 12.35% 0.46  
4 de_train 177,086 9.45% 73,098 8.97% 0.41  
5 de_nuke 164,105 8.76% 68,899 8.45% 0.42  
6 de_dust2 129,672 6.92% 57,102 7.00% 0.44  
7 de_overpass 125,289 6.68% 52,246 6.41% 0.42  
8 de_vertigo 58,114 3.10% 24,334 2.99% 0.42  
9 de_ancient 27,918 1.49% 11,294 1.39% 0.40  
10 workshop/909675543/de_cbble 17,676 0.94% 7,191 0.88% 0.41  
11 /909675543/de_cbble 13,778 0.74% 5,648 0.69% 0.41  
12 /201811336/de_toscan 12,726 0.68% 5,345 0.66% 0.42  
13 (Unaccounted) 12,202 0.65% 5,894 0.72% 0.48  
14 /322837144/de_season 8,782 0.47% 3,814 0.47% 0.43  
15 workshop/322837144/de_season 8,180 0.44% 3,555 0.44% 0.43  
16 aim_redline 8,144 0.43% 5,117 0.63% 0.63  
17 workshop/1716064469/de_golden 6,581 0.35% 2,729 0.33% 0.41  
18 /1716064469/de_golden 6,138 0.33% 2,538 0.31% 0.41  
19 de_cbble 6,006 0.32% 2,701 0.33% 0.45  
20 workshop/201811336/de_toscan 5,959 0.32% 2,535 0.31% 0.43  
21 /312199550/de_tuscan 5,015 0.27% 1,925 0.24% 0.38  
22 /125995702/aim_redline 4,194 0.22% 2,947 0.36% 0.70  
23 de_canals 3,617 0.19% 1,699 0.21% 0.47  
24 /1542127528/de_cbble 3,197 0.17% 1,298 0.16% 0.41  
25 aim_redline_redux 2,959 0.16% 2,361 0.29% 0.80  
26 /163589843/de_cache 2,809 0.15% 1,125 0.14% 0.40  
27 workshop/125995702/aim_redline 2,790 0.15% 1,929 0.24% 0.69  
28 cs_office 2,534 0.14% 1,199 0.15% 0.47  
29 cs_agency 2,242 0.12% 1,267 0.16% 0.57  
30 /1978052734/de_mutiny 1,929 0.10% 886 0.11% 0.46  
31 workshop/266988442/de_calr_mill 1,900 0.10% 791 0.10% 0.42  
32 workshop/546623875/de_santorini 1,502 0.08% 618 0.08% 0.41  
33 workshop/632040311/de_lite 1,492 0.08% 654 0.08% 0.44  
34 /1855851320/de_cache_new 1,469 0.08% 600 0.07% 0.41  
35 workshop/1958745897/de_marine 1,371 0.07% 615 0.08% 0.45  
36 de_tuscan 1,301 0.07% 568 0.07% 0.44  
37 workshop/2458920550/de_tuscan 1,233 0.07% 542 0.07% 0.44  
38 /546623875/de_santorini 1,226 0.07% 494 0.06% 0.40  
39 /1318698056/de_subzero 1,193 0.06% 469 0.06% 0.39  
40 workshop/868124289/aim_redline 1,188 0.06% 833 0.10% 0.70  
41 /1164734849/de_dust2 1,161 0.06% 467 0.06% 0.40  
42 /1891729882/de_cache 1,148 0.06% 461 0.06% 0.40  
43 /626513993/de_nuke 1,070 0.06% 443 0.05% 0.41  
44 /123769103/de_mirage_ce 1,042 0.06% 439 0.05% 0.42  
45 workshop/2128826190/aim_map 1,028 0.05% 763 0.09% 0.74  
46 workshop/312199550/de_tuscan 1,013 0.05% 442 0.05% 0.44  
47 /131613747/aim_awp_row 1,011 0.05% 254 0.03% 0.25  
48 aim_map 990 0.05% 634 0.08% 0.64  
49 /1855652898/de_zenith 965 0.05% 395 0.05% 0.41  
50 workshop/122443683/aim_map 931 0.05% 527 0.06% 0.57  
51 workshop/447653208/fy_iceworld 884 0.05% 306 0.04% 0.35  
52 workshop/1164734849/de_dust2 840 0.04% 390 0.05% 0.46  
53 /632040311/de_lite 794 0.04% 326 0.04% 0.41  
54 workshop/1855652898/de_zenith 782 0.04% 298 0.04% 0.38  
55 /1352091880/aim_redline 777 0.04% 421 0.05% 0.54  
56 aim_raidboss_nuke_b1 770 0.04% 513 0.06% 0.67  
57 /144923022/de_contra_b3 769 0.04% 315 0.04% 0.41  
58 /1193875520/de_aztec 735 0.04% 313 0.04% 0.43  
59 /778803540/de_inferno 710 0.04% 307 0.04% 0.43  
60 /1696437502/de_cobble_energy 661 0.04% 262 0.03% 0.40  
61 de_engage 653 0.03% 287 0.04% 0.44  
62 /125499116/de_inferno_se 639 0.03% 273 0.03% 0.43  
63 de_zoo 627 0.03% 281 0.03% 0.45  
64 workshop/123769103/de_mirage_ce 619 0.03% 278 0.03% 0.45  
65 de_aztec_alpha5 581 0.03% 224 0.03% 0.39  
66 workshop/2448329748/de_rebellion_update 570 0.03% 241 0.03% 0.42  
67 /1306915035/de_icarus 566 0.03% 278 0.03% 0.49  
68 workshop/1542127528/de_cbble 563 0.03% 240 0.03% 0.43  
69 workshop/1978052734/de_mutiny 560 0.03% 257 0.03% 0.46  
70 workshop/389175812/de_zoo 559 0.03% 225 0.03% 0.40  
71 /356775630/de_train_2013 559 0.03% 227 0.03% 0.41  
72 /122443683/aim_map 557 0.03% 399 0.05% 0.72  
73 /1981407062/de_chlorine 550 0.03% 225 0.03% 0.41  
74 workshop/626513993/de_nuke 542 0.03% 232 0.03% 0.43  
75 /179673866/gg_deagle5 531 0.03% 180 0.02% 0.34  
76 /335595420/de_log 515 0.03% 221 0.03% 0.43  
77 workshop/144923022/de_contra_b3 507 0.03% 217 0.03% 0.43  
78 /1958745897/de_marine 496 0.03% 213 0.03% 0.43  
79 workshop/2311360577/de_mirage_cyberpunk 494 0.03% 203 0.02% 0.41  
80 /632431514/de_inferno 493 0.03% 209 0.03% 0.42  
81 /972353198/aim_redline2017 485 0.03% 351 0.04% 0.72  
82 /178181936/gg_lego_arena 485 0.03% 167 0.02% 0.34  
83 de_anubis 451 0.02% 177 0.02% 0.39  
84 workshop/1317943441/de_grizzly_056 450 0.02% 170 0.02% 0.38  
85 workshop/163589843/de_cache 434 0.02% 168 0.02% 0.39  
86 workshop/1720704256/de_village 424 0.02% 174 0.02% 0.41  
87 /972609667/de_scepter 420 0.02% 178 0.02% 0.42  
88 workshop/1147674383/de_train16_a2 411 0.02% 161 0.02% 0.39  
89 /293611841/cs_workout 409 0.02% 165 0.02% 0.40  
90 /1897386796/de_dust2_halloween 407 0.02% 156 0.02% 0.38  
91 workshop/1294520739/de_nuke 405 0.02% 159 0.02% 0.39  
92 workshop/972609667/de_scepter 403 0.02% 155 0.02% 0.38  
93 workshop/1696437502/de_cobble_energy 402 0.02% 162 0.02% 0.40  
94 workshop/939587106/aim_allrifle 399 0.02% 219 0.03% 0.55  
95 workshop/2541496346/de_mega_mirage 398 0.02% 166 0.02% 0.42  
96 /1881315031/de_cache_old 394 0.02% 162 0.02% 0.41  
97 workshop/1211639260/pvpro_aim_redline_noawp_v1 391 0.02% 279 0.03% 0.71  
98 /1896841732/de_dust2_spunj 391 0.02% 146 0.02% 0.37  
99 /1857383400/de_mirust 388 0.02% 160 0.02% 0.41  
100 workshop/171033381/awp_minecraft 378 0.02% 68 0.01% 0.18  
101 /1148990111/de_inferno_css1 375 0.02% 193 0.02% 0.51  
102 /298610418/de_pripyat 366 0.02% 161 0.02% 0.44  
103 workshop/2680968190/de_community_mirage 365 0.02% 157 0.02% 0.43  
104 workshop/806722058/de_miragerework 361 0.02% 150 0.02% 0.42  
105 workshop/401145257/de_fire 355 0.02% 155 0.02% 0.44  
106 workshop/251420367/de_dust2_mirror 354 0.02% 163 0.02% 0.46  
107 /1984637676/de_jingshen 348 0.02% 136 0.02% 0.39  
108 workshop/1864483849/de_dust2_night 346 0.02% 182 0.02% 0.53  
109 /1855851320/de_cache 346 0.02% 131 0.02% 0.38  
110 /1980781825/de_mustang 331 0.02% 169 0.02% 0.51  
111 fy_deagle5 324 0.02% 159 0.02% 0.49  
112 workshop/2822250775/de_dharma_faceit 308 0.02% 121 0.01% 0.39  
113 workshop/262858529/de_mirage_mirror 286 0.02% 155 0.02% 0.54  
114 workshop/1791121285/de_neighbors_v2 280 0.01% 100 0.01% 0.36  
115 workshop/417029277/cs_mansion 275 0.01% 174 0.02% 0.63  
116 /864122190/de_cbble 273 0.01% 94 0.01% 0.34  
117 /147052492/gg_wolfenstein_3d 273 0.01% 76 0.01% 0.28  
118 workshop/131613747/aim_awp_row 270 0.01% 62 0.01% 0.23  
119 workshop/2098558153/de_cusco_greybox_v11f 268 0.01% 95 0.01% 0.35  
120 /424235577/de_mirage_dusk 266 0.01% 100 0.01% 0.38  
121 workshop/1318698056/de_subzero 252 0.01% 107 0.01% 0.42  
122 workshop/806709790/de_infernorework 251 0.01% 89 0.01% 0.35  
123 /1211639260/pvpro_aim_redline_n 251 0.01% 166 0.02% 0.66  
124 /1193860306/de_blackgold 251 0.01% 96 0.01% 0.38  
125 workshop/1148990111/de_inferno_css1 243 0.01% 120 0.01% 0.49  
126 workshop/1193875520/de_aztec 235 0.01% 104 0.01% 0.44  
127 awp_lego_9 232 0.01% 51 0.01% 0.22  
128 fy_pool_day 230 0.01% 66 0.01% 0.29  
129 /1791121285/de_neighbors_v2 228 0.01% 98 0.01% 0.43  
130 workshop/601748710/de_dust_hype 226 0.01% 97 0.01% 0.43  
131 /126854936/de_inferno_ce 226 0.01% 85 0.01% 0.38  
132 /762006062/derushe_1_4_3_0_0 224 0.01% 101 0.01% 0.45  
133 workshop/623234292/aim_redline 223 0.01% 145 0.02% 0.65  
134 workshop/125733269/de_cbble_csgo_final 221 0.01% 117 0.01% 0.53  
135 workshop/1791121285/de_neighbors_v8 219 0.01% 96 0.01% 0.44  
136 /1894819701/de_spookyneighbors 217 0.01% 86 0.01% 0.40  
137 workshop/2077267434/de_split 215 0.01% 86 0.01% 0.40  
138 workshop/480517965/de_dust2_2006_accy 213 0.01% 80 0.01% 0.38  
139 /776182755/de_trainold 213 0.01% 91 0.01% 0.43  
140 /144165516/de_mill_ce 212 0.01% 99 0.01% 0.47  
141 D 211 0.01% 64 0.01% 0.30  
142 /1231013036/de_dahshur 208 0.01% 58 0.01% 0.28  
143 workshop/1087670866/de_cypress 207 0.01% 93 0.01% 0.45  
144 awp_india_csgo 207 0.01% 34 0.00% 0.16  
145 /652809230/gg_mariospork 207 0.01% 66 0.01% 0.32  
146 /208579464/de_castle 207 0.01% 91 0.01% 0.44  
147 de_biome 204 0.01% 64 0.01% 0.31  
148 workshop/2019477248/de_nuke_mirror 203 0.01% 92 0.01% 0.45  
149 workshop/144923022/de_contra_b5 200 0.01% 85 0.01% 0.43  
150 /1591780701/de_iris 200 0.01% 65 0.01% 0.33  
151 workshop/2282011417/de_nirage 198 0.01% 72 0.01% 0.36  
152 /1791121285/de_neighbors_v6 197 0.01% 90 0.01% 0.46  
153 workshop/2839426633/de_breach 196 0.01% 69 0.01% 0.35  
154 de_aztec_alpha6_12 196 0.01% 71 0.01% 0.36  
155 workshop/882355656/de_dust2_css1 195 0.01% 95 0.01% 0.49  
156 workshop/345868859/de_gold_dust2 193 0.01% 63 0.01% 0.33  
157 workshop/1587622126/de_pyramid 193 0.01% 88 0.01% 0.46  
158 /580446503/de_tulip 193 0.01% 82 0.01% 0.42  
159 /1877028312/de_cache_budget 193 0.01% 76 0.01% 0.39  
160 Ͽ 192 0.01% 83 0.01% 0.43  
161 workshop/269598277/de_sparity 192 0.01% 76 0.01% 0.40  
162 /1961184536/cs_ivory 191 0.01% 64 0.01% 0.34  
163 workshop/2813425251/de_cliff 190 0.01% 82 0.01% 0.43  
164 workshop/1727815778/aim_redline 188 0.01% 157 0.02% 0.84  
165 /480517965/de_dust2_2006_accy 186 0.01% 66 0.01% 0.35  
166 /1982602598/de_swamp 185 0.01% 80 0.01% 0.43  
167 workshop/2449712505/de_torch_blockout2 181 0.01% 79 0.01% 0.44  
168 workshop/267340686/de_facade 179 0.01% 61 0.01% 0.34  
169 workshop/1755826203/de_cbble_halloween2018 176 0.01% 72 0.01% 0.41  
170 workshop/1161606780/de_tessera 173 0.01% 79 0.01% 0.46  
171 workshop/2450358993/cs_bureau 172 0.01% 75 0.01% 0.44  
172 workshop/2423926054/de_inferno_destruct 172 0.01% 69 0.01% 0.40  
173 /1791121285/de_neighbors_v8 170 0.01% 75 0.01% 0.44  
174 de_austria 169 0.01% 71 0.01% 0.42  
175 workshop/1591780701/de_iris 167 0.01% 84 0.01% 0.50  
176 /1578840709/de_aurelia 167 0.01% 76 0.01% 0.46  
177 workshop/424235577/de_mirage_dusk 165 0.01% 62 0.01% 0.38  
178 workshop/262162505/de_inferno_mirror 165 0.01% 65 0.01% 0.39  
179 workshop/2080731920/mini_mirage 165 0.01% 70 0.01% 0.42  
180 /183769973/gg_simpsons_street 163 0.01% 80 0.01% 0.49  
181 workshop/2019475400/de_overpass_mirror 160 0.01% 67 0.01% 0.42  
182 /1444742224/de_quary_remake 160 0.01% 62 0.01% 0.39  
183 9
157 0.01% 61 0.01% 0.39  
184 /182604249/de_overgrown 157 0.01% 72 0.01% 0.46  
185 /811770629/de_brotherhood 156 0.01% 61 0.01% 0.39  
186 de_crete 155 0.01% 70 0.01% 0.45  
187 tY 154 0.01% 75 0.01% 0.49  
188 /726359167/de_shipped 154 0.01% 64 0.01% 0.42  
189 /1894082604/de_romple1019 154 0.01% 58 0.01% 0.38  
190 /1892410056/de_nuke_halloween 153 0.01% 51 0.01% 0.33  
191 workshop/353839326/de_train 150 0.01% 64 0.01% 0.43  
192 /1466175580/de_cbble 150 0.01% 51 0.01% 0.34  
193 /2019478311/de_mirage_mirror 145 0.01% 60 0.01% 0.41  
194 workshop/972970503/de_cpl_strike_d 138 0.01% 55 0.01% 0.40  
195 /536475336/aim_ak47aim 138 0.01% 96 0.01% 0.70  
196 workshop/2314523507/de_vertigo_2051 136 0.01% 48 0.01% 0.35  
197 workshop/298610418/de_pripyat 134 0.01% 72 0.01% 0.54  
198 /1843763653/de_coastline 134 0.01% 50 0.01% 0.37  
199 E 132 0.01% 47 0.01% 0.36  
200 /1984503966/de_graveyard 132 0.01% 64 0.01% 0.48  
201 workshop/125610094/awp_india 129 0.01% 24 0.00% 0.19  
202  128 0.01% 49 0.01% 0.38  
203 /177848578/de_dust 123 0.01% 50 0.01% 0.41  
204 /377312340/aim_deagle 121 0.01% 89 0.01% 0.74  
205 Ӱ 119 0.01% 54 0.01% 0.45  
206 K 117 0.01% 58 0.01% 0.50  
207 workshop/939587106/aim_allrifle_d 115 0.01% 63 0.01% 0.55  
208 /213864557/de_cbble 115 0.01% 35 0.00% 0.30  
209 awp_farewell 114 0.01% 10 0.00% 0.09  
210 dz_blacksite 112 0.01% 67 0.01% 0.60  
211 workshop/947718395/de_train_d 110 0.01% 44 0.01% 0.40  
212 /896809104/de_sanchez 105 0.01% 39 0.00% 0.37  
213 /566484103/de_mirage_winter 92 0.00% 39 0.00% 0.42  
214 /1147674383/de_train16_a2 91 0.00% 27 0.00% 0.30  
215 workshop/127012360/cs_museum 89 0.00% 33 0.00% 0.37  
216 /125733269/de_cbble_csgo_final 89 0.00% 41 0.01% 0.46  
217 surf_3 88 0.00% 42 0.01% 0.48  
218 /1894118144/de_cbble_updated 87 0.00% 36 0.00% 0.41  
219 de_abbey 86 0.00% 72 0.01% 0.84  
220 /262858529/de_mirage_mirror 85 0.00% 36 0.00% 0.42  
221 workshop/530892052/aim_map_csgo 84 0.00% 60 0.01% 0.71  
222 workshop/419646474/de_dust2_night 84 0.00% 35 0.00% 0.42  
223 /1429817544/aim_raidboss_nuke_b 81 0.00% 60 0.01% 0.74  
224 /487039571/awp_lego_2 80 0.00% 17 0.00% 0.21  
225 /1442624744/aim_mirage_bsite_b1 80 0.00% 57 0.01% 0.71  
226 awp_lego_2 79 0.00% 18 0.00% 0.23  
227 /447653208/fy_iceworld 70 0.00% 28 0.00% 0.40  
228 5 69 0.00% 31 0.00% 0.45  
229 /806709790/de_infernorework 69 0.00% 34 0.00% 0.49  
230
Q
69 0.00% 34 0.00% 0.49  
231 workshop/2019478311/de_mirage_mirror 66 0.00% 30 0.00% 0.45  
232 /1872935347/geometric 64 0.00% 18 0.00% 0.28  
233 /2450358993/cs_bureau 61 0.00% 25 0.00% 0.41  
234 workshop/536475336/aim_ak47aim 60 0.00% 41 0.01% 0.68  
235 /1539287163/de_mirage_A_Site_on 60 0.00% 25 0.00% 0.42  
236 /125639140/de_nuke_classic 60 0.00% 24 0.00% 0.40  
237 /939587106/aim_allrifle 59 0.00% 38 0.00% 0.64  
238 workshop/1431195278/aim_inferno_asite_b3 50 0.00% 26 0.00% 0.52  
239 de_aztec_alpha4_3 45 0.00% 17 0.00% 0.38  
240 h~ 44 0.00% 16 0.00% 0.36  
241 workshop/1193879022/de_dust 41 0.00% 21 0.00% 0.51  
242 cs_militia 39 0.00% 22 0.00% 0.56  
243 workshop/377312340/aim_deagle 38 0.00% 26 0.00% 0.68  
244 /654161468/de_fearmansion_go 38 0.00% 12 0.00% 0.32  
245 de_shortnuke 36 0.00% 19 0.00% 0.53  
246 awp_vietnam 36 0.00% 3 0.00% 0.08  
247 workshop/1872935347/geometric 34 0.00% 10 0.00% 0.29  
248 workshop/773581271/surf_combat_28 33 0.00% 17 0.00% 0.52  
249 workshop/293611841/cs_workout 33 0.00% 12 0.00% 0.36  
250 workshop/336882547/towers 32 0.00% 2 0.00% 0.06  
251 /623234292/aim_redline 31 0.00% 25 0.00% 0.81  
252 /389175812/de_zoo 30 0.00% 22 0.00% 0.73  
253 workshop/147052492/gg_wolfenstein_3d 29 0.00% 8 0.00% 0.28  
254 workshop/1156026371/zeus1v1deagle 29 0.00% 24 0.00% 0.83  
255 workshop/183511193/aim_ak47_colt 28 0.00% 18 0.00% 0.64  
256 workshop/704109609/aim_islands 27 0.00% 22 0.00% 0.81  
257 /183511193/aim_ak47_colt 27 0.00% 17 0.00% 0.63  
258 ˶ 26 0.00% 11 0.00% 0.42  
259 /213583302/aim_deagle7k 26 0.00% 13 0.00% 0.50  
260 /1563657794/yprac_aim_usp 26 0.00% 22 0.00% 0.85  
261 workshop/1202481627/de_tangerine_b2_17 25 0.00% 17 0.00% 0.68  
262 workshop/684258538/aim_deagle 24 0.00% 17 0.00% 0.71  
263 /1329317709/de_inferno2_nopf 24 0.00% 15 0.00% 0.63  
264 /418875143/awp_abstract 23 0.00% 8 0.00% 0.35  
265 N 22 0.00% 6 0.00% 0.27  
266 /2314523507/de_vertigo_2051 22 0.00% 10 0.00% 0.45  
267 gd_rialto 21 0.00% 11 0.00% 0.52  
268 /550371288/aim_ak_day 21 0.00% 16 0.00% 0.76  
269 workshop/1442624744/aim_mirage_bsite_b1 19 0.00% 12 0.00% 0.63  
270 9 19 0.00% 4 0.00% 0.21  
271 workshop/679257643/de_vertigo_be 18 0.00% 9 0.00% 0.50  
272 workshop/1209173869/de_soat_rc3 18 0.00% 10 0.00% 0.56  
273 /171033381/awp_minecraft 18 0.00% 6 0.00% 0.33  
274 /940444337/awp_lego_2017_1 16 0.00% 2 0.00% 0.13  
275 awp_minecraft 15 0.00% 2 0.00% 0.13  
276 workshop/1352091880/aim_redline 14 0.00% 7 0.00% 0.50  
277 workshop/1855851320/de_cache 13 0.00% 10 0.00% 0.77  
278 workshop/1855851320/de_cache_new 12 0.00% 9 0.00% 0.75  
279 workshop/649985575/de_vertigo_css 11 0.00% 5 0.00% 0.45  
280 workshop/2627571649/de_ancient 11 0.00% 10 0.00% 0.91  
281 workshop/1079988970/cache_training_dolnma 11 0.00% 9 0.00% 0.82  
282 /213863953/de_overpass 11 0.00% 1 0.00% 0.09  
283 workshop/351609125/hg_island_winter_rc7 10 0.00% 4 0.00% 0.40  
284 workshop/652809230/gg_mariospork 8 0.00% 0 0.00% 0.00  
285 /401145257/de_fire 8 0.00% 5 0.00% 0.63  
286 workshop/1306915035/de_icarus 7 0.00% 0 0.00% 0.00  
287 workshop/1193860306/de_blackgold 7 0.00% 0 0.00% 0.00  
288 workshop/1172581352/de_nuke_css1 7 0.00% 3 0.00% 0.43  
289 - 7 0.00% 3 0.00% 0.43  
290 workshop/784175170/de_zen 6 0.00% 3 0.00% 0.50  
291 workshop/550371288/aim_ak_day 5 0.00% 3 0.00% 0.60  
292 workshop/335595420/de_log 4 0.00% 2 0.00% 0.50  
293 workshop/179673866/gg_deagle5 4 0.00% 0 0.00% 0.00  
294 workshop/125639140/de_nuke_classic 4 0.00% 2 0.00% 0.50  
295 de_aztec_alpha4_1 4 0.00% 0 0.00% 0.00  
296 3 4 0.00% 3 0.00% 0.75  
297 /2077267434/de_split 4 0.00% 3 0.00% 0.75  
298 # 4 0.00% 2 0.00% 0.50  
299 ѷ 3 0.00% 0 0.00% 0.00  
300 workshop/1897386796/de_dust2_halloween 3 0.00% 0 0.00% 0.00  
301 de_ruby 3 0.00% 1 0.00% 0.33  
302 /868124289/aim_redline 3 0.00% 3 0.00% 1.00  
303 /1697219667/aim_blast 3 0.00% 3 0.00% 1.00  
304 workshop/778803540/de_inferno 2 0.00% 1 0.00% 0.50  
305 workshop/721246273/am_multimap2 2 0.00% 1 0.00% 0.50  
306 workshop/671585729/am_redline 2 0.00% 2 0.00% 1.00  
307 workshop/644518351/de_overpass_training 2 0.00% 1 0.00% 0.50  
308 workshop/213583302/aim_deagle7k 2 0.00% 1 0.00% 0.50  
309 workshop/179990737/cs_militia_original 2 0.00% 1 0.00% 0.50  
310 workshop/1329317709/de_inferno2_nopf 2 0.00% 1 0.00% 0.50  
311 /1896194449/de_nuke_halloween 2 0.00% 0 0.00% 0.00  
312 //official/de_vertigo 2 0.00% 0 0.00% 0.00  
313 workshop/496123922/mirage_training_dolnma 1 0.00% 0 0.00% 0.00  
314 workshop/2676105148/de_island 1 0.00% 0 0.00% 0.00  
315 de_aztec_alpha6_11 1 0.00% 0 0.00% 0.00  
316 /777397261/de_fastholdcompetiti 1 0.00% 1 0.00% 1.00  
317 /671585729/am_redline 1 0.00% 1 0.00% 1.00  
318 /649985575/de_vertigo_css 1 0.00% 0 0.00% 0.00  
319 /266988442/de_calr_mill 1 0.00% 0 0.00% 0.00  
320 /1899925636/de_cbblenew_v4 1 0.00% 0 0.00% 0.00  
321 /1587622126/de_pyramid 1 0.00% 0 0.00% 0.00  
322 /1551264011/de_cbble_Halloween 1 0.00% 0 0.00% 0.00  
323 /1172581352/de_nuke_css1 1 0.00% 1 0.00% 1.00  
324 % 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.1406 Seconds
All images are copyrighted by their respective owners.

[Admin]