HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
36301  CanadaTheRisingBlade elorank 1,041 -5 Points 0d 00:35:52h 21 38 0.55 8 0.38 0.0%
36302  United statesAshe elorank 1,041 41 Points 0d 00:38:12h 25 46 0.54 9 0.36 17.7%
36303  UkraineБУЙСТВО!!! elorank 1,041 -10 Points 0d 00:51:42h 31 57 0.54 21 0.68 16.5%
36304  United kingdom♛ TobyW ♛ elorank 1,041 6 Points 0d 01:06:46h 31 57 0.54 16 0.52 20.9%
36305  Czech republicFaded elorank 1,041 1 Points 0d 01:14:10h 44 83 0.53 13 0.30 19.6%
36306  AustriaMufasa the Lion King elorank 1,041 23 Points 0d 00:52:51h 28 53 0.53 16 0.57 20.9%
36307  FranceYANN C MON COPAIN elorank 1,041 4 Points 0d 00:41:04h 26 49 0.53 10 0.38 24.9%
36308  Finland✪Koivulaaa elorank 1,041 54 Points 0d 00:56:29h 28 53 0.53 23 0.82 19.5%
36309  BelgiumAnArChIsT elorank 1,041 13 Points 0d 00:57:45h 28 54 0.52 16 0.57 24.1%
36310  Francedonut_doge elorank 1,041 17 Points 0d 00:45:15h 22 42 0.52 15 0.68 12.1%
36311  United statespizza with pineapple elorank 1,041 41 Points 0d 00:42:40h 24 46 0.52 7 0.29 0.0%
36312  GermanyBodo mit dem Bagger ™ elorank 1,041 41 Points 0d 00:50:42h 27 53 0.51 13 0.48 17.8%
36313  United kingdomMattyes elorank 1,041 41 Points 0d 01:06:37h 45 89 0.51 26 0.58 18.1%
36314  GermanyImStillAlive hellcase.com elorank 1,041 41 Points 0d 00:30:36h 19 38 0.50 14 0.74 15.4%
36315  SwedenShield elorank 1,041 41 Points 0d 00:29:33h 15 30 0.50 7 0.47 20.6%
36316  United statestrane elorank 1,041 -18 Points 0d 01:21:28h 42 84 0.50 14 0.33 0.0%
36317  United statesHairy Balls elorank 1,041 11 Points 0d 00:38:59h 22 45 0.49 10 0.45 0.0%
36318  United statesa l e x elorank 1,041 41 Points 0d 00:45:29h 30 62 0.48 10 0.33 24.3%
36319  TurkeyEarl csgowitch.com elorank 1,041 1 Points 0d 00:47:23h 24 50 0.48 15 0.63 14.2%
36320  HungaryK.Z.E. elorank 1,041 0 Points 0d 01:00:08h 32 66 0.48 13 0.41 18.1%
36321  BelgiumGuerrierra elorank 1,041 15 Points 0d 01:20:03h 46 98 0.47 22 0.48 12.3%
36322  United statesBlackGuy elorank 1,041 9 Points 0d 00:48:20h 23 50 0.46 11 0.48 17.9%
36323  United statesBeats elorank 1,041 3 Points 0d 01:52:27h 28 62 0.45 14 0.50 23.3%
36324  ItalyChecco003 elorank 1,041 41 Points 0d 00:42:51h 26 59 0.44 9 0.35 14.0%
36325  PortugalFenixRage T0U CAMUFLAD0 elorank 1,041 1 Points 0d 02:24:37h 54 130 0.42 15 0.28 15.1%
36326  Greececurcubini elorank 1,041 -2 Points 0d 01:12:35h 35 88 0.40 12 0.34 18.3%
36327  FranceGlock elorank 1,041 -29 Points 0d 02:31:44h 51 130 0.39 28 0.55 16.3%
36328  New zealandYungFlix elorank 1,040 40 Points 0d 00:04:59h 10 0 10.00 5 0.50 43.9%
36329  PolandCGL elorank 1,040 40 Points 0d 00:14:47h 8 1 8.00 8 1.00 0.0%
36330  DenmarkDer Führer elorank 1,040 40 Points 0d 00:04:34h 9 2 4.50 8 0.89 23.7%
36331  Sweden✪uMVBDQs elorank 1,040 40 Points 0d 00:03:29h 9 2 4.50 9 1.00 37.2%
36332  United statesMeHauger elorank 1,040 40 Points 0d 00:06:59h 13 4 3.25 3 0.23 0.0%
36333  LithuaniaSENSOW elorank 1,040 2 Points 0d 00:07:27h 13 4 3.25 2 0.15 42.9%
36334  FranceKaLashLele ☁ ™ elorank 1,040 40 Points 0d 00:04:40h 11 4 2.75 7 0.64 28.5%
36335  United statesHoXed elorank 1,040 40 Points 0d 00:07:45h 12 5 2.40 3 0.25 0.0%
36336  United statesJeremy Corbyn elorank 1,040 40 Points 0d 00:05:46h 12 5 2.40 3 0.25 0.0%
36337  United statessab elorank 1,040 40 Points 0d 00:08:44h 14 6 2.33 6 0.43 0.0%
36338  United statesItsssMoNo elorank 1,040 39 Points 0d 00:09:01h 12 6 2.00 7 0.58 16.7%
36339  Russian federationK1llm1s7eR elorank 1,040 40 Points 0d 00:06:50h 10 5 2.00 4 0.40 23.5%
36340  BelgiumSelou elorank 1,040 40 Points 0d 00:08:15h 10 5 2.00 8 0.80 33.3%
36341  FranceStenZ elorank 1,040 40 Points 0d 00:08:41h 12 6 2.00 7 0.58 19.0%
36342  BelgiumZlaT elorank 1,040 40 Points 0d 00:08:50h 8 4 2.00 8 1.00 15.5%
36343  SpainEuphoria petaz3tA elorank 1,040 40 Points 0d 00:10:32h 11 6 1.83 7 0.64 22.3%
36344  HungaryHuareZ elorank 1,040 40 Points 0d 00:04:58h 11 6 1.83 11 1.00 24.8%
36345  United statesLion遭罪 elorank 1,040 40 Points 0d 00:05:45h 11 6 1.83 8 0.73 0.0%
36346  United statesThe Minister of Defense elorank 1,040 40 Points 0d 00:08:39h 11 6 1.83 5 0.45 21.8%
36347  Ukraineon toy vo debil elorank 1,040 40 Points 0d 00:15:47h 9 5 1.80 7 0.78 22.3%
36348  Romaniabroski elorank 1,040 0 Points 0d 00:08:02h 13 8 1.63 8 0.62 19.6%
36349  United statesJAYSSSON elorank 1,040 40 Points 0d 00:07:39h 14 9 1.56 6 0.43 0.0%
36350  CanadaMr. Poopy Butthole elorank 1,040 40 Points 0d 00:09:08h 14 9 1.56 7 0.50 0.0%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.5555 Seconds
All images are copyrighted by their respective owners.

[Admin]