HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
20801  AustriaMaxDABLIU elorank 1,248 255 Points 0d 00:49:42h 57 58 0.98 20 0.35 22.4%
20802  United statesBobby Big Balls elorank 1,248 121 Points 0d 00:54:54h 64 70 0.91 29 0.45 0.0%
20803  Portugal✪ dtp elorank 1,248 132 Points 0d 01:03:40h 57 67 0.85 32 0.56 17.3%
20804  United statesAll State elorank 1,248 167 Points 0d 01:06:30h 68 81 0.84 26 0.38 0.0%
20805  SwitzerlandBottomfragger elorank 1,248 61 Points 0d 01:22:23h 67 80 0.84 26 0.39 17.0%
20806  United statesmoose elorank 1,248 193 Points 0d 01:04:58h 60 75 0.80 25 0.42 27.5%
20807  GermanyFitzy elorank 1,248 -5 Points 0d 03:45:32h 169 230 0.73 48 0.28 23.9%
20808  United statesNoodlePup :D elorank 1,248 -25 Points 0d 01:49:28h 93 129 0.72 33 0.35 18.9%
20809  GermanyRAMBO elorank 1,248 18 Points 0d 01:16:47h 71 99 0.72 26 0.37 19.3%
20810  United statesI hate weebs elorank 1,248 104 Points 0d 01:42:59h 70 99 0.71 29 0.41 0.0%
20811  GermanyRoberto elorank 1,248 113 Points 0d 02:03:23h 80 129 0.62 37 0.46 19.3%
20812  GermanyRuskiturbo elorank 1,247 247 Points 0d 00:35:50h 59 27 2.19 24 0.41 21.6%
20813  Polandrnrooo elorank 1,247 247 Points 0d 00:31:35h 56 27 2.07 30 0.54 24.8%
20814  United statesSean Plank elorank 1,247 0 Points 0d 00:44:30h 75 43 1.74 15 0.20 24.5%
20815  United kingdomWATERMELONE elorank 1,247 247 Points 0d 01:07:54h 66 43 1.53 48 0.73 20.6%
20816  United statesHuston elorank 1,247 103 Points 0d 01:04:10h 59 40 1.48 20 0.34 33.3%
20817  DenmarkTeX 0_x elorank 1,247 83 Points 0d 00:49:08h 57 42 1.36 36 0.63 26.7%
20818  SlovakiaEL Nero elorank 1,247 53 Points 0d 01:29:49h 63 49 1.29 36 0.57 17.9%
20819  BelarusIlya B. <toks> elorank 1,247 223 Points 0d 01:12:19h 81 68 1.19 37 0.46 22.4%
20820  Russian federationKotofei'ka elorank 1,247 85 Points 0d 01:03:54h 69 73 0.95 37 0.54 19.9%
20821  SloveniaDatBoredDud elorank 1,247 112 Points 0d 01:24:18h 60 64 0.94 32 0.53 22.1%
20822  United statesEntityた elorank 1,247 101 Points 0d 01:57:46h 102 120 0.85 42 0.41 0.0%
20823  Russian federationТанкист PornHub elorank 1,247 168 Points 0d 01:24:57h 65 86 0.76 36 0.55 16.8%
20824  LithuaniaKULKUSAS elorank 1,247 25 Points 0d 01:18:12h 60 85 0.71 23 0.38 21.0%
20825  Germany◘ headshot machine ◘ elorank 1,247 45 Points 0d 01:24:28h 68 98 0.69 32 0.47 16.0%
20826  SwitzerlandNidzo elorank 1,247 -13 Points 0d 02:05:39h 79 123 0.64 28 0.35 13.7%
20827  FranceBANFROMPLUTON elorank 1,247 172 Points 0d 01:24:59h 63 102 0.62 35 0.56 21.2%
20828  Morocco✪ el3ctr0` elorank 1,247 5 Points 0d 02:13:35h 73 119 0.61 42 0.58 20.4%
20829  United kingdomNo.1 Smurf elorank 1,246 246 Points 0d 00:36:16h 60 35 1.71 28 0.47 25.0%
20830  United stateskelsier elorank 1,246 246 Points 0d 00:36:40h 64 40 1.60 36 0.56 0.0%
20831  United kingdomdeft elorank 1,246 96 Points 0d 00:39:28h 55 35 1.57 29 0.53 26.8%
20832  United statesTacosrule123 elorank 1,246 41 Points 0d 01:00:33h 74 52 1.42 36 0.49 35.1%
20833  United statesDeven elorank 1,246 173 Points 0d 00:47:07h 61 46 1.33 28 0.46 21.8%
20834  PolandVezil elorank 1,246 82 Points 0d 00:58:13h 57 46 1.24 23 0.40 22.7%
20835  Russian federationecho. elorank 1,246 31 Points 0d 00:52:09h 67 58 1.16 33 0.49 20.6%
20836  FranceKALIMOVIC elorank 1,246 164 Points 0d 01:11:13h 73 63 1.16 51 0.70 22.7%
20837  Germanyboom elorank 1,246 108 Points 0d 01:31:00h 56 49 1.14 28 0.50 22.3%
20838  Germanyedenth3ory elorank 1,246 149 Points 0d 01:02:09h 61 65 0.94 26 0.43 21.1%
20839  Canada我内心死了 elorank 1,246 146 Points 0d 02:01:24h 124 141 0.88 43 0.35 0.0%
20840  Germanymul0x elorank 1,246 14 Points 0d 01:13:22h 67 77 0.87 26 0.39 25.1%
20841  SwitzerlandSoldFive elorank 1,246 -8 Points 0d 01:33:30h 87 102 0.85 33 0.38 19.8%
20842  United states✪socks elorank 1,246 -1 Points 0d 01:17:42h 74 96 0.77 31 0.42 17.6%
20843  United states✪LordSauceyMcGee elorank 1,246 142 Points 0d 01:28:53h 61 82 0.74 25 0.41 18.4%
20844  United statesTheBeezNeez elorank 1,246 9 Points 0d 03:16:49h 74 104 0.71 38 0.51 14.1%
20845  GermanyLeeking123 cs.money elorank 1,246 12 Points 0d 01:53:13h 72 108 0.67 58 0.81 23.4%
20846  Israel✪ Swoshy ✪ csgolive.com elorank 1,246 -3 Points 0d 01:26:40h 65 103 0.63 26 0.40 16.5%
20847  Spainblayone elorank 1,246 178 Points 0d 01:40:14h 74 120 0.62 37 0.50 18.7%
20848  PortugalDâmaso gostosao elorank 1,246 17 Points 0d 01:48:51h 72 125 0.58 33 0.46 17.6%
20849  United statesRekerof elorank 1,245 182 Points 0d 00:51:42h 76 66 1.15 33 0.43 21.4%
20850  United statesNME elorank 1,245 74 Points 0d 00:57:50h 74 68 1.09 23 0.31 20.4%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.6185 Seconds
All images are copyrighted by their respective owners.

[Admin]