HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
54851  CroatiaMirakul elorank 1,001 -2 Points 0d 00:29:27h 11 23 0.48 4 0.36 13.6%
54852  NetherlandsPurple did nothing wrong elorank 1,001 9 Points 0d 00:16:33h 10 21 0.48 4 0.40 20.9%
54853  United statesqt elorank 1,001 -10 Points 0d 00:21:40h 12 25 0.48 5 0.42 4.0%
54854  United kingdom۞۞k۞۞i۞۞w۞۞i۞۞ elorank 1,001 1 Points 0d 00:18:49h 12 25 0.48 4 0.33 15.7%
54855  United states✪ ayzzz elorank 1,001 -4 Points 0d 00:34:21h 14 29 0.48 2 0.14 0.0%
54856  Canadacxt elorank 1,001 4 Points 0d 00:13:03h 9 19 0.47 2 0.22 31.7%
54857  ColombiaHappenS elorank 1,001 1 Points 0d 00:14:47h 8 17 0.47 3 0.38 0.0%
54858  Russian federationJust elorank 1,001 -2 Points 0d 00:37:21h 21 45 0.47 2 0.10 18.2%
54859  United statesmodey elorank 1,001 5 Points 0d 00:11:14h 7 15 0.47 2 0.29 21.6%
54860  Belgiumsnoepzie elorank 1,001 1 Points 0d 00:11:12h 8 17 0.47 3 0.38 24.6%
54861  Bosnia and herzegovinaWilly Wonka Was A Child Murderer elorank 1,001 1 Points 0d 00:11:18h 7 15 0.47 4 0.57 11.3%
54862  Francebodyy elorank 1,001 1 Points 0d 00:25:27h 16 35 0.46 4 0.25 21.3%
54863  Russian federationBSplesh elorank 1,001 1 Points 0d 00:12:43h 6 13 0.46 5 0.83 12.0%
54864  United kingdomDont Even Know elorank 1,001 1 Points 0d 00:11:39h 6 13 0.46 2 0.33 15.5%
54865  Russian federationLeRs elorank 1,001 0 Points 0d 00:49:58h 24 52 0.46 10 0.42 19.3%
54866  Polandmateush wajchepshelosh elorank 1,001 6 Points 0d 00:47:32h 24 52 0.46 12 0.50 14.6%
54867  BelgiumShoKaPiK elorank 1,001 1 Points 0d 00:09:11h 6 13 0.46 2 0.33 20.2%
54868  United statesShooter McGavin elorank 1,001 -25 Points 0d 01:11:54h 40 87 0.46 19 0.48 15.7%
54869  Canada★ n8 elorank 1,001 9 Points 0d 00:19:06h 11 24 0.46 3 0.27 18.3%
54870  Russian federation3GUN elorank 1,001 5 Points 0d 00:16:52h 5 11 0.45 1 0.20 20.6%
54871  Portugalconas elorank 1,001 4 Points 0d 00:17:55h 5 11 0.45 2 0.40 23.0%
54872  United statesrAnge_ elorank 1,001 1 Points 0d 00:29:42h 5 11 0.45 1 0.20 0.0%
54873  AlgeriaSleep Man#I'm back elorank 1,001 1 Points 0d 00:30:03h 17 38 0.45 12 0.71 13.4%
54874  Turkey隆.Mechanix elorank 1,001 1 Points 0d 01:17:12h 43 95 0.45 18 0.42 15.7%
54875  Polandb3.csgobounty.com chefcases.com elorank 1,001 1 Points 0d 00:08:20h 4 9 0.44 2 0.50 26.4%
54876  SwedenCuuurl o} elorank 1,001 1 Points 0d 00:07:58h 4 9 0.44 2 0.50 22.1%
54877  United statesDeRedPanda elorank 1,001 1 Points 0d 00:29:26h 15 34 0.44 5 0.33 0.0%
54878  GermanyEinfachFabs ツ | Rip cause flip elorank 1,001 1 Points 0d 00:07:19h 4 9 0.44 1 0.25 12.6%
54879  United kingdomfaraaaa elorank 1,001 4 Points 0d 00:21:20h 4 9 0.44 1 0.25 19.8%
54880  TurkeyHancock elorank 1,001 -10 Points 0d 00:24:34h 14 32 0.44 7 0.50 14.6%
54881  AustriaInDaHoood YT/CS:GO Fame elorank 1,001 1 Points 0d 00:08:07h 4 9 0.44 2 0.50 32.3%
54882  CanadaLiaM elorank 1,001 -2 Points 0d 00:32:29h 18 41 0.44 4 0.22 0.0%
54883  Russian federationReykort elorank 1,001 1 Points 0d 00:10:34h 7 16 0.44 2 0.29 23.2%
54884  United statesSumane elorank 1,001 1 Points 0d 00:12:11h 7 16 0.44 4 0.57 0.0%
54885  CanadaThe Muffin Man elorank 1,001 1 Points 0d 00:14:24h 7 16 0.44 2 0.29 0.0%
54886  United states✪ Zinn elorank 1,001 35 Points 0d 00:40:27h 24 55 0.44 7 0.29 0.0%
54887  United states✪uhfx elorank 1,001 1 Points 0d 00:07:50h 4 9 0.44 0 0.00 0.0%
54888  United kingdom-Truth- elorank 1,001 1 Points 0d 00:05:01h 3 7 0.43 3 1.00 17.6%
54889  BelgiumBlackSmif elorank 1,001 1 Points 0d 00:05:43h 3 7 0.43 3 1.00 16.9%
54890  United statesCowboy elorank 1,001 1 Points 0d 00:07:00h 3 7 0.43 0 0.00 0.0%
54891  SwedenHAROON 5 Pontard elorank 1,001 5 Points 0d 00:07:45h 3 7 0.43 1 0.33 23.8%
54892  Canadaisose elorank 1,001 -4 Points 0d 00:27:10h 16 37 0.43 10 0.63 25.4%
54893  PolandKRIS elorank 1,001 1 Points 0d 00:05:45h 3 7 0.43 2 0.67 21.7%
54894  CroatiaLuss elorank 1,001 1 Points 0d 00:13:06h 9 21 0.43 5 0.56 16.7%
54895  Czech republicMeow, Meow I am killer elorank 1,001 1 Points 0d 00:15:19h 9 21 0.43 3 0.33 16.4%
54896  Francemuschus elorank 1,001 1 Points 0d 00:10:28h 6 14 0.43 4 0.67 16.5%
54897  FrancePapy - ChuliOo elorank 1,001 -4 Points 0d 00:06:50h 3 7 0.43 0 0.00 24.4%
54898  United statesRandom Internet Kid elorank 1,001 1 Points 0d 00:05:32h 3 7 0.43 2 0.67 0.0%
54899  United statesRecemate elorank 1,001 1 Points 0d 00:04:43h 3 7 0.43 2 0.67 0.0%
54900  United kingdomshiner00 elorank 1,001 1 Points 0d 00:06:02h 3 7 0.43 1 0.33 26.1%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 1.1703 Seconds
All images are copyrighted by their respective owners.

[Admin]